Bloodwork Bass Tab - 36 Crazyfists






Tuning: Drop C (C G C F)


Intro (0:03)
F |-----------------------|
C |-----------------------|
G |--77-33-3-3-00-55-5-5--|
C |-----------------------|

Chorus (0:15)
F |---------------------------------------------------|
C |-----------------------------------------77-55-44--|
G |--------------33-55-33-22--------------------------|
C |--222-0-222-0-------------777-0-777-0-22-----------|

Verse (0:27) (Quite hard to hear)
F |------------------------------------------|
C |------------------------------------------|
G |-----------22222222-00000000-55555--------|
C |--22222222-------------------------0-2-0--|

Verse 2 (0:39)
F |---------------------------------------|
C |---------------------------------------|
G |--77777777-33333333-00000000-55555555--|
C |---------------------------------------|

Chorus (0:51)

Post Chorus (1:03)
F |------------------------------|
C |------------------------------|
G |------------------------------|
C |--2~-4~-5~-7~--777-7-77-7-5~--|

F |------------------------------|
C |------------------------------|
G |------------------------------|
C |--2~-4~-5~-7~--777-7-77-7-2~--|

Verse 3 (1:15)
F |------------------------|
C |------------------------|
G |--7~----3~----0~----5~--|
C |------------------------|

Verse 4 (1:27)
F |-----------------------|
C |-----------------------|
G |-----22-2-2-00-55-5-5--|
C |--22-------------------|

Chorus (1:39)
Post Chorus (1:51)

Bridge (2:03)
F |--------------------|
C |--------------------|
G |--------------------|
C |--222-222-44-55-0~--|

Bridge 2 (2:15)
F |------------------|
C |------------------|
G |------------------|
C |--222-222-222-0~--|

Chorus (2:23)
Post Chorus (2:35)
Bridge (2:47)
Bridge 2 (2:59)

Outro (3:10)
F |----------------|
C |----------------|
G |----------------|
C |--222-222-222---|