Slit Wrist Theory Bass Tab - 36 Crazyfists






artist:36 crazyfists
song:slit wrist theory
album:bitterness the star
tabbed by: nick march
email: nick_march@hotmail.com
tuning: c g c f

intro/verse part1

f|---------------------5---|
c|---8---7---5---8---7-----|
g|-----6---3-------6-----8-|
c|-5-----------5-----------|

verse part 2
f|-----------------------------------------
c|-----------------------------------------
g|-----------------------------------------
c|3-5-5-3-5-3-5-5-3-5-3-5-5-3-5-0-1-3-4-3-4

f|----------------------------------------------------|
c|----------------------------------------------------|
g|----------------------------------------------------|
c|3-5-5-3-5-3-5-5-3-5-3-5-5-3-5-0-1-3-4-3-4-0-1-3-4-3-|

chorus

f|----------------------------------------------|
c|----------------------------------------------|
g|------------------6-6-------------6-6---------|
c|55555555/88888888-----10-10-10-10-----8-8-8-6-|

verse part 1

f|---------------------5---|
c|---8---7---5---8---7-----|
g|-----6---3-------6-----8-|
c|-5-----------5-----------|
ring out on the low 5 on c after riff played 4 times

verse part 2

f|----------------------------------------------------|
c|----------------------------------------------------|
g|----------------------------------------------------|
c|3-5-5-3-5-3-5-5-3-5-3-5-5-3-5-0-1-3-4-3-4-0-1-3-4-3-|

chorus

f|----------------------------------------------|
c|----------------------------------------------|
g|------------------6-6-------------6-6---------|
c|55555555/88888888-----10-10-10-10-----8-8-8-6-|

breakdown

f|----------------------------------------------------|
c|----------------------------------------------------|
g|----------------------------------------------------|
c|3-5-5-3-6-3-5-3-5-5-3-6-3-5-3-5-5-3-6-3-5-3-5-5-3-1-|

f|------------------------------------------|
c|------------------------------------------|
g|------------------------------------------|
c|3-5-5-3-5-3-5-5-3-5-3-5-5-3-5-0-1-3-4-3-4-|

f|----------------------|
c|----------------------|
g|----------------------|
c|0-1-3-4-3-4-0-1-3-4-3-|bend all notes on this riff

chorus

f|----------------------------------------------|
c|----------------------------------------------|
g|------------------6-6-------------6-6---------|
c|55555555/88888888-----10-10-10-10-----8-8-8-6-|

outro

f|---------------------5---|
c|---8---7---5---8---7-----|
g|-----6---3-------6-----8-|
c|-5-----------5-----------|

drums does an off beat but doesnt effect the bass lines.
work out the structure for yourself. 
ive done most of the work for you, what do you want me to do 
breast feed you aswell.
enjoy this great tab and comments are welcome to
nick_march@hotmail.com