Brainshake Tab - AC/DC






Tuning:E,A,D,G,B,e

Brainshake

e|------------------|--------------------|--------------------|
B|------------------|------3-------------|------3-------------|
G|---------------2--|------2----------0--|------2----------2--|
D|---------------2--|------0----------0--|------0----------2--|
A|---------------0--|--------------------|-----------------0--|
E|------------------|-----------------3--|--------------------|

|-----------------------|--------------------------|--------------------|
|-------3---------------|--------------------------|------3-------------|
|-------2---------------|-----------------------2--|------2----------0--|
|-------0------5--5--5--|--5--4--2--0-----------2--|------0----------0--|
|-----------------------|--------------3--2--1--0--|--------------------|
|-----------------------|--------------------------|-----------------3--|

                                                                    
|---------------------|----------------------|--------------------------|
|-------3-------------|------3---------------|--------------------------|
|-------2----------2--|------2---------------|-----------------------2--|
|-------0----------2--|------0------5--5--5--|--5--4--2--0-----------2--|
|------------------0--|----------------------|--------------3--2--1--0--|
|---------------------|----------------------|--------------------------|

|-------------------|------------3--------|------------------|
|-------------------|------------3--3-----|------------------|
|-------------------|------------0--2--2--|------------------|
|-------------------|------------0--0--2--|------------------|
|-------------------|------------------0--|------------------|
|-------------------|------------3--------|------------------|

                    
|-------------------------|------------------|------------3--------|
|-----------------3-------|------------------|------------3--3-----|
|-----0--0--0--0--2----2--|------------------|------------0--2--2--|
|-----0--0--0--0--0----2--|------------------|------------0--0--2--|
|----------------------0--|------------------|------------------0--|
|-----3--3--3--3----------|------------------|------------3--------|

                                         
|-------------------|------------------------|------------------|
|-------------------|----------------3-------|------------------|
|-------------------|----0--0--0--0--2----2--|------------------|
|-------------------|----0--0--0--0--0----2--|------------------|
|-------------------|---------------------0--|------------------|
|-------------------|----3--3--3--3----------|------------------|

|-------------------------|------------------|------------------------|
|-----------------3-------|------------------|----------------3-------|
|-----0--0--0--0--2----2--|------------------|----0--0--0--0--2----2--|
|-----0--0--0--0--0----2--|------------------|----0--0--0--0--0----2--|
|----------------------0--|------------------|---------------------0--|
|-----3--3--3--3----------|------------------|----3--3--3--3----------|

|-------------------|------------------------|------------------|
|-------------------|----------------3-------|------------------|
|-------------------|----0--0--0--0--2----2--|------------------|
|-------------------|----0--0--0--0--0----2--|------------------|
|-------------------|---------------------0--|------------------|
|-------------------|----3--3--3--3----------|------------------|

    
|-------------------------|---------------------|--------------------------|
|-------------------------|---------------------|--------------------------|
|-----0----0--0--0--0--1--|---------------------|-----------------------1--|
|-----0----0--0--0--0--2--|---------------------|-----------------------2--|
|----------------------2--|------------5--5--5--|--5--4--2--0-----------2--|
|-----3----3--3--3--3--0--|---------------------|--------------3--2--1--0--|

                                     
|----------------------|--------------------------|---------------------|
|----------------------|--------------------------|---------------------|
|----------------------|-----------------------1--|---------------------|
|----------------------|-----------------------2--|---------------------|
|-------------5--5--5--|--5--4--2--0-----------2--|------------5--5--5--|
|----------------------|--------------3--2--1--0--|---------------------|

                                                                       
|---------------------------|---------------------|--------------------------|
|---------------------------|---------------------|--------------------------|
|------------------------1--|---------------------|-----------------------2--|
|------------------------2--|---------------------|-----------------------2--|
|---5--4--2--0-----------2--|------------5--5--5--|--5--4--2--0-----------0--|
|---------------3--2--1--0--|---------------------|--------------3--2--1-----|

      
|---------------------|--------------------|----------------------|
|-------3-------------|------3-------------|------3---------------|
|-------2----------0--|------2----------2--|------2---------------|
|-------0----------0--|------0----------2--|------0------5--5--5--|
|---------------------|-----------------0--|----------------------|
|------------------3--|--------------------|----------------------|

                       
|---------------------------|--------------------|--------------------|
|---------------------------|------3-------------|------3-------------|
|------------------------2--|------2----------0--|------2----------2--|
|---5--4--2--0-----------2--|------0----------0--|------0----------2--|
|---------------3--2--1--0--|--------------------|-----------------0--|
|---------------------------|-----------------3--|--------------------|

|-----------------------|--------------------------|------------------|
|-------3---------------|--------------------------|------------------|
|-------2---------------|-----------------------2--|------------------|
|-------0------5--5--5--|--5--4--2--0-----------2--|------------------|
|-----------------------|--------------3--2--1--0--|------------------|
|-----------------------|--------------------------|------------------|


 
|---------------------------|--------------------|--------------------|
|---------------------------|------3-------------|------3-------------|
|------------------------2--|------2----------0--|------2----------2--|
|---5--4--2--0-----------2--|------0----------0--|------0----------2--|
|---------------3--2--1--0--|--------------------|-----------------0--|
|---------------------------|-----------------3--|--------------------|

                                     
|---------------------|--------------------|--------------------|
|-------3-------------|------3----------3--|------3-------------|
|-------2----------0--|------2----------2--|------0----------5--|
|-------0----------0--|------0----------0--|------0----------5--|
|---------------------|--------------------|-----------------3--|
|------------------3--|--------------------|------3-------------|

                                                           
|---------------------|--------------------|--------------------|
|-------3----------3--|------3-------------|------3-------------|
|-------0----------2--|------0----------5--|------0----------2--|
|-------0----------0--|------0----------5--|------0----------2--|
|---------------------|-----------------3--|-----------------0--|
|-------3-------------|------3-------------|------3-------------|

|---------------------|--------------------|--------------------|
|-------3-------------|------3-------------|------3-------------|
|-------2----------0--|------2----------2--|------2----------0--|
|-------0----------0--|------0----------2--|------0----------0--|
|---------------------|-----------------0--|--------------------|
|------------------3--|--------------------|-----------------3--|

|---------------------|---------------------|
|-------3-------------|---------------------|
|-------2-------------|---------------------|
|-------0----------2--|---------------------|
|------------------2--|------------5--5--5--|
|------------------0--|---------------------|

submitted:1/7/05