Ravenous Solo (ver2) Tab - Arch Enemy






Album; Wages Of Sin
Guitarists; Mike and Chris Amott 
Tabbed by Bear
Tuning - C standard (C,F,A*,D*,G,C)

These are both of the solos, Mikes and Chris's.
Whilst Mike's solo is fairly straitforward and shouldn't give you any problems,
Chris's is really fast, so take your time with it.

Good luck !


Key;
BU - Bend up
BD - Bend down
H  - Hammer-On
P  - Pull-Off
~  - Vibrato
/  - Slide Up
  - Slide Down


Mike Amott

Clean(ish),W/Wah
 C|--------------------------------------------P----BU---bd----|
 G|-10-11-10--86--8/10-10--10/1510--------8-6-0--3-(5)--3~~--|
D*|------------------------------------------------------------|
A*|------------------------------------------------------------|
 F|------------------------------------------------------------|
 C|------------------------------------------------------------| 

          H H                                         BU  BD
 C|--H-H-5-6-8-8-------BU---------17----17----17----17-(18)-17-|
 G|-5-6-8---------8-6-8-(10)~-/15----15----15----15------------|
D*|------------------------------------------------------------|
A*|------------------------------------------------------------|
 F|------------------------------------------------------------|
 C|------------------------------------------------------------|

      BU       BU       BU       BU       BU       BU
 C|-17-(18)--17-(18)--17-(18)--17-(18)--17-(18)--17-(18)-17--|
 G|----------------------------------------------------------|
D*|----------------------------------------------------------|
A*|----------------------------------------------------------|
 F|----------------------------------------------------------|
 C|----------------------------------------------------------|
 

Chris Amott 

Dist. (harmonised a third below)
 C|---------------------------------------------------------------------|
 G|---------------------------------------------------------------------|
D*|------------------------------------------14-16-17-19-17-16-17-19-21-|
A*|-----------------12-14-15-17-15-14-15-17-----------------------------|
 F|-15-14-12-14-15------------------------------------------------------|
 C|---------------------------------------------------------------------|


 C|--------------------------20-22-24-22-20-19-22-20-19-17-20-19-17-15--|
 G|-18-20-22-20-18-20-22-24---------------------------------------------|
D*|---------------------------------------------------------------------|
A*|---------------------------------------------------------------------|
 F|---------------------------------------------------------------------|
 C|---------------------------------------------------------------------|


 C|-19-17-15-13-17-15-13-12-15-13-12-10-13-12-10------------------------|
 G|----------------------------------------------13-12-10---------------|
D*|-------------------------------------------------------12-10-9-------|
A*|---------------------------------------------------------------12-10-|
 F|---------------------------------------------------------------------|
 C|---------------------------------------------------------------------|

 

 C|----------------------------------------------------------------------|
 G|------------------------------------------16b-17-17h18p17----18p17----|
D*|-12-10-9--------------------------------------------------19-------19-|
A*|---------12-10-9------------------------------------------------------|
 F|-----------------12-10-8----------------------------------------------|
 C|-------------------------12-10-8-7-5~~~-------------------------------|
 
 C|----------------------------------------------------------------------|
 G|----------------------------------------------------------------------|
D*|--17p16----17p16------------------------------------------------------|
A*|--------19-------19-18~~~~--------------------------------------------|
 F|----------------------------------------------------------------------|
 C|----------------------------------------------------------------------|