Redemption Tab - August Burns Red






REDEMPTION
As recorded by August Burns Red
(From the 2007 Album MESSENGERS)

Transcribed by Chris Allan

For those without powertab, though I'd suggest downloading powertab editor if possible 
this one, because it's looooong. Hope you guys enjoy it though, I put a lot of work into 
one. TP stands for trill pick. Epic song, have fun!


Words and Music by ABR
Arranged by ABR

 Intro
  Q=175
  N.C.        D5                              Bb5
 3/4
  Gtr I
|---------||----------------|---------------|------------|-------------|
|---------||o---------------|---------------|------------|-------------|
|-x------||--9-10-10-10--9-|-9-10-10-10--9-|-7--7-7-7-7-|-5-7-7-7-7-7-|
|-x------||--0--0--0--0--0-|-0--0--0--0--0-|-0--0-0-0-0-|-0-0-0-0-0-0-|
|-x------||o---------------|---------------|------------|-------------|
|---------||----------------|---------------|------------|-------------|
|
| Gtr II
|---------||----------------|---------------|------------|-------------|
|---------||o---------------|---------------|------------|-------------|
|-x------||----------------|---------------|------------|-------------|
|-x------||--0-------------|-0-------------|-8----------|-8-----------|
|-x------||o-0-------------|-0-------------|-8----------|-8-----------|
|---------||--0-------------|-0-------------|-8----------|-8-----------|


                              1.
  C5                           N.C.
|-------------|--------------|-----------------|----------------||
|-------------|--------------|-----------------|---------------o||
|--9--9-9-9-9-|--7-9-9-9-9-9-|-14--14-14-14-14-|-10-10-9-9-5-5--||
|--0--0-0-0-0-|--0-0-0-0-0-0-|--x---x--x--x--x-|--x--x-x-x-x-x--||
|-------------|--------------|-12--12-12-12-12-|--8--8-7-7-3-3-o||
|-------------|--------------|-----------------|----------------||
|
|-------------|--------------|-----------------|----------------||
|-------------|--------------|-----------------|---------------o||
|-------------|--------------|-14--14-14-14-14-|-10-10-9-9-5-5--||
|-10----------|-10-----------|--x---x--x--x--x-|--x--x-x-x-x-x--||
|-10----------|-10-----------|-12--12-12-12-12-|--8--8-7-7-3-3-o||
|-10----------|-10-----------|-----------------|----------------||


  2.
  N.C.
|-----------------|-----------------|
|-----------------|-----------------|
|-10--10-10-10-10-|-14--14-14-14-14-|
|--x---x--x--x--x-|--x---x--x--x--x-|
|--8---8--8--8--8-|-12--12-12-12-12-|
|-----------------|-----------------|
|
|-----------------|-----------------|
|-----------------|-----------------|
|-14--14-14-14-14-|-17--17-17-17-17-|
|--x---x--x--x--x-|--x---x--x--x--x-|
|-12--12-12-12-12-|-15--15-15-15-15-|
|-----------------|-----------------|


    D5                                    Bb5
    Gtr III
||-------------------|------------------|------------------|-------------------|
||o------------------|------------------|------------------|-------------------|
||--9h10-------------|-9h10-------------|----10------------|----10-------------|
||-------12----10h12-|------12----10h12-|-12----12---10h12-|-12----12---10h12--|
||o------------------|------------------|------------------|-------------------|
||-------------------|------------------|------------------|-------------------|
|
|   Gtr II
||-------------------|------------------|------------------|-------------------|
||o------------------|------------------|------------------|-------------------|
||--9-10-10-10-----9-|-9-10-10-10-----9-|--7-----7-7--7--7-|--5--7--7-7--7--7--|
||--0--0--0--0-----0-|-0--0--0--0-----0-|--0-----0-0--0--0-|--0--0--0-0--0--0--|
||o------------------|------------------|------------------|-------------------|
||-------------------|------------------|------------------|-------------------|
|
|   Gtr II
||-------------------|------------------|------------------|-------------------|
||o------------------|------------------|------------------|-------------------|
||-------------------|------------------|------------------|-------------------|
||--0----------------|-0----------------|--8---------------|--8----------------|
||o-0----------------|-0----------------|--8---------------|--8----------------|
||--0----------------|-0----------------|--8---------------|--8----------------|


                                     1.
  C5                                  N.C.
|-----------------|-----------------|-------------------|-------------13----||
|-----------------|-----------------|-------------------|-------13h15------o||
|--9h10p9---------|--9h10p9---------|--9h10--9h10--9h10-|-12h14-------------||
|-----------10h12-|-----------10h12-|-------------------|-------------------||
|-----------------|-----------------|-------------------|------------------o||
|-----------------|-----------------|-------------------|-------------------||
|
|-----------------|-----------------|-------------------|-------------------||
|-----------------|-----------------|-------------------|------------------o||
|--9----9-9--9--9-|--7--9-9-9--9--9-|-14----14-14-14-14-|-10-10--9--9--5-5--||
|--0----0-0--0--0-|--0--0-0-0--0--0-|--x-----x--x--x--x-|--x--x--x--x--x-x--||
|-----------------|-----------------|-12----12-12-12-12-|--8--8--7--7--3-3-o||
|-----------------|-----------------|-------------------|-------------------||
|
|-----------------|-----------------|-------------------|-------------------||
|-----------------|-----------------|-------------------|------------------o||
|-----------------|-----------------|-14----14-14-14-14-|-10-10--9--9--5-5--||
|-10--------------|-10--------------|--x-----x--x--x--x-|--x--x--x--x--x-x--||
|-10--------------|-10--------------|-12----12-12-12-12-|--8--8--7--7--3-3-o||
|-10--------------|-10--------------|-------------------|-------------------||


  2.
  N.C.
  Gtr I
|-----------------|-----------------||
|-----------------|-----------------||
|-10--10-10-10-10-|-14--14-14-14-14-||
|--x---x--x--x--x-|--x---x--x--x--x-||
|--8---8--8--8--8-|-12--12-12-12-12-||
|-----------------|-----------------||
|
| Gtr II
|-----------------|-----------------||
|-----------------|-----------------||
|-14--14-14-14-14-|-17--17-17-17-17-||
|--x---x--x--x--x-|--x---x--x--x--x-||
|-12--12-12-12-12-|-15--15-15-15-15-||
|-----------------|-----------------||


   "I no longer live in..."
    Q=170
    D5        N.C.  D5        N.C.            D5      N.C.  D5        N.C.
   4/4
    PM-------|      PM------|     TP TP    TP PM----|       PM-----------------| TP TP TP
||--------------------|-----------5-----|---------------------|-------5--------|
||o-------------------|--------------6--|-(6)-----------------|----------8--5--|
||--------------------|-------5-7-------|---------------------|----------------|
||--------------------|-----------------|---------------------|----------------|
||o-0-0--0-0--7-8-5-0-|-(0)-0-----------|-----0-0-0-0-7-8-5-0-|-0-0-0----------|
||--0-0--0-0--------0-|-(0)-0-----------|-----0-0-0-0-------0-|-0-0-0----------|
|
|   PM-------|      PM------|     TP TP    TP PM----|       PM-----------------| TP TP TP
||--------------------|-----------------|---------------------|----------------|
||o-------------------|-----------6-----|---------------------|-------6--5-----|
||--------------------|--------------7--|-(7)-----------------|-------------5--|
||------------5h7-----|-------5-8-------|-------------5h7-----|----------------|
||o-0-0--0-0------5-0-|-(0)-0-----------|-----0-0-0-0-----5-0-|-0-0-0----------|
||--0-0--0-0--------0-|-(0)-0-----------|-----0-0-0-0-------0-|-0-0-0----------|


  D5    N.C.  D5        N.C.            D5      N.C.  D5        N.C.
  PM--|       PM------|     TP TP    TP PM----|       PM---------------------| TP TP TP
|---------------|-----------5-----|---------------------|-------5------------|
|---------------|--------------6--|-(6)-----------------|----------8--5--o---|
|---------------|-------5-7-------|---------------------|--------------------|
|---------------|-----------------|---------------------|--------------------|
|-0-0-0-7-8-5-0-|-(0)-0-----------|-----0-0-0-0-7-8-5-0-|-0-0-0----------o---|
|-0-0-0-------0-|-(0)-0-----------|-----0-0-0-0-------0-|-0-0-0--------------|
|
| PM--|       PM------|     TP TP    TP PM----|       PM---------------------| TP TP TP
|---------------|-----------------|---------------------|--------------------|
|---------------|-----------6-----|---------------------|-------6--5-----o---|
|---------------|--------------7--|-(7)-----------------|-------------5------|
|-------5h7-----|-------5-8-------|-------------5h7-----|--------------------|
|-0-0-0-----5-0-|-(0)-0-----------|-----0-0-0-0-----5-0-|-0-0-0----------o---|
|-0-0-0-------0-|-(0)-0-----------|-----0-0-0-0-------0-|-0-0-0--------------|


  D5                                                        Bb5    C5
|-----------------|-------------------|-------------------|---------------||
|-----------------|-------------------|-------------------|---------------||
|-----------------|-------------------|-------------------|---------------||
|-0---------------|-(0)---------------|-(0)---------------|-8------10-----||
|-0---------------|-(0)---------------|-(0)---------------|-8------10-----||
|-0---------------|-(0)---------------|-(0)---------------|-8------10-----||
|
| TP   TPTP TPTPTP   TP    TPTP TPTPTP   TP    TPTP TPTPTP  TP  TP  TP TP
|-----------------|-------------------|-------------------|---------------||
|-----------------|-------------------|-------------------|---------------||
|-----10-9--------|-------10-9--------|-------10-9--------|---------------||
|-0--------10-7-8-|--0---------10-7-8-|--0---------10-7-8-|---------------||
|-----------------|-------------------|-------------------|-8--10--12--7--||
|-----------------|-------------------|-------------------|---------------||


   "On my knees praying..."
    N.C.
    TP   TPTP TPTPTP  TP   TPTP TPTPTP  TP   TPTP TPTPTP  TP      TP
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------10-9--------|-----10-9--------|-----10-9--------|-----------------||
||--0--------10-7-8-|-0--------10-7-8-|-0--------10-7-8-|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-8------10-------||
|
|   TP   TPTP TPTPTP  TP   TPTP TPTPTP  TP   TPTP TPTPTP  TP  TP  TP TP
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------10-9--------|-----10-9--------|-----10-9--------|-----------------||
||--0--------10-7-8-|-0--------10-7-8-|-0--------10-7-8-|-----------------||
||o-----------------|-----------------|-----------------|-8--10--12--7---o||
||------------------|-----------------|-----------------|-----------------||


  Q=155
  D5                                G5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-0-3p0-3p0-0-5p0-0-3-3-2-2-3-3-|-0-0-5p0-5p0-0-7p0-0-8-8-7-7-5-5-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-7-------------------------------|---------------------------------|
|-7-------------------------------|-5-------------------------------|
|-5-------------------------------|-5-------------------------------|
|---------------------------------|-5-------------------------------|


  A5
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12-12-14p12-14p12-12-15p12-12-14-14-12-12-14-14-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--7----------------------------------------------|
|--7----------------------------------------------|
|--7----------------------------------------------|


  D5
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-15-15-19p15-19p15-15-20p15-15-19p15-17p15-19--|
|-----------------------------------------------|
|-----------------------------------------------|
|
|-----------------------------------------------|
|-----------------------------------------------|
|--7--------------------------------------------|
|--7--------------------------------------------|
|--5--------------------------------------------|
|-----------------------------------------------|


  D5                                G5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-0-3p0-3p0-0-5p0-0-3-3-2-2-3-3-|-0-0-5p0-5p0-0-7p0-0-8-8-7-7-5-5-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-------------------------------|-5-------------------------------|
|-0-------------------------------|-5-------------------------------|
|-0-------------------------------|-5-------------------------------|


  A5
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12-12-14p12-14p12-12-15p12-12-14-14-12-12-14-14-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--7----------------------------------------------|
|--7----------------------------------------------|
|--7----------------------------------------------|


  D5
|-----------------------------------------------||
|-----------------------------------------------||
|-----------------------------------------------||
|-15-15-19p15-19p15-15-20p15-15-19p15-17p15-19--||
|-----------------------------------------------||
|-----------------------------------------------||
|
|-----------------------------------------------||
|-----------------------------------------------||
|--7--------------------------------------------||
|--7--------------------------------------------||
|--5--------------------------------------------||
|-----------------------------------------------||


   "Memories of laying..."
    N.C.
||----------------------------------|------------------------------------|
||o---------------------------------|------------------------------------|
||----------------------------------|------------------------------------|
||--0-0-3p0-3p0-0-5p0-0-3-3-2-2-3-3-|-0-0-5p0-5p0-0--7p0-0-8-8--7-7-5-5--|
||o---------------------------------|------------------------------------|
||----------------------------------|------------------------------------|
|
||----------------------------------|------------------------------------|
||o---------------------------------|------------------------------------|
||----------------------------------|------------------------------------|
||----------------------------------|-0-0-8p0-8p0-0-10p0-0-8p0-----------|
||o-0-0-5p0-5p0-0-7p0-0-5p0-3p0-5---|--------------------------10p0-8p7--|
||----------------------------------|------------------------------------|


  N.C.
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12-12-14p12-14p12-12-15p12-12-14-14-12-12-14-14-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--0--0--7p=0--7p=0--0--8p=0--0--7--7--5--5--7----|
|-------------------------------------------------|


|-------------------------------------------------||
|------------------------------------------------o||
|-------------------------------------------------||
|-15-15-19p15-19p15-15-20p15-15-19p15-17p15-19----||
|------------------------------------------------o||
|-------------------------------------------------||
|
|-------------------------------------------------||
|------------------------------------------------o||
|-------------------------------------------------||
|--0--0-10p=0-10p=0--0-12p=0--0-10p=0--8p=0-10p0--||
|------------------------------------------------o||
|-------------------------------------------------||


 Bridge
  Q=140
  D5                                    D5
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-0---------------|-(0)---------------|-0---------------|-(0)---------------|
|-0---------------|-(0)---------------|-0---------------|-(0)---------------|
|-0---------------|-(0)---------------|-0---------------|-(0)---------------|
|
| PM--------------------------------------------------------------------------|
|-----------------|-------------------|-----------------|---------------------|
|-----------------|-------------------|-----------------|---------------------|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7---|
|-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0---|
|-----------------|-------------------|-----------------|---------------------|
|-----------------|-------------------|-----------------|---------------------|


  Bb5               F5      G5         D5
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-8---------------|-3-------/5-------|-0---------------|-(0)---------------|
|-8---------------|-3-------/5-------|-0---------------|-(0)---------------|
|-8---------------|-3-------/5-------|-0---------------|-(0)---------------|
|
| PM-------------------------------------------------------------------------|
|-----------------|------------------|-----------------|---------------------|
|-----------------|------------------|-----------------|---------------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7--7-7-7-7-|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7---|
|-0-0-0-0-0-0-0-0-|-0-0-0-0--0-0-0-0-|-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0---|
|-----------------|------------------|-----------------|---------------------|
|-----------------|------------------|-----------------|---------------------|


  D5                                    Bb5               F5      G5
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-0---------------|-(0)---------------|-8---------------|-3-------/5-------|
|-0---------------|-(0)---------------|-8---------------|-3-------/5-------|
|-0---------------|-(0)---------------|-8---------------|-3-------/5-------|
|
| PM----------------------------|       PM------|         PM-----------------|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7--7-7-7-7---|
|-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0--0-0-0-0---|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|


   "I am just a man..."
    D5                      D5                      Bb5        F5   G5
    Gtrs I, II
||-----------|------------|----------|------------|----------|-------------||
||o----------|------------|----------|------------|----------|------------o||
||-----------|------------|----------|------------|----------|-------------||
||--0--------|-(0)--------|-0--------|-(0)--------|-8--------|-3----/5-----||
||o-0--------|-(0)--------|-0--------|-(0)--------|-8--------|-3----/5----o||
||--0--------|-(0)--------|-0--------|-(0)--------|-8--------|-3----/5-----||


  D5
  Gtr I
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10-|
|--0--0--0--0--0--0--0--0-|--0---0--0--0--0--0--0--0-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
| Gtr II
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|


  D5
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10-|
|--0--0--0--0--0--0--0--0-|--0---0--0--0--0--0--0--0-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|


  Bb5                       F5          G5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--8----------------------|--3----------/5----------|
|--8----------------------|--3----------/5----------|
|--8----------------------|--3----------/5----------|


  D5
|-------------------------|--------------------------|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10-|
|--0--0--0--0--0--0--0--0-|--0---0--0--0--0--0--0--0-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|


  D5
|-------------------------|--------------------------|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10--10-10-10-10-10-10-10-|
|--0--0--0--0--0--0--0--0-|--0---0--0--0--0--0--0--0-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|
|--0----------------------|-(0)----------------------|


  Bb5                       F5          G5
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--8----------------------|--3----------/5----------|
|--8----------------------|--3----------/5----------|
|--8----------------------|--3----------/5----------|


  D5
  Gtrs I, II
  PM-------------------------------------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-0-0-0-0--0--0--0-0-0-0--0--|-0-0-0-0--0--0-0-0-0-0-0-----|
|-0-0-0-0--0--0--0-0-0-0--0--|-0-0-0-0--0--0-0-0-0-0-0-----|


   EPIC BREAKDOWN
    D5
    PM----------------------------------------------|
||------------------------|-------------------------|
||o-----------------------|-------------------------|
||------------------------|-------------------------|
||------------------------|-------------------------|
||o-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0---|
||--0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0---|


  D5
  PM---------------------------------------------|
|---------------------|--------------------------|
|---------------------|----------------------o---|
|---------------------|--------------------------|
|---------------------|--------------------------|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--o---|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0------|


    D5
    PM----------------------|
||--------------------------|
||o-------------------------|
||--------------------------|
||--------------------------|
||o-0-0-0-0-0-0-0-0-0-0-0---|
||--0-0-0-0-0-0-0-0-0-0-0---|


                                 1.,2.,3.
  N.C.         D5    N.C.         D5      Bb5     A5F5
               PM--|              PM----------------|
                                                        4x
|-------------------------------|-----------------------||
|-------------------------------|----------------------o||
|--------------------10-(10)s14-|-----------------------||
|-7h8p0---10p0--------x--(x)--x-|-----------------------||
|-------8------0-0-0--8--(8)s12-|-0-0-0-0-8-8-8-8-7-3--o||
|--------------0-0-0------------|-0-0-0-0-8-8-8-8-7-3---||


  4.
  D5      Bb5       A5   F5
 3/4               4/4
  PM-----------------------------|
|-----------------|--------------|
|-----------------|--------------|
|-----------------|--------------|
|-----------------|-7----3-------|
|-0-0-0-0-8-8-8-8-|-7----3-------|
|-0-0-0-0-8-8-8-8-|-7----3-------|


   "Show me the way..."
    Q=200
    N.C.
    PM--|   PM       PM    PM  PM|
||-----------------------|-------------------|
||o----------------------|-------------------|
||-----------------------|-------------------|
||---------------------7-|---------8h10p8p0--|
||o-------8---8h10p8-----|---8---------------|
||--0-0-0---0--------0---|-0---0-0-----------|


  PM--|   PM       PM    PM|   PM
|----------------------|--------------------|
|----------------------|--------------------|
|----------------------|--------------------|
|--------------------8-|-----8---7h8p7------|
|-------8---8h10p8-----|---------------8----|
|-0-0-0---0--------0---|-8-8---8------------|


  N.C.
  PM--|   PM       PM    PM  PM|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|--------------------7-|---------8h10p8p0--|
|-------8---8h10p8-----|---8---------------|
|-0-0-0---0--------0---|-0---0-0-----------|


  PM--|   PM       PM      PM|      PM
|-----------------------|---------------------------||
|-----------------------|--------------------------o||
|-----------------------|---------------------------||
|-------8---8h10p8---10-|-------10----10h14p10------||
|-----------------------|----------------------10--o||
|-8-8-8---8--------8----|-10-10----10---------------||


 Interlude
  Q=165
  D5
 3/4
  Gtr I
|-----------|---------|
|-----------|---------|
|-----------|---------|
|---0-------|--(0)----|
|---0-------|--(0)----|
|---0-------|--(0)----|
|
| Gtr II
|   TP          TP
|-----------|---------|
|-(10)------|-(10)----|
|-(10)------|-(10)----|
|-(12)------|-(12)----|
|-----------|---------|
|-----------|---------|


    Dm                  Am
    Gtr II
||--5------|-5--------|-0------|-----------|
||o-6------|----6-----|-1------|-1---------|
||--7------|-------7--|-2------|-----------|
||--0------|----------|-2------|----2------|
||o--------|----------|-0------|-------3---|
||---------|----------|--------|-----------|


                     1.
  Fsus4/Bb            F/C
|-1------|----------|--------|-----------||
|-1------|-1--------|-1------|-------1--o||
|-3------|----------|-2------|----2------||
|-3------|----3-----|-3------|-3---------||
|-1------|-------3--|-3------|----------o||
|--------|----------|--------|-----------||


  2.
  F/C
  Gtr I
|----------------|-------------13--||
|----------------|-------13h15-----||
|-9h10-9h10-9h10-|-12h14-----------||
|----------------|-----------------||
|----------------|-----------------||
|----------------|-----------------||
|
| Gtr II
|----------------|-----------------||
|-1--------------|--------------1--||
|-2--------------|--------2--------||
|-3--------------|--3--------------||
|-3--------------|-----------------||
|----------------|-----------------||


 Epic Outro
  D5                                Bb5
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-9h10-----------|-9h10-----------|----10-----------|----10-----------|
|------12--10h12-|------12--10h12-|-12----12--10h12-|-12----12--10h12-|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-0--------------|-0--------------|--8--------------|--8--------------|
|-0--------------|-0--------------|--8--------------|--8--------------|
|-0--------------|-0--------------|--8--------------|--8--------------|


  C5                                N.C.
|----------------|----------------|-------------------|-------------13---|
|----------------|----------------|-------------------|-------13h15------|
|--9h10p9--------|--9h10p9--------|--9h10--9h10--9h10-|-12h14------------|
|----------10h12-|----------10h12-|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-14----14-14-14-14-|-10-10--9--9--5-5-|
|-10-------------|-10-------------|--x-----x--x--x--x-|--x--x--x--x--x-x-|
|-10-------------|-10-------------|-12----12-12-12-12-|--8--8--7--7--3-3-|
|-10-------------|-10-------------|-------------------|------------------|


  D5                                Bb5
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-9h10-----------|-9h10-----------|----10-----------|----10-----------|
|------12--10h12-|------12--10h12-|-12----12--10h12-|-12----12--10h12-|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-0--------------|-0--------------|--8--------------|--8--------------|
|-0--------------|-0--------------|--8--------------|--8--------------|
|-0--------------|-0--------------|--8--------------|--8--------------|


  C5                                N.C.
|----------------|----------------|-------------------|-------------13----|
|----------------|----------------|-------------------|-------13h15-------|
|--9h10p9--------|--9h10p9--------|--9h10--9h10--9h10-|-12h14-------------|
|----------10h12-|----------10h12-|-------------------|-------------------|
|----------------|----------------|-------------------|-------------------|
|----------------|----------------|-------------------|-------------------|
|
|----------------|----------------|-------------------|-------------------|
|----------------|----------------|-------------------|-------------------|
|----------------|----------------|-14----14-14-14-14-|-17----17-17-17-17-|
|-10-------------|-10-------------|--x-----x--x--x--x-|--x-----x--x--x--x-|
|-10-------------|-10-------------|-12----12-12-12-12-|-15----15-15-15-15-|
|-10-------------|-10-------------|-------------------|-------------------|


  D5                                Bb5
  Gtr I
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-9h10-----------|-9h10-----------|----10-----------|----10-----------|
|------12--10h12-|------12--10h12-|-12----12--10h12-|-12----12--10h12-|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|
| Gtr III
|----------------|----------------|-----------------|-----------------|
|-8h10-----------|-8h10-----------|----10-----------|----10-----------|
|------10---9h10-|------10---9h10-|-10----10---9h10-|-10----10---9h10-|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|
| Gtr II
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-0--------------|-0--------------|--8--------------|--8--------------|
|-0--------------|-0--------------|--8--------------|--8--------------|
|-0--------------|-0--------------|--8--------------|--8--------------|


  C5                                N.C.
|----------------|----------------|-------------------|-------------13---|
|----------------|----------------|-------------------|-------13h15------|
|--9h10p9--------|--9h10p9--------|--9h10--9h10--9h10-|-12h14------------|
|----------10h12-|----------10h12-|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|
|----------------|----------------|-------------------|-------------13---|
|--8h10p8--------|--8h10p8--------|-------------------|-------13h15------|
|-----------9h10-|-----------9h10-|--9h10--9h10--9h10-|-12h14------------|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-------------------|------------------|
|----------------|----------------|-14----14-14-14-14-|-10-10--9--9--5-5-|
|-10-------------|-10-------------|--x-----x--x--x--x-|--x--x--x--x--x-x-|
|-10-------------|-10-------------|-12----12-12-12-12-|--8--8--7--7--3-3-|
|-10-------------|-10-------------|-------------------|------------------|


  D5                                Bb5
|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
