Vital Signs Tab - August Burns Red






VITAL SIGNS
As recorded by August Burns Red
(From the 2007 Album MESSENGERS)

Transcribed by Chris Allan

For those without powertab, here you go. Enjoy this one, it's fun to play.
TP = Trill pick.


Words and Music by ABR
Arranged by ABR

 Intro
  Q=170
  D5  N.C.
 4/4
  Gtr I
  PM
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|
|-0----------------------|-----------------------------|
|-0----------------------|-----------------------------|
|
| Gtr II
|------------------------|-----------------------------|
|------------------------|----------15p14--------------|
|---9-10-7---10-9-(9)s12-|----14p12-------15-14-(14)s9-|
|-7--------8-------------|-11--------------------------|
|------------------------|-----------------------------|
|------------------------|-----------------------------|


    N.C.
    TP       TP               TP          TP
||-------------------------|-----------------------------|
||o------------------------|-----------------------------|
||-------------------------|-----------------------------|
||-------------------------|--7--------------------------|
||o-0--------8-------------|-------------10--------------|
||-------------------------|-----------------------------|
|
||-------------------------|-----------------------------|
||o------------------------|----------15p14--------------|
||----9-10-7---10-9-(9)s12-|----14p12-------15-14-(14)s9-|
||--7--------8-------------|-11--------------------------|
||o------------------------|-----------------------------|
||-------------------------|-----------------------------|


  TP   TP       TP          TP    TP    TP    TP
|------------------------|-------------------------------||
|------------------------|------------------------------o||
|------------------------|-------------------------------||
|------------------------|-------------------------------||
|-0----8--------7--------|--4-----5-----1-----4---------o||
|------------------------|-------------------------------||
|
|------------------------|-------------------------------||
|------------------------|----------15p14---------------o||
|---9-10-7---10-9-(9)s12-|----14p12-------15-14-(14)s9---||
|-7--------8-------------|-11----------------------------||
|------------------------|------------------------------o||
|------------------------|-------------------------------||


   "I've collapsed it's lungs..."
    D5
    Gtrs I, II
    PM-------------------------------------------------------------|
||-------------------------------|-----------------------------------|
||o------------------------------|-----------------------------------|
||-------------------------------|-----------------------------------|
||-------------------------------|-----------------------------------|
||o-0-0-0-0------0----0--------0-|-----0-0--0-----0-0--0-0------0--0-|
||--0-0-0-0------0----0--------0-|-----0-0--0-----0-0--0-0------0--0-|
|
|   Gtr III
||-------------------------------|-----------------------------------|
||o------------------------------|------------15p14------------------|
||------9---10-7---10---9-(9)s12-|----14p==12---------15---14-(14)s9-|
||--7------------8---------------|-11--------------------------------|
||o------------------------------|-----------------------------------|
||-------------------------------|-----------------------------------|


                                           F5 D5 E5
       PM-----------------|              PM------|
                                                               4x
|----------------------------|---------------------------------||
|----------------------------|--------------------------------o||
|----------------------------|---------------------------------||
|----------------------------|---------------------------------||
|------0---0-0--0-0-0--0---0-|-----------0--3--0--2-----------o||
|------0---0-0--0-0-0--0---0-|-----------0--3--0--2------------||
|
|                                                              4x
|----------------------------|---------------------------------||
|----------------------------|----------15p14-----------------o||
|---9-10-7-----10---9-(9)s12-|----14p12-------15-14-(14)s9-----||
|-7--------8-----------------|-11------------------------------||
|----------------------------|--------------------------------o||
|----------------------------|---------------------------------||


   "I've taken the breath..."
    Q=160
    N.C.    D5  N.C.    D5    N.C.
                             2/4
    Gtrs I, II
            PM|         PM|
||--------------------------|---------------------|
||o-------------------------|---------------------|
||--------------------------|---------------------|
||--------------------------|---------------------|
||o-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-|
||----------0-0---------0-0-|---------------------|


                           1.,2.
  N.C.    D5  N.C.    D5    N.C.                D5    N.C.
 4/4
          PM|         PM|                       PM--|
                                                               3x
|-------------------------|------------------------------------||
|-------------------------|-----------------------------------o||
|-------------------------|---------------------------6-(6)s9--||
|-------------------------|------------------------------------||
|-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-0-0-0---------o||
|---------0-0---------0-0-|---------------------0-0-0----------||


  3.
  N.C.                D5       N.C.    D5  N.C.    D5    N.C.
                                                        2/4
                      PM--|            PM|         PM|
|----------------------------|-------------------------|---------------------|
|----------------------------|-------------------------|---------------------|
|----------------------------|-------------------------|---------------------|
|----------------------------|-------------------------|---------------------|
|-8h12p8p0-10h13p10p0-0-0-0--|-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-|
|---------------------0-0-0--|---------0-0---------0-0-|---------------------|


                                                  H.=H
  N.C.    D5  N.C.    D5    N.C.                  G#G5F#F5G5F#G#E5
 4/4                       2/4                   4/4
          PM|         PM|                         PM------------|
|-------------------------|---------------------|-----------------||
|-------------------------|---------------------|-----------------||
|-------------------------|---------------------|-----------------||
|-------------------------|---------------------|-----------------||
|-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-|-6-5-4-3-5-4-6-2-||
|---------0-0---------0-0-|---------------------|-6-5-4-3-5-4-6-2-||


 "Preaching to the deaf..."
  Q=120
  D5          N.C.              D5        N.C.
  PM--------|                   PM----------------|
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-------------8-8-5-5-7-7-4-4-|---------------------|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-1-1-1-1-1-|


  N.C.
                                     PM------------------|
|----------------------------------|-----------------------|
|----------------------------------|-----------------------|
|----------------------------------|-----------------------|
|-7h10p7p0-6h9p6p0-5h8p5p0-4h7p4p0-|-----------------------|
|----------------------------------|-4-4-4-4-4-4-4-4-4-4-4-|
|----------------------------------|-0-0-0-0-0-0-0-0-0-0-0-|


  D5          N.C.              D5        N.C.
  PM--------|                   PM----------------|
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-------------8-8-5-5-7-7-4-4-|---------------------|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-1-1-1-1-1-|


  N.C.
                            ~~~   PM------------------|
|-------------------------------|-----------------------|
|-------------------------------|-----------------------|
|--------------------------[2]--|-----------------------|
|-7h10p7p0-6h9p6p0-5h8p5p0------|-----------------------|
|-------------------------------|-4-4-4-4-4-4-4-4-4-4-4-|
|-------------------------------|-0-0-0-0-0-0-0-0-0-0-0-|


  D5          N.C.              D5        N.C.
  PM--------|                   PM----------------|
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-------------8-8-5-5-7-7-4-4-|---------------------|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-----------------|-0-0-0-0-0-1-1-1-1-1-|


  N.C.
  PM------------------|
|-----------------------|----------------------------------||
|-----------------------|----------------------------------||
|-----------------------|----------------------------------||
|-----------------------|-7h10p7p0-6h9p6p0-5h8p5p0-4h7p4p0-||
|-4-4-4-4-4-4-4-4-4-4-4-|----------------------------------||
|-0-0-0-0-0-0-0-0-0-0-0-|----------------------------------||


 Crazy transition
  Q=215
  N.C.
 3/4
|--------|-------------|------5--|-----|
|--------|-------------|-5-------|-----|
|--------|---------6-7-|---------|-----|
|-0------|-----7-8-----|---------|-----|
|--------|-5-8---------|---------|-----|
|--------|-------------|---------|-----|


  N.C.
 4/4
|-17------------------------------|-----------------------|
|----18-15-(15)s14----14s15-14----|-----------------------|
|------------------15----------14-|-----------------------|
|---------------------------------|-12h15p14p12-----------|
|---------------------------------|-------------13h15p12--|
|---------------------------------|-----------------------|


   "Welcome to my dying..."
    N.C.
    PM|    PM   PM   PM     PM   PM   PM   PM
||---------------------|-----------17--------|
||o--------------------|----------------18---|
||---------------------|-14---15-------------|
||-----------12---15---|---------------------|
||o-----12-------------|---------------------|
||--0-0----0----0----0-|----0----0----0----0-|


|-17------------------------------|-------------------------||
|----18-15-(15)s14----14s15-14----|------------------------o||
|------------------15----------14-|-------------------------||
|---------------------------------|-12h15p14p12-------------||
|---------------------------------|-------------13h15p12---o||
|---------------------------------|-------------------------||


    A5D5      N.C.
      PM----|
||--------------------|------------------|
||o-------------------|------------------|
||--------------------|------------------|
||------------6h7p6---|-10p9-7h9p7-------|
||o-7-0-0-0-0-------8-|------------8p7p0-|
||--7-0-0-0-0---------|------------------|


  A5D5      N.C.
    PM----|
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|-10p9-7h9p7---------||
|-----------6h7p6---|------------8p7p0---||
|-7-0-0-0-0-------8-|-------------------o||
|-7-0-0-0-0---------|--------------------||


    N.C.
    PM|    PM   PM   PM     PM   PM   PM   PM
||---------------------|-----------17--------|
||o--------------------|----------------18---|
||---------------------|-14---15-------------|
||-----------12---15---|---------------------|
||o-----12-------------|---------------------|
||--0-0----0----0----0-|----0----0----0----0-|


|-17------------------------------|-------------------------||
|----18-15-(15)s14----14s15-14----|------------------------o||
|------------------15----------14-|-------------------------||
|---------------------------------|-12h15p14p12-------------||
|---------------------------------|-------------13h15p12---o||
|---------------------------------|-------------------------||


  Q=210
  N.C.
  PM----------------------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-9-10-9-7----------|-9-10-9-7----------|
|----------8-10-7-8-|----------8-10-7-8-|
|-------------------|-------------------|
|-------------------|-------------------|


|-------------------|-------------------|
|-------------------|-------------------|
|-9-10-9-7----------|-9-10-9-7----------|
|----------8-10-7-8-|----------8-10-7-8-|
|-------------------|-------------------|
|-------------------|-------------------|


                                            Q=150
  N.C.
                                           2/4
  Gtr I
|---------------------|-------------------|-----||
|-8h=9p8--------------|-8h=9p8------------|-----||
|--------10-9h10p9----|--------10-9h10p9--|-----||
|------------------11-|-------------------|-----||
|---------------------|-------------------|-----||
|---------------------|-------------------|-----||
|
| Gtr II
|---------------------|-------------------|-----||
|---------------------|-------------------|-----||
|-9-10-9--7-----------|-9-10-9--7---------|-----||
|-----------8-10-7--8-|-----------8-10-7--|-----||
|---------------------|-------------------|-----||
|---------------------|-------------------|-----||


 Interlude
  D5                                    Bb5               A5
 4/4
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|---------7-7-----|-----------7-7-----|-----------------|------------------|
|-5-5-8-8-----8-8-|--5--5-8-8-----8-8-|-----5-5-8-8-5-5-|-----5-5-8-8-5-5--|
|-----------------|-------------------|-8-8-------------|-7-7--------------|
|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-0---------------|-(0)---------------|-8---------------|-7----------------|
|-0---------------|-(0)---------------|-8---------------|-7----------------|
|-0---------------|-(0)---------------|-8---------------|-7----------------|


  D5                 D5                 Bb5               A5
|------------------|------------------|-----------------|-----------------|
|------------------|------------------|-----------------|-----------------|
|------------------|------------------|-----------------|-----------------|
|----------7-7-----|----------7-7-----|-----------------|-----------------|
|-5-5-8-8------8-8-|-5-5-8-8------8-8-|-----5-5-8-8-5-5-|-----5-5-8-8-5-5-|
|------------------|------------------|-8-8-------------|-7-7-------------|
|
|------------------|------------------|-----------------|-----------------|
|------------------|------------------|-----------------|-----------------|
|---------10-------|---------10-------|---------7-------|---------6-------|
|-0--------x-------|-0--------x-------|-8-------x-------|-7-------x-------|
|-0--------8-------|-0--------8-------|-8-------5-------|-7-------4-------|
|-0----------------|-0----------------|-8---------------|-7---------------|


    N.C.
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||----------7-7-----|---------7-7-----|-----------------|-------------------||
||o-5-5-8-8-----8-8-|-5-5-8-8-----8-8-|-----5-5-8-8-5-5-|-----5-5-8-8-5-5--o||
||------------------|-----------------|-8-8-------------|-7-7---------------||
|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||----------9-9-----|---------9-9-----|---------7-7-----|---------7-7-------||
||------7-7-----7-7-|-----7-7-----7-7-|-----7-7-----7-7-|-----7-7-----7-7---||
||o-8-8-------------|-8-8-------------|-----------------|------------------o||
||------------------|-----------------|-8-8-------------|-7-7---------------||


    N.C.
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|--------------------|
||-----------7-7-----|------------7-7-----|
||o--5-5-8-8-----8-8-|---5--5-8-8-----8-8-|
||-------------------|--------------------|
|
||-------------------|--------------------|
||o------------------|--------------------|
||-----------9-9-----|------------9-9-----|
||-------7-7-----7-7-|--------7-7-----7-7-|
||o--8-8-------------|---8--8-------------|
||-------------------|--------------------|
|
|   Gtr III
|    TP                  TP
||-------------------|--------------------|
||o------------------|--------------------|
||--14---------------|-(14)---------------|
||---x---------------|--(x)---------------|
||o-12---------------|-(12)---------------|
||-------------------|--------------------|


  1.
|------------------|---------------------||
|------------------|--------------------o||
|------------------|---------------------||
|------------------|---------------------||
|------5-5-8-8-5-5-|------5-5-8-8--5-5--o||
|--8-8-------------|--7-7----------------||
|
|------------------|---------------------||
|------------------|--------------------o||
|----------7-7-----|----------7-7--------||
|------7-7-----7-7-|------7-7------7-7---||
|------------------|--------------------o||
|--8-8-------------|--7-7----------------||
|
|  TP                 TP           TP
|------------------|---------------------||
|------------------|--------------------o||
|-12---------------|-15-----------17-----||
|--x---------------|--x------------x-----||
|-10---------------|-13-----------15----o||
|------------------|---------------------||


  2.
  N.C.
|-----------------|----------------||
|-----------------|----------------||
|-----------------|----------------||
|-----------------|----------------||
|-----5-5-8-8-5-5-|-----5-5-8-8-8--||
|-8-8-------------|-7-7------------||
|
|-----------------|----------------||
|-----------------|----------------||
|---------7-7-----|---------7-7-7--||
|-----7-7-----7-7-|-----7-7--------||
|-----------------|----------------||
|-8-8-------------|-7-7------------||


    Q=160
    N.C.    D5  N.C.    D5    N.C.
                             2/4
    Gtrs I, II
            PM|         PM|
||--------------------------|---------------------|
||o-------------------------|---------------------|
||--------------------------|---------------------|
||--------------------------|---------------------|
||o-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-|
||----------0-0---------0-0-|---------------------|


                           1.,2.
  N.C.    D5  N.C.    D5    N.C.                D5    N.C.
 4/4
          PM|         PM|                       PM--|
                                                               3x
|-------------------------|------------------------------------||
|-------------------------|-----------------------------------o||
|-------------------------|---------------------------6-(6)s9--||
|-------------------------|------------------------------------||
|-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-0-0-0---------o||
|---------0-0---------0-0-|---------------------0-0-0----------||


  3.
  N.C.                D5       N.C.    D5  N.C.    D5    N.C.
                                                        2/4
                      PM--|            PM|         PM|
|----------------------------|-------------------------|---------------------|
|----------------------------|-------------------------|---------------------|
|----------------------------|-------------------------|---------------------|
|----------------------------|-------------------------|---------------------|
|-8h12p8p0-10h13p10p0-0-0-0--|-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-|
|---------------------0-0-0--|---------0-0---------0-0-|---------------------|


                                                  H.=H
  N.C.    D5  N.C.    D5    N.C.                  G#G5F#F5G5F#G#E5
 4/4                       2/4                   4/4
          PM|         PM|                         PM------------|
|-------------------------|---------------------|-----------------||
|-------------------------|---------------------|-----------------||
|-------------------------|---------------------|-----------------||
|-------------------------|---------------------|-----------------||
|-4h5p4p0-0-0-5h8p5p0-0-0-|-8h12p8p0-10h13p10p0-|-6-5-4-3-5-4-6-2-||
|---------0-0---------0-0-|---------------------|-6-5-4-3-5-4-6-2-||


   Outro
    Q=120
    D5          N.C.              D5        N.C.
    PM--------|                   PM----------------|
||------------------------------|----------------------|
||o-----------------------------|----------------------|
||------------------------------|----------------------|
||--------------8-8-5-5-7-7-4-4-|----------------------|
||o-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-0-0--|
||--0-0-0-0-0-0-----------------|-0-0-0-0-0-1-1-1-1-1--|


  1.
  N.C.
                                     PM------------------|
|----------------------------------|------------------------||
|----------------------------------|-----------------------o||
|----------------------------------|------------------------||
|-7h10p7p0-6h9p6p0-5h8p5p0-4h7p4p0-|------------------------||
|----------------------------------|-4-4-4-4-4-4-4-4-4-4-4-o||
|----------------------------------|-0-0-0-0-0-0-0-0-0-0-0--||


  2.
  N.C.                            D5
                            ~~~   PM
|-------------------------------|--------*|
|-------------------------------|--------*|
|--------------------------[2]--|--------*|
|-7h10p7p0-6h9p6p0-5h8p5p0------|--------*|
|-------------------------------|-0------*|
|-------------------------------|-0------*|



** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site