Ticket To Ride (ver3) Tab - Beatles






Transcribed by www.mikesguitarsite.co.uk

Words and Music by John Lennon & Paul McCartney


Gtr I (Eb Ab Db Gb Bb Eb) - 'John Lennon - 12 string electric'
Gtr II (Eb Ab Db Gb Bb Eb) - 'George Harrison - Rhythm Acoustic'
Gtr III (Eb Ab Db Gb Bb Eb) - 'John Lennon - Rhythm clean electric'
Gtr IV (Eb Ab Db Gb Bb Eb) - 'George Harrison - Lead w/dist'

Intro
    Q=125
   4/4
    Gtr I
           |-3-|
    Q  E E Q Q Q          Q   E E  E  Q   E
||-----0-------0---||-||------0-----------0--||
||o------2---0----o||-||o-------2-----0-----o||
||--2------2-------||-||--2--------2---------||
||-----------------||-||---------------------||
||o---------------o||-||o-------------------o||
||-----------------||-||---------------------||
|
|   Gtr II
|   W                     Q.    E  E  Q.
||-----------------||-||--0-----0------------||
||o---------------o||-||o-5-----5--7--7-----o||
||-----------------||-||--6-----6--7--7------||
||-----------------||-||--7-----7--7--7------||
||o---------------o||-||o-------------------o||
||-----------------||-||---------------------||
|                      |-Rhy Fig 1         --|
|   Gtr III
|   W                     Q.    E +H
||-----------------||-||---------------------||
||o---------------o||-||o-------------------o||
||-----------------||-||---------------------||
||-----------------||-||---------------------||
||o---------------o||-||o-0-----0-(0)-------o||
||-----------------||-||---------------------||
                       |-Riff A            --|

   Verse 1
w/Rhy Fig 1 + Riff A x6 (both)
    Q   E E  E  Q   E   Q   E E  E  Q   E  3x
||------0-----------0-|-----0-----------0--||
||o-------2-----0-----|-------2-----0-----o||
||--2--------2--------|-2--------2---------||
||--------------------|--------------------||
||o-------------------|-------------------o||
||--------------------|--------------------||



  Q   E E E  Q   E   Q   E E E Q   E
|-----2------------|-----------------||
|-------3--------3-|-----0---------0-||
|-4----------4-----|-------1---1-----||
|-4-------4--------|---------2-------||
|-2-------2--------|-2---------------||
|------------------|-0---------------||
|
| Q.    E E  E E E   Q.    E E Q   E
|-2-----2-2--2-2-0-|-0-----0-0-0---0-||
|-3-----3-3--3-3-0-|-0-----0-0-0---0-||
|-4-----4-4--4-4-0-|-1-----1-1-1---0-||
|-4-----4-4--4-4-0-|-2-----2-2-2---0-||
|-2-----2-2--2-2-0-|-2-----2-2-2---0-||
|----------------0-|-0-----0-0-0---0-||
|-Rhy Fig 2            end Rhy Fig 2-|
|
| H       Q.     E   Q.    E Q   Q
|------------------|-----------------||
|------------------|-----------------||
|------------------|-----------------||
|-4-------4--------|-----------------||
|-2-------2--------|-----------------||
|------------------|-0-----0-0---0---||
|-Riff B                  end Riff B-|

 Chorus
  Gtrs II, III
  Q  Q  E E E E   Q  Q  +E  E E E   Q  Q  E E q
|-2--2--2-2-2-0-|-2--2--(2)-2-2-0-|-2--2--2-2-2--|
|-2--2--2-2-2-0-|-1--1--(1)-1-1-0-|-2--2--2-2-2--|
|-2--2--2-2-2-0-|-2--2--(2)-2-2-0-|-2--2--2-2-2--|
|-4--4--4-4-4-0-|-0--0--(0)-0-0-0-|-4--4--4-4-4--|
|-4--4--4-4-4-0-|-0--0--(0)-0-0-0-|-4--4--4-4-4--|
|-2--2--2-2-2-0-|---------------0-|-2--2--2-2-2--|
|-Rhy Fig 3

  Gtr I
   E  Q   E +H       W               W
|----^2--^2-(2)----|---------------|---------------|
|----^0--^0-(0)----|---------------|---------------|
|----^0--^0-(0)----|---------------|---------------|
|----^0--^0-(0)----|---------------|---------------|
|------------------|---------------|---------------|
|----^3--^3-(3)----|---------------|---------------|
|
| Gtrs II, III
|  W                 Q  Q  E E E E   Q  Q  E E E E
|-^2---------------|-2--2--2-2-2-0-|-0--0--0-0-0-0-|
|-^0---------------|-2--2--2-2-2-0-|-0--0--0-0-0-0-|
|-^0---------------|-2--2--2-2-2-0-|-1--1--1-1-1-0-|
|-^0---------------|-4--4--4-4-4-0-|-2--2--2-2-2-0-|
|------------------|-4--4--4-4-4-0-|-2--2--2-2-2-0-|
|-^3---------------|-2--2--2-2-2-0-|-0--0--0-0-0-0-|
                                     end Rhy Fig 3-|

w/Rhy Fig 1 + Riff A x2 (both)
  Gtr I
  Q   E E  E  Q   E   Q   E E  E  Q   E
|-----0-----------0-|-----0-----------0-|
|-------2-----0-----|-------2-----0-----|
|-2--------2--------|-2--------2--------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


$
w/Rhy Fig 1 + Riff A x6 (both)
 Verses   2, 3, 4
    Q   E E  E  Q   E   Q   E E  E  Q   E
||------0-----------0-|-----0-----------0--|
||o-------2-----0-----|-------2-----0------|
||--2--------2--------|-2--------2---------|
||--------------------|--------------------|
||o-------------------|--------------------|
||--------------------|--------------------|


  Q   E E  E  Q   E   Q   E E  E  Q   E   Q   E E  E  Q   E
|-----0-----------0-|-----0-----------0-|-----0-----------0-|
|-------2-----0-----|-------2-----0-----|-------2-----0-----|
|-2--------2--------|-2--------2--------|-2--------2--------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|

                    |-w/Rhy Fig 2 + Riff B
                              |---3----|
  Q   E E  E  Q   E   Q   E E Q    Q   Q     Q   E E E E E E
|-----0-----------0-|-----2----------------|-----0-----------||
|-------2-----0-----|-------3----------3---|-----0-----------||
|-2--------2--------|-4-------4----4-------|-----1-1---------||
|-------------------|-4-------4------------|-2-------2-2-2-2-||
|-------------------|-2-------2------------|-2---------2-2-2-||
|-------------------|----------------------|-0---------0-0-0-||


 Chorus
Rhy Fig 3 -> To Coda



                                          Bridge
  Gtr I
  Q   E E  E  Q   E   Q   E E  E  Q   E    W                W
|-----0-------2---0-|-----------------3-||----------------|----------------|
|-------2-----------|-----2-------0-----||----------------|----------------|
|-2--------2--------|-2--------2--------||----------------|----------------|
|-------------------|-------------------||----------------|----------------|
|-------------------|-------0-----------||----------------|----------------|
|-------------------|-------------------||----------------|----------------|
|
| Gtr II
| H        E  Q.      H        E  Q.       Q  Q   E E E E   Q  Q  E E E E
|-0-----------------|-0--------0--0-----||-2--2---2-2-2-2-|-2--2--2-2-2-2--|
|-5--------7--7-----|-5--------5--5-----||-3--3---3-3-3-3-|-3--3--3-3-3-3--|
|-6--------7--7-----|-6--------6--6-----||-2--2---2-2-2-2-|-2--2--2-2-2-2--|
|-7--------7--7-----|-7--------7--7-----||-0--0---0-0-0-0-|-0--0--0-0-0-0--|
|-------------------|-------------------||-0--0---0-0-0-0-|-0--0--0-0-0-0--|
|-------------------|-------------------||----------------|----------------|
|
| Gtr III
| Q.    E +H          Q.    E +H           Q  E E E E E E   Q  Q  E Q   E
|-------------------|-------------------||----------------|----------------|
|-------------------|-------------------||-3--3-3-3-3-3-3-|-3--3--3-3---3--|
|-------------------|-------------------||-5--5-5-5-5-5-5-|-5--5--5-5---5--|
|-------------------|-------------------||-4--4-4-4-4-4-4-|-4--4--4-4---4--|
|-0-----0-(0)-------|-0-----0-(0)-------||----------------|----------------|
|-------------------|-------------------||-5--5-5-5-5-5-5-|-5--5--5-5---5--|
                                         |-Rhy Fill 2   --|

  Gtr II
  Q  E E E E E E   Q  Q  E E E E
|-2--2-2-2-2-2-2-|---------------|
|-3--3-3-3-3-3-3-|-------3-3-3-3-|
|-2--2-2-2-2-2-2-|-1--1--1-1-1-1-|
|-0--0-0-0-0-0-0-|-2--2--2-2-2-2-|
|-0--0-0-0-0-0-0-|-2--2--2-2-2-2-|
|----------------|-0--0--0-0-0-0-|
|
| Gtr III
| Q  Q   E E E E   Q  Q  E E E E
|-2--2---2-2-2-2-|---------------|
|-3--3---3-3-3-3-|-------3-3-3-3-|
|-2--2---2-2-2-2-|-1--1--1-1-1-1-|
|-0--0---0-0-0-0-|-2--2--2-2-2-2-|
|-0--0---0-0-0-0-|-2--2--2-2-2-2-|
|----------------|-0--0--0-0-0-0-|

w/Rhy Fill 2 x3
  Q  E E E E E E   E E E E E E E E   E E E E E E E E
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-1--1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|----------------|-----------------|-----------------|



                                               D.S. al Coda
  Gtr IV
  H     E     +E  E    E    a  Q    E  E  E      S  +S   E  E
|------------------------|---------10----12b14==12r(12)-12-10--||
|------10b12r(10)-8pb9---|-10s12------12----------------------o||
|----------------------9-|-------------------------------------||
|------------------------|-------------------------------------||
|------------------------|------------------------------------o||
|------------------------|-------------------------------------||
|
| Gtrs II, III
| W                            E E  E  E  E      E       E  E
|-0----------------------|-------------------------------------||
|-0----------------------|------------------------------------o||
|-1----------------------|-------------------------------------||
|-2----------------------|-----2-2--2--2--2------2-------2--2--||
|-2----------------------|-----2-2--2--2--2------2-------2--2-o||
|-0----------------------|-----0-0--0--0--0------0-------0--0--||


                                    Outro
  &
  Gtr III                         Gtr IV
  Q.    E +H         Q   Q   H       Q     E        +E  E E      +E    E
|------------------|--------------||---------------------------------------|
|------------------|--------------||---------------------------------------|
|------------------|--------------||-------5pb6.5r==(5)---7pb9r==(7)-------|
|------------------|--------------||--------------------7--------------7---|
|-0-----0-(0)------|-0------------||---------------------------------------|
|------------------|--------------||---------------------------------------|
|
| Gtr I
| Q   E E  E  Q  E   Q.    E H       Q     E         E  E Q            E
|-----0----------0-|--------------||-------0---------------------------0---|
|-------2-----0----|--------------||-----------------2----0----------------|
|-2--------2-------|-2------------||-2------------------2------------------|
|------------------|--------------||---------------------------------------|
|------------------|--------------||---------------------------------------|
|------------------|--------------||---------------------------------------|
|                                  |-Rhy Fig 4               end Rhy Fig 4-|
| Gtr II
| Q   Q    E  Q  E   Q.    E H       E S S S      S  E  E S    S +S  S S S
|-0---0------------|-0------------||-0-0-0-0------0--0---------------------|
|-5---5----7--7--7-|-5------------||-5-5-5-5------5--5--7-7----7-(7)-7-7-7-|
|-6---6----7--7--7-|-6------------||-6-6-6-6------6--6--7-7----7-(7)-7-7-7-|
|-7---7----7--7--7-|-7------------||-7-7-7-7------7--7--9-9----9-(9)-9-9-9-|
|------------------|--------------||-0-0-0-0------0--0--0-0----0-(0)-0-0-0-|
|------------------|--------------||---------------------------------------|
                                   |-Rhy Fig 4A             end Rhy Fig 4A-|

w/Rhy Fig 4 + 4A to end
  E   +E    E     +E  H
|--------------------------------------|
|--------------------------------------|
|-5b7r(5)---5b7r==(5)------------------|
|---------------------7----------------|
|--------------------------------------|
|--------------------------------------|


  Q     E     +E  E   +E     E       e      E E   E.      +S  Q        S    +E.
|-----------------------------------------|-----------------------------------------|
|-------7b9r==(7)-------------------------|-------7b9r====(7)-----------------------|
|-----------------7b9r(7)----5pb6---------|-------------------7b9------6pb7r(6)-----|
|-----------------------------------(7)---|---7-------------------------------------|
|-----------------------------------------|-----------------------------------------|
|-----------------------------------------|-----------------------------------------|


  E E     +E    e E   +E     E     E     +E  E     a E   E  Q       Q
|--------------------------------------|--------------------------------------|
|--------------------------------------|-----7b8------------------------------|
|---5b7r==(5)-----7b9r(7)----5b6-------|-----------5h7---5--------------------|
|-7-------------7------------------7---|-(7)---------------(7)----------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|


  E E      E   +E  E    E   +E    E       +Q      E     E +E  E     +Q
|---------------------------------------|-------------------------------------|
|---7b8====7r==(7)-7b8==7r==(7)---7b8r==|=(7)-----5---------------------------|
|---7b9====7r==(7)-7b9==7r==(7)---7b9r==|=(7)-----5b6---------5b7r==(5)-------|
|---------------------------------------|---------------7-(7)-----------------|
|---------------------------------------|-------------------------------------|
|---------------------------------------|-------------------------------------|


  E E     +E    e E   +E     E    E       E   +E    Q       E   E      +E    E
|---------------------------------------|------------------------------------5------*|
|---------------------------------7b8---|-7b8r(7)---7b8-----7b8-7pb8r==(7)----------*|
|---5b7r==(5)-----7b9r(7)---------------|-------------------------------------------*|
|-7-------------7------------7----------|-------------------------------------------*|
|---------------------------------------|-------------------------------------------*|
|---------------------------------------|-------------------------------------------*|