Pins And Neddles Tab - Billy Talent






-------------------------------------------------------------------------------
     PINS AND NEEDLES-BILLY TALENT
-------------------------------------------------------------------------------


Intro:
e||--------------------------|----------------------------|
B||--------------------------|--6-----8---------10--------|
G||--------------------------|--7-----8------------10--7--|
D||--------------7-----8-----|----------------------------|
A||-------5h--6--------------|----------------------------|
D||--5--------------5-----0--|-----0-----0----------------|

-------------------------|------------------------|--------------------------|
-------------------------|-------------------1----|--------------------------|
-------------------------|----------0--2----------|--------------------------|
--------------0-----3----|-------3----------------|--------------7-----8-----|
-------1h--3-------------|------------------------|-------5h--6--------------|
--1--------------1-------|--0-------------0-------|--5--------------5-----0--|

----------------------------|-------------------------|------------------------|
--6-----8-----10------------|-------------------------|-------------------1----|
--7-----8---------10--7-----|-------------------------|----------0--2----------|
----------------------------|--------------0-----3----|-------3----------------|
----------------------------|-------1h--3-------------|------------------------|
-----0-----0----------------|--1--------------1-------|--0-------------0-------|

verse:
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--5----------------|--0----------------|--1----------------|--0----------------|
--5----------------|--0----------------|--1----------------|--0----------------|
--5----------------|--0----------------|--1----------------|--0----------------|

-------------------|-------------------|-------------------------|
-------------------|-------------------|-------------------------|
-------------------|-------------------|-------------------------|
--5----------------|--0----------------|--------------0-----3----|
--5----------------|--0----------------|-------1h--3-------------|
--5----------------|--0----------------|--1--------------1-------|

------------------------|--3----------3----------|------------------------|
-------------------1----|--4----4----------------|------------------------|
----------0--2----------|--5-------5-------5-----|-------------------5----|
-------3----------------|--5------------------5--|--3----7-----5--7-------|
------------------------|--3---------------------|--3---------------------|
--0-------------0-------|------------------------|--3-------3-------------|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------5-----------------|-------------------------|
------------5--8--7--5----|--7-----------8-----7----|----------3--5--3--1-----|
---------8----------------|--------------------------|-------1--------------0--|
--3S--5-------------------|-----0-----0-----0--------|--1----------------------|

------------------------|--3----------------|-------------------|
---------------1S--3----|--4----------------|-------------------|
------------3-----------|--5----------------|-------------------|
-------3----------------|--5----------------|--3----------------|
--1---------------------|--3----------------|--3----------------|
------------------------|-------------------|--3----------------|

--------------------------|---------------5------------|
--------------------------|--6-----8---------6---------|
--------------------------|--7-----8------------7-----|
--------------7-----8-----|----------------------------|
-------5h--6--------------|----------------------------|
--5--------------5-----0--|-----0-----0----------------|

-------------------------|------------------------|--------------------------|
-------------------------|-------------------1----|--------------------------|
-------------------------|----------0--2----------|--------------------------|
--------------0-----3----|-------3----------------|--------------7-----8-----|
-------1h--3-------------|------------------------|-------5h--6--------------|
--1--------------1-------|--0-------------0-------|--5--------------5-----0--|

---------------5------------|-------------------------|------------------------|
--6-----8---------6---------|-------------------------|-------------------1----|
--7-----8------------7/-----|-------------------------|----------0--2----------|
----------------------------|--------------0-----3----|-------3----------------|
----------------------------|-------1h--3-------------|------------------------|
-----0-----0----------------|--1--------------1-------|--0-------------0-------|

-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--5/---------------|--0----------------|--1----------------|--0----------------|
--5/---------------|--0----------------|--1----------------|--0----------------|
--5/---------------|--0----------------|--1----------------|--0----------------|

-------------------|-------------------|-------------------------|
-------------------|-------------------|-------------------------|
-------------------|-------------------|-------------------------|
--5/---------------|--0----------------|--------------0-----3----|
--5/---------------|--0----------------|-------1h--3-------------|
--5/---------------|--0----------------|--1--------------1-------|

------------------------|-------------------|-------------------|
-------------------1----|-------------------|-------------------|
----------0--2----------|-------------------|-------------------|
-------3----------------|--5/---------------|--0----------------|
------------------------|--5/---------------|--0----------------|
--0-------------0-------|--5/---------------|--0----------------|

-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--1----------------|--0----------------|--5/---------------|--0----------------|
--1----------------|--0----------------|--5/---------------|--0----------------|
--1----------------|--0----------------|--5/---------------|--0----------------|

-------------------------|------------------------|--3----------3----------|
-------------------------|-------------------1----|--4----4----------------|
-------------------------|----------0--2----------|--5-------5-------5-----|
--------------0-----3----|-------3----------------|--5------------------5--|
-------1h--3-------------|------------------------|--3---------------------|
--1--------------1-------|--0-------------0-------|------------------------|

------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
-------------------5----|--------------------------|--------5-----------------|
--3----7-----5--7-------|------------5--8--7--5----|--7-----------8-----7----|
--3---------------------|---------8----------------|--------------------------|
--3-------3-------------|--3S--5-------------------|-----0-----0-----0--------|

-------------------------|------------------------|--3----------3----------|
-------------------------|---------------1S--3----|--4----4----------------|
-------------------------|------------3-----------|--5-------5-------5-----|
----------3--5--3--1-----|-------3----------------|--5------------------5--|
-------1--------------0--|--1---------------------|--3---------------------|
--1----------------------|------------------------|------------------------|

------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
-------------------5----|--------------------------|--------5-----------------|
--3----7-----5--7-------|------------5--8--7--5----|--7-----------8-----7----|
--3---------------------|---------8----------------|--------------------------|
--3-------3-------------|--3S--5-------------------|-----0-----0-----0--------|

-------------------------|------------------------|--3----------------|
-------------------------|---------------1S--3----|--4----------------|
-------------------------|------------3-----------|--5----------------|
----------3--5--3--1-----|-------3----------------|--5----------------|
-------1--------------0--|--1---------------------|--3----------------|
--1----------------------|------------------------|-------------------|

-------------------|--------------------------|----------------------------|
-------------------|--------------------------|--6-----8-----10------------|
-------------------|--------------------------|--7-----8---------10--7----|
--3----------------|--------------7-----8-----|----------------------------|
--3----------------|-------5h--6--------------|----------------------------|
--3----------------|--5--------------5-----0--|-----0-----0----------------|

-------------------------|------------------------|--------------------------|
-------------------------|-------------------1----|--------------------------|
-------------------------|----------0--2----------|--------------------------|
--------------0-----3----|-------3----------------|--1--1--1--1--1--1--1--1--|
-------1h--3-------------|------------------------|--1--1--1--1--1--1--1--1--|
--1--------------1-------|--0-------------0-------|--1--1--1--1--1--1--1--1--|

--------------------------|-------------------------|----------------------|
--------------------------|-------------------------|----------------------|
--------------------------|--------------------5----|----------------------|
--5--5--5--5--5--5--5--5--|--3--3--7--3--5--7-------|--1----1----1----1----|
--5--5--5--5--5--5--5--5--|--3--3-----3-------------|--1----1----1----1----|
--5--5--5--5--5--5--5--5--|--3--3-----3-------------|--1----1----1----1----|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|--------------------5----|
--1--1--1--1--1--1--1--1--|--5--5--5--5--5--5--5--5--|--3--3--7--3--5--7-------|
--1--1--1--1--1--1--1--1--|--5--5--5--5--5--5--5--5--|--3--3-----3-------------|
--1--1--1--1--1--1--1--1--|--5--5--5--5--5--5--5--5--|--3--3-----3-------------|

----------------------|--------------------------|--------------------------|
----------------------|--------------------------|--------------------------|
----------------------|--------------------------|--------------------------|
--1----1----1----1----|--1--1--1--1--1--1--1--1--|--5--5--5--5--5--5--5--5--|
--1----1----1----1----|--1--1--1--1--1--1--1--1--|--5--5--5--5--5--5--5--5--|
--1----1----1----1----|--1--1--1--1--1--1--1--1--|--5--5--5--5--5--5--5--5--|

-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
--------------------5----|----------------------|--------------------------|
--3--3--7--3--5--7-------|--1----1----1----1----|--1--1--1--1--1--1--1--1--|
--3--3-----3-------------|--1----1----1----1----|--1--1--1--1--1--1--1--1--|
--3--3-----3-------------|--1----1----1----1----|--1--1--1--1--1--1--1--1--|

--------------------------|-------------------------|----------------------|
--------------------------|-------------------------|----------------------|
--------------------------|--------------------5----|----------------------|
--5--5--5--5--5--5--5--5--|--3--3--7--3--5--7-------|--1----1----1----1----|
--5--5--5--5--5--5--5--5--|--3--3-----3-------------|--1----1----1----1----|
--5--5--5--5--5--5--5--5--|--3--3-----3-------------|--1----1----1----1----|

--3----------3----------|------------------------|--------------------------|
--4----4----------------|------------------------|--------------------------|
--5-------5-------5-----|-------------------5----|--------------------------|
--5------------------5--|--3----7-----5--7-------|------------5--8--7--5----|
--3---------------------|--3---------------------|---------8----------------|
------------------------|--3-------3-------------|--3S--5-------------------|

--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|---------------1S--3----|
--------5-----------------|-------------------------|------------3-----------|
--7-----------8-----7----|----------3--5--3--1-----|-------3----------------|
--------------------------|-------1--------------0--|--1---------------------|
-----0-----0-----0--------|--1----------------------|------------------------|

--3----------3----------|------------------------|--------------------------|
--4----4----------------|------------------------|--------------------------|
--5-------5-------5-----|-------------------5----|--------------------------|
--5------------------5--|--3----7-----5--7-------|------------5--8--7--5----|
--3---------------------|--3---------------------|---------8----------------|
------------------------|--3-------3-------------|--3S--5-------------------|

--------------------------|-------------------------|------------------------|
--------------------------|-------------------------|---------------1S--3----|
--------5-----------------|-------------------------|------------3-----------|
--7-----------8-----7----|----------3--5--3--1-----|-------3----------------|
--------------------------|-------1--------------0--|--1---------------------|
-----0-----0-----0--------|--1----------------------|------------------------|

--3----------3----------|------------------------|---------------------------|
--4----4----------------|------------------------|---------------------------|
--5-------5-------5-----|-------------------5----|--L------------------------|
--5------------------5--|--3----7-----5--7-------|---------------5--8--7--5--|
--3---------------------|--3---------------------|------------8--------------|
------------------------|--3-------3-------------|-----3S--5-----------------|

---------------------------|------------------------|-------------------------|
---------------------------|------------------------|------------------1S--3--|
-----------5---------------|------------------------|---------------3---------|
--L--7-----------8-----7S--|--1--1--5--3--1----0----|----------3--------------|
---------------------------|------------------------|--0--1-------------------|
--------0-----0-----0------|------------------------|-------------------------|

--3----------------|-------------------|--------------------------|
--4----------------|-------------------|--------------------------|
--5----------------|-------------------|--------------------------|
--5----------------|--3----------------|--------------7-----8-----|
--3----------------|--3----------------|-------5h--6--------------|
-------------------|--3----------------|--5--------------5-----0--|

---------------5-----------|-------------------------|------------------------|
--6-----8---------6--------|-------------------------|-------------------1----|
--7-----8------------7----|-------------------------|----------0--2----------|
---------------------------|--------------0-----3----|-------3----------------|
---------------------------|-------1h--3-------------|------------------------|
-----0-----0---------------|--1--------------1-------|--0-------------0-------|

--------------------------|---------------5------------|
--------------------------|--6-----8---------6---------|
--------------------------|--7-----8------------7-----|
--------------7-----8-----|----------------------------|
-------5h--6--------------|----------------------------|
--5--------------5-----0--|-----0-----0----------------|

-------------------------|------------------------|-------------------|
-------------------------|-------------------1----|-------------------|
-------------------------|----------0--2----------|-------------------|
--------------0-----3----|-------3----------------|--5----------------|
-------1h--3-------------|------------------------|--5----------------|
--1--------------1-------|--0-------------0-------|--5----------------|

-------------------||
-------------------||
-------------------||
--L----------------||
--L----------------||
--L----------------||