Say What You Will (ver3) Tab - Black Label Society






Ok Fairly Easy Song.......

Tabbed by: Garrett

Drop D tuning: D A D G B E
Key:Ph~: Pinch Harmonic
      /: Slide
      ~: Let Ring


Lead And Rhythm Guitars                            |Main Riff|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|7/8-8/7-7/5-5-2-----------------7/8-8/7-7/5-5-2--2-2-2-------|
A|7/8-8/7-7/5-5-2--------5--------7/8-8/7-7/5-5-2--2-2-2-3ph~--|
D|7/8-8/7-7/5-5-2--7-8-9---9-8-7--7/8-8/7-7/5-5-2--2-2-2-------|
                 PM-------------]                PM------------|

Lead And Rhthym Guitars
                   1st Ending               2nd Ending |Pre Chorus Riff|
E|---------------------|---|--------------------|---|----------|
B|---------------------|---|--------------------|---|----------|
G|---------------------|---|--------------------|---|----------|
D|2/4--4-4-4~-4-4-4-4-4|7-9|2/4--4-4-4~-4-4-4-4-|9-7|----------|
A|2/4--4-4-4~-4-4-4-4-4|7-9|2/4--4-4-4~-4-4-4-4-|9-7|----------|
D|2/4--4-4-4~-4-4-4-4-4|7-9|2/4--4-4-4~-4-4-4-4-|9-7|----------|
     PM--------------------------------------------------------| PM-]PM-]PM-]

Lead and Rhythm Guitars
                                                    |Chorus Riff|
E|-----------------------------------------------------------|-----|-------|
B|-----------------------------------------------------------|-----|-------|
G|-----------------------------------------------------------|-----|-------|
D|2-----------------------------/4--------5~-----------------|-4~-0|-------|
A|2-----------------------------/4--------3~-----------------|-4~-0|-------|
D|2~----------------------------/4---------------------------|-----|-------|
                                             2nd Ending---------^----------|

Lead and Rhythm Guitars
                                                    |Bridge Riff|
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|2-2-0-0-2-2-0-0-2-2-2-2-2-2-2--------------------------------------|
A|2-2-0-0-2-2-0-0-2-2-2-2-2-2-2--------------------------------------|
D|2-2-0-0-2-2-0-0-2-2-2-2-2-2-2--------------------------------------|
    PM---] PM----]PM-------------------------------------------------|

Rhythm Guitar(Lead is doing solo)
                  1st Ending               2nd Ending  |Solo Rhythm|PT.1
E|---------------------|---|--------------------|---|---------|
B|---------------------|---|--------------------|---|---------|
G|---------------------|---|--------------------|---|---------|
D|2/4--4-4-4~-4-4-4-4-4|7-9|2/4--4-4-4~-4-4-4-4-|9-7|---------|
A|2/4--4-4-4~-4-4-4-4-4|7-9|2/4--4-4-4~-4-4-4-4-|9-7|---------|
D|2/4--4-4-4~-4-4-4-4-4|7-9|2/4--4-4-4~-4-4-4-4-|9-7|---------|
     PM--]  PM-]PM-]PM-]

                  1st Ending               2nd Ending  |Solo Rhythm|PT.2
E|--------------------|----|--------------------|----|---------|
B|--------------------|----|--------------------|----|---------|
G|--------------------|----|--------------------|----|---------|
D|4/6--4-4-~-6-6-6-6-6|9-10|4/6--4-4-~-6-6-6-6-6|10-9|---------|
A|4/6--4-4-~-6-6-6-6-6|9-10|4/6--4-4-~-6-6-6-6-6|10-9|---------|
D|4/6--4-4-~-6-6-6-6-6|9-10|4/6--4-4-~-6-6-6-6-6|10-9|---------|
    PM--]  PM-]PM-]PM-]       PM-------------------------------|  PM-]PM-]PM-]

There you are!!! This is 100% correct!!!
Any comments or questions...email me at verse5_subliminal@hotmail.com
The order to the song is listed below....Enjoy!!!


Order

Main Riff.........4x
Pre Chorus Riff...2x
Main Riff.........1x
Chorus Riff.......2x
Main Riff.........4x
Pre Chorus Riff...2x
Main Riff.........1x
Chorus Riff.......2x
Bridge Riff.......4x
Solo Rythm Pt.1...2x
Solo Rythm Pt.2...2x
Chorus Riff.......2x
Main Riff.........2x