Suicide Messiah (ver2) Tab - Black Label Society






----------------------------------------------------------------------------
    Black Label Society - Suicide Messiah (Artemis Recording MAFIA, 2005)
----------------------------------------------------------------------------
Tabbed by: Tim Meyer
E-Mail: timmer_5_bass@hotmail.com

Zakk is a brilliant guitarist, and this song shows it.

Drop D tuning, down 1 step:
(low to high)C-G-C-F-A-D
     Slow Rock=76

INTRO
D|--------------||----------------------------|---------------------|
A|--------------||----------------------------|---------------------|
F|--------------||----------------------------|---------------------|
C|--------------||---------------5-3-0-5-3-0--|------------3----5---|
G|--------------||-3h5------------------------|-3h5--------3----5---|
C|--3-----------||-0----0--0--0---------------|-0----0--0--3----5-0-|
    ^ bend 1 1/2
D|----------------------------|--------------------|
A|----------------------------|--------------------|
F|----------------------------|--------------------|
C|---------------5-3-0-5-3-0--|--------------------|
G|-3h5------------------------|-3h5----------------|   Twice
C|-0----0--0--0---------------|-0----0--0--3-------|
                                           ^ bend 1

RIFF 1
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|---------3---------------3--------|
G|-3h5-----3---------3h5---3--------|  x12
C|-0---0-0---0-0-0-0-0---0---0-0-0--|

CHORUS RIFF
D|----------|----------|---------------------------|
A|----------|----------|---------------------------|
F|----------|----------|---------------------------|
C|-3--------|-5--------|---------3---------3----5--|
G|-3--------|-5--------|-3-5-----3---------3----5--|
C|-3--------|-5--------|-0-0-0-0-3---0-0-0-3----5--|

D|----------------------------|----------------|--------------------|
A|----------------------------|----------------|--------------------|
F|----------------------------|----------------|--------------------|
C|---------3---------3----5---|-3--------------|-5----(5)----------|
G|-3-5-----3---------3----5---|-3--------------|-5----(5)----------|
C|-0-0-0-0-3---0-0-0-3----5-0-|-3--------------|-5----(5)----------|

RYHTHM FIGURE 1
D|----------------|----------------------------------|
A|----------------|----------------------------------|
F|----------------|----------------------------------|
C|-0--------------|----------------------------------|
G|-0--------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|