Lean On Sheena (ver2) Tab - Bouncing Souls






Legend
.=palm mute
~=hold
T~=tremolo pick
>=Pick slide

I got most of this tab from Basecase, but changed around a little bit

Whole Verse x2

Part 1
Rhythm x2                                      1.
E|--------------------------------------------|--------------|
B|--------------------------------------------|--------------|
G|--------------------------------------------|--------------|
D|44444444444444------------------------------|99999999999999|
A|22222222222222-44444444444444-66666666666666|77777777777777|
E|---------------22222222222222-44444444444444|--------------|
  .............. .............. .............. ..............
                                               2.
                                              |--------------|
                                              |--------------|
                                              |--------------|
                                              |--------------|
                                              |22222222222222|
                                              |00000000000000|
                                               ..............

Verse Part 2
Rhythm x4                  1.3.
E|------------------------|-------|
B|------------------------|-------|
G|------------------------|-------|
D|4444444-----------------|9999999|
A|2222222-4444444-66666666|7777777|
E|--------2222222-44444444|-------|
  ....... ....... ........ .......
                           2.4.
                          |-------|
                          |-------|
                          |-------|
                          |-------|
                          |2222222|
                          |0000000|
                           .......

E|--------------------------------|
B|--------------------------------|
G|4-------------------------------|
D|4-------4-------6--------2------|x2
A|2-------4-------6--------2------|
E|--------2-------4--------0------|
then
E|--------------------------------|
B|12~~~---------------------------|
G|--------------------------------|
D|--------------------------------|x2
A|--------------------------------|
E|--------------------------------|

Bridge Between Muted and Distorted Verses
Rhythm
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|44444444444444-44444444444444-44444444444444-44444444444444|
A|22222222222222-22222222222222-22222222222222-22222222222222|
E|-----------------------------------------------------------|
  .............. .............. .............. ..............

Lead-there is some tremolo here
E|--------------14--12--11------14--12--11------14--12--11---|
B|12-1212121212---12--12--12-12---12--12--12-12---12--12--12-|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|


Distorted Verse 
Rhythm x2                                      1.
E|--------------------------------------------|--------------|
B|--------------------------------------------|--------------|
G|44444444444444------------------------------|99999999999999|
D|44444444444444-44444444444444-66666666666666|99999999999999|
A|22222222222222-44444444444444-66666666666666|77777777777777|
E|---------------22222222222222-44444444444444|--------------|

                                               2.
                                              |--------------|
                                              |--------------|
                                              |--------------|
                                              |22222222222222|
                                              |22222222222222|
                                              |00000000000000|

Lead x2
E|-----------------------------------------------------------|
B|12T~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~-------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|---------------------------------------------------->>>>>>>|=pickslide
E|---------------------------------------------------->>>>>>>|


Chorus 
Rhythm and Lead
E|-------------------------------|
B|-------------------------------|
G|4444444------------------------|
D|4444444-4444444-6666666-2222222|x2
A|2222222-4444444-6666666-2222222|
E|--------2222222-4444444-0000000|


Verse
Rhythm
E|-------------------------------|
B|-------------------------------|
G|4~~~~~~~~~~~~~~~~~~~~~~~-------|
D|4~~~~~~~~~~~~~~~~~~~~~~~-------|x4
A|2~~~~~~~~~~~~~~~~~~~~~~~-------|
E|-------------------------------|

Lead
E|-------------------------------|
B|12~~~~~~~~~~~~~~~~~~~~~~-------|
G|-------------------------------|
D|-------------------------------|x4
A|-------------------------------|
E|-------------------------------|

Another Small Bridge
E|---|
B|---|
G|9-9|
D|9-9|
A|7-7|
E|---|

Pre-Chorus?
Rhythm
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|44444444444444---------------------------------------------|
D|44444444444444-44444444444444-66666666666666-22222222222222|
A|22222222222222-44444444444444-66666666666666-22222222222222|
E|---------------22222222222222-44444444444444-00000000000000|

Lead-there is some tremolo on this part
E|--------------14--12--11------14--12--11------14--12--11----------|
B|12-1212121212---12--12--12-12---12--12--12-12---12--12--12--------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|----------------------------------------------------------->>>>>>>|
E|----------------------------------------------------------->>>>>>>|


Chorus
Rhythm
E|-------------------------------|
B|-------------------------------|
G|4444444------------------------|
D|4444444-4444444-6666666-2222222|x4
A|2222222-4444444-6666666-2222222|
E|--------2222222-4444444-0000000|

Lead
E|11T~~~~-9T~~~~~---------12~~~~~|
B|----------------12T~~~~--------|
G|-------------------------------|
D|-------------------------------|x4
A|-------------------------------|
E|-------------------------------|


End on

Rhythm
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|4~-----------------------------4~---------------------------|
D|4~-----------------------------4~---------------------------|
A|2~-----------------------------2~---------------------------|
E|------------------------------------------------------------|

E|------------------------------------------------------------|
B|12~---------------------------------------------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|