Suffocating Under Words Of Sorrow (ver4) Tab - Bullet for My Valentine






  Gtr I
  PM|    PM  PM|     PM  PM   PM   PM
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|-----10---9-----5-|---7---12---10---9-|
|-0-0----0---0-0---|-0---0----0----0---|
|------------------|-------------------|
|
| Gtr II
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|-2-2--------------|-----------------2-|
|-0-0--------------|-----------------0-|
|------------------|-------------------|


         PM--------|
|--------------------|---------------------------------------|
|--------------------|---------------------------------------|
|--------------------|--9h10p===9--7h9p===7--5h7p===5--4-----|
|-(9)-10-------------|---------------------------------------|
|--------0-0-0-0-0-0-|-----------------------------------0---|
|--------------------|---------------------------------------|
|
|                      Gtr III                           Gtr II
|--------------------|---------------------------------------|
|--------------------|---------------------------------------|
|--------------------|---------------------------------------|
|-(2)--2-------------|-----------------------------------2---|
|-(0)--0-------------|-24S===22S==21S==19S==17S==15S==14-0---|
|--------------------|-24S===22S==21S==19S==17S==15S==14-----|

 A5
      PM   PM  PM|     PM  PM   PM   PM
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-------10---9-----5-|---7---12---10---9-|
|-(0)-0----0---0-0---|-0---0----0----0---|
|--------------------|-------------------|
|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-(2)----------------|-----------------2-|
|-(0)----------------|-----------------0-|
|--------------------|-------------------|


         PM-----------------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|--9-10--7--9-5--7-4---|
|-(9)-10-------------|----------------------|
|--------0-0-0-0-0-0-|--------------------0-|
|--------------------|----------------------|
|
|                       PM--------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|-12-14-10-12-9-10-7---|
|-(2)--2-------------|----------------------|
|-(0)--0-------------|--------------------0-|
|--------------------|----------------------|


  N.C.
      PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------10----9-----5-|----7---12---10----9-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|
|
|     PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------14---12-----9-|---10---15---14---12-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|


          PM--------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|---------------------|--9h10p=9--7h=9p=7-5h=7p5-4----|
|--(9)-10-------------|-------------------------------|
|---------0-0-0-0-0-0-|----------------------------0--|
|---------------------|-------------------------------|
|
|         PM--------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|---------------------|-12h14p12-10h12p10-9h10p9-7----|
|-(12)-14-------------|-------------------------------|
|---------0-0-0-0-0-0-|----------------------------0--|
|---------------------|-------------------------------|


  N.C.
      PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------10----9-----5-|----7---12---10----9-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|
|
|     PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------14---12-----9-|---10---15---14---12-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|


                                           F5
          PM-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|--9-10--7--9-5--7-4---|
|--(9)-10-------------|--------------------3-|
|---------0-0-0-0-0-0-|--------------------3-|
|---------------------|--------------------3-|
|
|         PM-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-12-14-10-12-9-10-7---|
|-(12)-14-------------|--------------------3-|
|---------0-0-0-0-0-0-|--------------------3-|
|---------------------|--------------------3-|

 Verse
  F5                           N.C.
                                         PM   PM   PM|     PM   PM   PM   PM
|----------------|---------------||----------------------|-----------------|
|----------------|---------------||o---------------------|-----------------|
|-------5--5--5--|-5--4--4-4-4---||----------------------|-----------------|
|-(3)-3----------|---------------||--------10----9-----5-|----7---12---10--|
|-(3)-3-3--3--3--|-3--3--3-3-3-0-||o-(0)-0----0----0-0---|-0----0----0----0|
|-(3)-3----------|---------------||----------------------|-----------------|
|
|                                        PM   PM   PM|     PM   PM   PM   PM
|----------------|---------------||----------------------|-----------------|
|----------------|---------------||o---------------------|-----------------|
|----------------|---------------||----------------------|-----------------|
|-(3)-3-3--3--3--|-3--3--3-3-3---||--------14---12-----9-|---10---15---14--|
|-(3)-3-3--3--3--|-3--3--3-3-3-0-||o-(0)-0----0----0-0---|-0----0----0----0|
|-(3)-3-3--3--3--|-3--3--3-3-3---||----------------------|-----------------|

N.C.
          PM--------|
|---------------------|------------------------------|
|---------------------|------------------------------|
|---------------------|--9h10p=9--7h=9p=7-5h=7p5-4---|
|--(9)-10-------------|------------------------------|
|---------0-0-0-0-0-0-|----------------------------0-|
|---------------------|------------------------------|
|
|         PM--------|
|---------------------|------------------------------|
|---------------------|------------------------------|
|---------------------|-12h14p12-10h12p10-9h10p9-7---|
|-(12)-14-------------|------------------------------|
|---------0-0-0-0-0-0-|----------------------------0-|
|---------------------|------------------------------|


      PM   PM   PM|     PM   PM   PM   PM
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-------10----9-----5-|----7---12---10----9--|
|-(0)-0----0----0-0---|-0----0----0----0-----|
|---------------------|----------------------|
|
|     PM   PM   PM|     PM   PM   PM   PM
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-------14---12-----9-|---10---15---14---12--|
|-(0)-0----0----0-0---|-0----0----0----0-----|
|---------------------|----------------------|


  N.C.
          PM-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|--9-10--7--9-5--7-4---|
|--(9)-10-------------|----------------------|
|---------0-0-0-0-0-0-|--------------------0-|
|---------------------|----------------------|
|
|         PM-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-12-14-10-12-9-10-7---|
|-(12)-14-------------|----------------------|
|---------0-0-0-0-0-0-|--------------------0-|
|---------------------|----------------------|


      PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------10----9-----5-|----7---12---10----9-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|
|
|     PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------14---12-----9-|---10---15---14---12-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|


  N.C.
          PM--------|                                      PM   PM   PM|
|---------------------|------------------------------|---------------------|
|---------------------|------------------------------|---------------------|
|---------------------|--9h10p=9--7h=9p=7-5h=7p5-4---|---------------------|
|--(9)-10-------------|------------------------------|-------10----9-----5-|
|---------0-0-0-0-0-0-|----------------------------0-|-(0)-0----0----0-0---|
|---------------------|------------------------------|---------------------|


|         PM--------|                                      PM   PM   PM|
|---------------------|------------------------------|---------------------|
|---------------------|------------------------------|---------------------|
|---------------------|-12h14p12-10h12p10-9h10p9-7---|---------------------|
|-(12)-14-------------|------------------------------|-------14---12-----9-|
|---------0-0-0-0-0-0-|----------------------------0-|-(0)-0----0----0-0---|
|---------------------|------------------------------|---------------------|

  N.C.                                                           F5
  PM   PM   PM   PM             PM-----------------------------|
|---------------------|---------------------|----------------------|
|---------------------|---------------------|----------------------|
|---------------------|---------------------|--9-10--7--9-5--7-4---|
|----7---12---10----9-|--(9)-10-------------|--------------------3-|
|-0----0----0----0----|---------0-0-0-0-0-0-|--------------------3-|
|---------------------|---------------------|--------------------3-|
|
| PM   PM   PM   PM             PM-----------------------------|
|---------------------|---------------------|----------------------|
|---------------------|---------------------|----------------------|
|---------------------|---------------------|-12-14-10-12-9-10-7---|
|---10---15---14---12-|-(12)-14-------------|--------------------3-|
|-0----0----0----0----|---------0-0-0-0-0-0-|--------------------3-|
|---------------------|---------------------|--------------------3-|


 Chorus
  F5                           A5                                  F5
|----------------|---------------|-----------------|-----------------|
|----------------|---------------|-----------------|-----------------|
|-------5--5--5--|-5--4--4-4-4-2-|-(2)-2-4p0-5---2-|-(2)-2-4p0-5-----|
|-(3)-3----------|-------------2-|-(2)-2---------2-|-(2)-2---------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-0-|-(0)-0---------0-|-(0)-0---------3-|
|-(3)-3----------|---------------|-----------------|---------------3-|
|
|----------------|---------------|-----------------|-----------------|
|----------------|---------------|-----------------|-----------------|
|----------------|-------------2-|-(2)-2-7p0-9---2-|-(2)-2-7p0-9-----|
|-(3)-3-3--3--3--|-3--3--3-3-3-2-|-(2)-2---------2-|-(2)-2---------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-0-|-(0)-0---------0-|-(0)-0---------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3---|-----------------|---------------3-|


  F5                           G5                                     F5
                                                         PM---------|
|----------------|---------------|-----------------|--------------------|
|----------------|---------------|-----------------|--------------------|
|-------5--5--5--|-5--4--4-4-4---|-------4p0-5-----|-----5-4----7-5-4---|
|-(3)-3----------|-------------5-|-(5)-5---------5-|-(5)-----5--------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)--------------3-|
|-(3)-3----------|-------------5-|-(5)-5---------5-|-(5)--------------3-|
|
|                                                        PM---------|
|----------------|---------------|-----------------|--------------------|
|----------------|---------------|-----------------|--------------------|
|----------------|---------------|-------7p0-9-----|-----9-7---10-9-7---|
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)-----9--------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)--------------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)--------------3-|

  F5                           A5                                     F5
                                                            ~~~
|----------------|---------------|-----------------|--------------------|
|----------------|---------------|-----------------|--------------------|
|-------5--5--5--|-5--4--4-4-4-2-|-(2)-2-4p0-5---2-|-(2)-2-[4]--2h4p2---|
|-(3)-3----------|-------------2-|-(2)-2---------2-|-(2)-2------------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-0-|-(0)-0---------0-|-(0)-0------------3-|
|-(3)-3----------|---------------|-----------------|------------------3-|
|
|                                                           ~~~
|----------------|---------------|-----------------|--------------------|
|----------------|---------------|-----------------|--------------------|
|----------------|-------------2-|-(2)-2-7p0-9---2-|-(2)-2-[7]--5h7p5---|
|-(3)-3-3--3--3--|-3--3--3-3-3-2-|-(2)-2---------2-|-(2)-2------------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3-0-|-(0)-0---------0-|-(0)-0------------3-|
|-(3)-3-3--3--3--|-3--3--3-3-3---|-----------------|------------------3-|


  F5                           G5                                     A5
|----------------|---------------|-----------------|---------------------||
|----------------|---------------|-----------------|--------------------o||
|-------5--5--5--|-5--4--4-4-4---|-------4p0-5-----|-------4-0--7-5-4----||
|-(3)-3----------|-------------5-|-(5)-5---------5-|-(5)-5---------------||
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)-5------------0-o||
|-(3)-3----------|-------------5-|-(5)-5---------5-|-(5)-5---------------||
|
|----------------|---------------|-----------------|---------------------||
|----------------|---------------|-----------------|--------------------o||
|----------------|---------------|-------7p0-9-----|-------7-0-10-9-7----||
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)-5------------2--||
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)-5------------0-o||
|-(3)-3-3--3--3--|-3--3--3-3-3-5-|-(5)-5---------5-|-(5)-5---------------||

Guitar Solo
  A5
|--------------------|---------------------|---------------------|
|-10-----------10-12-|-13---12---10--------|---------------10-12-|
|--------------------|----------------10-9-|-(9)-----------------|
|--------------------|---------------------|---------------------|
|--------------------|---------------------|---------------------|
|--------------------|---------------------|---------------------|
|
|    PM-----------------------------------------------------------
|--------------------|---------------------|---------------------|
|--------------------|---------------------|---------------------|
|------2-----2-------|----2---------2------|-----2-------2-------|
|--2---2-----2-------|----2---------2------|-----2-------2-------|
|--0-0-0-0-0-0--0--0-|--0-0--0-0--0-0--0-0-|--0--0-0-0-0-0--0--0-|
|--------------------|---------------------|---------------------|


  C5                                       F5
|---------------------------------------------|
|-(12)b13r(12)-(12)b13r(12)-(12)b13r(12)------|
|----------------------------------------9-10-|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|
|----------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---5-------5----5-------5----5-------5-------|
|---5-------5----5-------5----5-------5--5--3-|
|---3-------3----3-------3----3-------3--3--3-|
|-------------------------------------------3-|


  F5                                          G5
|----------------------|------------------------|
|----------------10-12-|-/13----12---/15---12---|
|-(10)-----------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|
|      PM--------|            PM-----------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|--(3)---------------3-|--(3)-----------------5-|
|--(3)---------------3-|--(3)-----------------5-|
|--(3)-3-3-3-3-3--3--3-|--(3)-3--3-3---3-3--3-5-|
|
| Gtr IV
|-----------------8-10-|-/12----10---/13---10---|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|


                                          A5
|-------------------|------------------------|
|-13-------15-------|-13-----15p13p12--------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|
|    PM----|    PM     PM|    PM
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|---------------------2--|
|--5----------5---5-|------7-------10-9-7-2--|
|--5----------5---5-|---------------------0--|
|--5-5-5-5--5-5-5-5-|--5-5----5--------------|
|
|-12-------13-------|-12-----13p12p10--------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|


  A5
                 T                T
|-------------------------------------|
|-------------------------------------|
|--7h=9p7h9p7h9-14-9p7h9p7h9p7h9-12-9p|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|
|       PM-----------------------------
|-------------------------------------|
|-------------------------------------|
|-(2)---------------------------------|
|-(2)-------2--------2-------2--------|
|-(0)---0-0-0----0-0-0---0-0-0----0-0-|
|-------------------------------------|


                                                                     C5
       T                T        T          T            T            T
|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-7h9-14-9p7h9p7h9p7h9-14-9p7h9-12-9p|=7h9-13-9p7h9p7h9-14-9p7h9p7h9-12-9-|
|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|
|-----------------------------------------------------------------------|
|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|
|-2--------2-------2--------2--------|-2--------2--------2-------2--------|
|-0----0-0-0---0-0-0----0-0-0----0-0-|-0----0-0-0---0-0--0---0-0-0----3-3-|
|------------------------------------|------------------------------------|

 C5                         F5
             T
|--------------------------------|-------------------------|
|--------------------------------|-------------------------|
|-7h9p7h9p7-12-7h9---------------|-------------------------|
|------------------10-----------|-7-----------9-----------|
|------------------10-----------|-------------------------|
|--------------------------------|-------------------------|
|
| PM--------------------------------------------------------
|--------------------------------|-------------------------|
|--------------------------------|-------------------------|
|--------------------------------|-------------------------|
|-5-------5---------5------5-----|-------------------------|
|-3---3-3-3----3-3--3--3-3-3-----|-3-----3-----3-----3-----|
|----------------------------3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-|


                        G5
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|--9-----------10------------|
|-10-----------12-----------|-10-----------12------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
|-----------------------------------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|--3-----3------3-----3-----|--5-----5------5-----5------|
|--3-3-3-3-3-3--3-3-3-3-5-5-|--5-5-5-5-5-5--5-5-5-5-5-5--|


                            Bridge
  G5                         A5
                             >
|--------------------------|-------------------|
|--------------------------|-------------------|
|--9-----------7-----------|-5-----------------|
|-10-----------9-----------|-7-----------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|
|  PM--------------------------|    PM     PM
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-----10---10-9-----|
|--5-----5-----5-----5-----|-0-0----0------0-0-|
|--5-5-5-5-5-5-5-5-5-5-5-5-|-------------------|
|
| Gtr V
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-2-----------------|
|--------------------------|-2-----------------|
|--------------------------|-0-----------------|
|--------------------------|-------------------|


|---------------------|---------------------|-----------------------|
|---------------------|---------------------|-----------------------|
|-(5)-----------------|-(5)-----------------|-----------------------|
|-(7)-----------------|-(7)-----------------|-----------------------|
|---------------------|---------------------|-----------------------|
|---------------------|---------------------|-----------------------|
|
|  PM-|      PM|         PM-|    PM     PM     PM-|      PM|
|---------------------|---------------------|-----------------------|
|---------------------|---------------------|-----------------------|
|---------------------|---------------------|-----------------------|
|-12----12-9-----9-10-|-------10---10-9-----|-12----12-9-----9-10---|
|-----0------0-0------|--0--0----0------0-0-|-----0------0-0--------|
|---------------------|---------------------|-----------------------|
|
|---------------------|---------------------|-----------------------|
|---------------------|---------------------|-----------------------|
|-(2)-----------------|-(2)-----------------|-(2)-------------------|
|-(2)-----------------|-(2)-----------------|-(2)-------------------|
|-(0)-----------------|-(0)-----------------|-(0)-------------------|
|---------------------|---------------------|-----------------------|

  F5
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
| PM|    PM     PM     PM-|      PM|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-----10---10-9-----|-12----12-9-----9-10-|
|-8-8----8------8-8-|-----8------8-8------|
|-------------------|---------------------|
|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-3-----------------|-(3)-----------------|
|-3-----------------|-(3)-----------------|
|-3-----------------|-(3)-----------------|


  G5
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|
|  PM|      PM      PM      PM-|        PM|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|-------10----10-9-------|-12-----12-9-------9-10-|
|-10-10----10------10-10-|-----10------10-10------|
|------------------------|------------------------|
|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|--5---------------------|-(5)--------------------|
|--5---------------------|-(5)--------------------|
|--5---------------------|-(5)--------------------|


  A5
  PM|           PM|             PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-2-2-----------2-2-|-----------2-2------|
|-0-0-----------0-0-|-----------0-0------|
|-------------------|--------------------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-0-0----0------0-0-|----0------0-0------|
|-------------------|--------------------|


  PM|           PM|             PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-2-2-----------2-2-|-----------2-2------|
|-0-0-----------0-0-|-----------0-0------|
|-------------------|--------------------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-0-0----0------0-0-|----0------0-0------|
|-------------------|--------------------|


  F5
  PM|           PM|             PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-3-3-----------3-3-|-----------3-3------|
|-3-3-----------3-3-|-----------3-3------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-8-8----8------8-8-|----8------8-8------|
|-------------------|--------------------|


  G5
   PM|              PM|           ~~
|------------------------|-------------|
|------------------------|-------------|
|------------------------|-------------|
|------------------------|-15----14----|
|--5--5-------------5--5-|-------------|
|--5--5-------------5--5-|-------------|
|
|  PM|      PM      PM            ~~
|------------------------|-------------|
|------------------------|-------------|
|------------------------|-------------|
|-------10----10-9-------|-12----10----|
|-10-10----10------10-10-|-------------|
|------------------------|-------------|


  N.C.
  PM|    PM     PM|      PM     PM|
|-------------------|--------------------|
|-------------------|--------------------|
|------9----9-7-----|-10---10-7-----7--9-|
|-7-7----7------7-7-|----7------7-7------|
|-------------------|--------------------|
|-------------------|--------------------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-0-0----0------0-0-|----0------0-0------|
|-------------------|--------------------|


  PM|    PM     PM|      PM     PM|
|-------------------|--------------------|
|-------------------|--------------------|
|------9----9-7-----|-10---10-7-----7--9-|
|-7-7----7------7-7-|----7------7-7------|
|-------------------|--------------------|
|-------------------|--------------------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-0-0----0------0-0-|----0------0-0------|
|-------------------|--------------------|


  N.C.
  PM|    PM     PM|      PM     PM|
|-------------------|--------------------|
|-------------------|--------------------|
|------9----9-7-----|-10---10-7-----7--9-|
|-7-7----7------7-7-|----7------7-7------|
|-------------------|--------------------|
|-------------------|--------------------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-8-8----8------8-8-|----8------8-8------|
|-------------------|--------------------|


   PM|      PM      PM|        PM      PM|
|------------------------|-----------------------|
|------------------------|-----------------------|
|--------9-----9-7-------|-10----10-7-------7--9-|
|--9--9-----9-------9--9-|-----9-------9--9------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|
|  PM|      PM      PM      PM|        PM|
|------------------------|-----------------------|
|------------------------|-----------------------|
|------------------------|-----------------------|
|-------10----10-9-------|-12----12-9-------9-10-|
|-10-10----10------10-10-|----10------10-10------|
|------------------------|-----------------------|


  Am                  Bm
  PM|    PM     PM|      PM     PM|
|-------------------|--------------------|
|-------------------|--------------------|
|------9----9-7-----|-10---10-7-----7--9-|
|-7-7----7------7-7-|----7------7-7------|
|-------------------|--------------------|
|-------------------|--------------------|
|
| PM|    PM     PM     PM|      PM|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----10---10-9-----|-12---12-9-----9-10-|
|-0-0----0------0-0-|----0------0-0------|
|-------------------|--------------------|
|
| Gtr IV
|-------------------|--------------------|
|-------------------|--------------------|
|-5-----------------|--7-----------------|
|-7-----------------|--9-----------------|
|-------------------|--------------------|
|-------------------|--------------------|


  C                    Dm        Bm
   PM|    PM     PM|      PM     PM|
|--------------------|--------------------|
|--------------------|--------------------|
|-------9----9-7-----|-10---10-7-----7--9-|
|--7-7----7------7-7-|----7------7-7------|
|--------------------|--------------------|
|--------------------|--------------------|
|
|  PM|    PM     PM     PM|      PM|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|------10---10-9-----|-12---12-9-----9-10-|
|--0-0----0------0-0-|----0------0-0------|
|--------------------|--------------------|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--9-----------------|-10--------7--------|
|-10-----------------|-12--------9--------|
|--------------------|--------------------|
|--------------------|--------------------|


  C
   PM|    PM     PM|        PM     PM|
|--------------------|----------------------|
|--------------------|----------------------|
|-------9----9-7-----|--10----10-7-----7--9-|
|--7-7----7------7-7-|------7------7-7------|
|--------------------|----------------------|
|--------------------|----------------------|
|
|  PM|    PM     PM      PM-|      PM|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|------10---10-9-----|--12----12-9-----9-10-|
|--8-8----8------8-8-|------8------8-8------|
|--------------------|----------------------|
|
|--------------------|----------------------|
|--------------------|----------------------|
|--9-----------------|--(9)-----------------|
|-10-----------------|-(10)-----------------|
|--------------------|----------------------|
|--------------------|----------------------|


  Bm
   PM|      PM      PM|         PM      PM|
|------------------------|------------------------|
|------------------------|------------------------|
|--------9-----9-7-------|-10-----10-7-------7--9-|
|--9--9-----9-------9--9-|------9-------9--9------|
|------------------------|------------------------|
|------------------------|------------------------|
|
|  PM|      PM      PM      PM-|        PM|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|-------10----10-9-------|-12-----12-9-------9-10-|
|-10-10----10------10-10-|-----10------10-10------|
|------------------------|------------------------|
|
|------------------------|------------------------|
|------------------------|------------------------|
|--7---------------------|-(7)--------------------|
|--9---------------------|-(9)--------------------|
|------------------------|------------------------|
|------------------------|------------------------|


 Verse
  A5
  PM|    PM  PM|     PM  PM   PM   PM
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-----10---9-----5-|---7---12---10----9-|
|-0-0----0---0-0---|-0---0----0----0----|
|------------------|--------------------|
|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-2----------------|-----------------12-|
|-0----------------|--------------------|
|------------------|--------------------|


          PM--------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|---------------------|--9h10p=9--7h=9p=7-5h=7p5-4----|
|--(9)-10-------------|-------------------------------|
|---------0-0-0-0-0-0-|----------------------------0--|
|---------------------|-------------------------------|
|
|         PM--------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|---------------------|-12h14p12-10h12p10-9h10p9-7----|
|-(12)-14-------------|-------------------------------|
|---------0-0-0-0-0-0-|----------------------------0--|
|---------------------|-------------------------------|


  N.C.
      PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------10----9-----5-|----7---12---10----9-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|
|
|     PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-------14---12-----9-|---10---15---14---12-|
|-(0)-0----0----0-0---|-0----0----0----0----|
|---------------------|---------------------|


          PM-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|--9-10--7--9-5--7-4---|
|--(9)-10-------------|----------------------|
|---------0-0-0-0-0-0-|--------------------0-|
|---------------------|----------------------|
|
|         PM-----------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-12-14-10-12-9-10-7---|
|-(12)-14-------------|----------------------|
|---------0-0-0-0-0-0-|--------------------0-|
|---------------------|----------------------|


  N.C.
      PM   PM   PM|     PM   PM   PM   PM
|---------------------|---------------------|
|---------------------|---------------------|
