End Of The 1980s Bass Tab - Carpathian






Band:CARPATHIAN
Song:END OF THE 1980s
Album/EP:NOTHING TO LOSE 
Label:RESIST RECORDS
Bassist:CHRIS FARMER
Tuning:Drop C (CGCF)

INTRO Part 1 x 3 (0.00)

G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--3-1-0--0-0-0-0--0-0-0--0-0-0--|-3-1-0--0-0-0-0-6--6-0-1-1-3-1--|

INTRO Part 2 x 1 

G|--------------------------------|-----------------------------|
D|--------------------------------|-----------------------------|
A|--------------------------------|-----------------------------|
E|--3-1-0--0-0-0-0--0-0-0--0-0-0--|-3-1-0--0-0-0-0-3-1-3-4-3-1--|

VERSE PART 1 x4

G|-------------------------------------|----------------------------------|
D|-------------------------------------|----------------------------------|
A|-------------------------------------|----------------------------------|
E|-0-0-0----0-0-0--0-0-0--0-0-0--0-0-0-|-0-0-0--0-0-0--0-0-0-3-1-3-4-3-1--|

VERSE PART 2 x1

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--8-8--8-8-8--8-3-3-3-1-1-1--|

VERSE PART 3 x4

G|---------------------------------|-------------------------------------|
D|---------------------------------|-------------------------------------|
A|---------------------------------|-------------------------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-7-0-8-0-10-0-0-10-8-|

VERSE PART 4 x1

G|-----------------------|
D|-----------------------|
A|-----------------------|
E|--0-0-0-0-0-0-0-0------|

CHORUS PART 1 x2

G|-----------------------------------|--------------------------------|
D|-----------------------------------|--------------------------------|
A|-----------------------------------|--------------------------------|
E|-0-0-0-0-0-0-0-0---0-1-0-3-0-1-0-4-|-0-0-0-0-0-0-0-0---4--3--1------|

CHORUS PART 2 x2
                  
G|------------------|----------------------------|
D|------------------|----------------------------|
A|------------------|----------------------------|
E|-0-0-0-0-0-0-0-0--|-0-0-0-0-0-0-0-0---4--31---|

VERSE PART 5 x3

G|---------------------------------|---------------------------------------|
D|---------------------------------|---------------------------------------|
A|---------------------------------|---------------------------------------|
E|-3-3-3-6-6-6-1-1-1-4-4-4-1-1-3-3-|-0-0-0--0-0-0--0-0--00-0--0-0-0---0--0|

VERSE PART 6 x1

G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-3-3-3-6-6-6-1-1-1-4-4-4-1-1-3-3-|

VERSE PART 7 x2

G|-------|-------------------|
D|-------|-------------------|
A|-------|-------------------|
E|-3-1-0-|-3-0-5-0-6-0-0-3-5-|

VERSE PART 8 x 2

G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3-1-0---0-0-0-3-1-0--0--0-0-0--|-3-1-0--0-0-0-3-0-5-06-0-0-3-5-|

OUTRO x1

G|---------------------------|------------------|
D|---------------------------|------------------|
A|---------------------------|------------------|
E|-0-0-0-0-0-0-0-0---4--3--1-|-0-0-0-0-0-0-0-0--|