Love Song Bass Tab - Carpathian






Band:CARPATHIAN
Song:LOVE SONG
Album/EP:NOTHING TO LOSE 
Label:RESIST RECORDS
Bassist:CHRIS FARMER
Tuning:Drop/Low B (EF#EB)

INTRO Part 1 x 4 (0.00)

G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------55-----------33-----------55-3-3-3-3-------|
E|-0000-00-0----0000-00-0----0000-00-0------------------|

VERSE 1 x 1

G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|-8-8-8-8-8-8--7-7-7--8-8-8-8-8-8--7-7-7---|

G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|-8-8-8-8-8-8/10-10-12-12--8-8-8-7-7----|

BRIDGE 1 x 2

G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-----------1-1-1----------1-1-1----------1-1-1----------1-1-1--------|
E|-000-00-000-----000-00-000-----000-00-000-----000-00-000-----3-3-3-5-|

VERSE 2 Part 1 x 2

G|-------------------------------------------------|
D|-------------------------------------------------|
A|----------------------------5------------8-8--7--|
E|-0--0-0-0-0-0-0-1p0-0-0-0h3---0-0-0-0-0-0--------|

VERE Part 2 x 2

G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-0-0-0-0-0-01p0--0-00h3--0-0-0-0-0-0-0-0----|

BRIDGE 2 x 1

G|----------------|
D|----------------|
A|----------------|
E|--1~--4~--3~----|

BREAKDOWN Part 1 x 12

G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-0-0-0--0-0-00-00--3-3-3-1-1-1----|

BREAKDOWN Part 2 x 1

G|--------------|
D|--------------|
A|--------------|
E|--000--000----|

VERSE 1 x 1

G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|-8-8-8-8-8-8--7-7-7--8-8-8-8-8-8--7-7-7---|

G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|-8-8-8-8-8-8/10-10-12-12--8-8-8-7-7----|

BRIDGE 1 x 4

G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-----------1-1-1----------1-1-1----------1-1-1----------1-1-1--------|
E|-000-00-000-----000-00-000-----000-00-000-----000-00-000-----3-3-3-5-|