Politik (ver4) Tab - Coldplay






                           POLITIK
                             As recorded by Coldplay
                (From the 2002 Album A RUSH OF BLOOD TO THE HEAD)

Words and Music by Guy Berryman, Jon Buckland, Will Champion and Chris Martin


          Fm                   Db6                  Ab                 Ebsus4
      4 4 x 0 0 0          0 0 x 2 1 2          2 0 x 4 3 4          2 0 x 2 3 2

          Eb
      2 x 0 2 3 2

Gtr I (E A D G B E) - 'Electric - clean'
Gtr II (E A D G B F) - 'Piano'
Gtr III (C A D G B F) - 'Strings'
Gtr IV (C# G# G G# C G#) - 'Piano II'
Gtr V (E A D G B E) - 'Electric - clean w/ reverb'

 Intro
  Q=86
  N.C.           C7
 4/4
  Gtr I
  W               E E E E E E E E     E  E E E E E E E
|------------||---0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0-|
|------------||o--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-|
|------------||---3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|
|------------||---2-2-2-2-2-2-2-2-|---2--2-2-2-2-2-2-2-|
|------------||o--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|
|------------||-------------------|--------------------|
|
| Gtr II
| W               E E E E E E E E     E  E E E E E E E
|------------||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||o--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||o--7-7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|
|------------||-------------------|--------------------|
|
| Gtr III
|       <
| H     H         W                  +W
|------------||-------------------|--------------------|
|------11----||o-11---------------|-(11)---------------|
|-------9----||---9---------------|--(9)---------------|
|------10----||--10---------------|-(10)---------------|
|------------||o------------------|--------------------|
|------------||-------------------|--------------------|


  Fmadd11
   E E E E E E E E     E  E E E E E E E
|--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1--||
|--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-o||
|--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1--||
|--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3--||
|--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-o||
|------------------|---------------------||
|
|  E E E E E E E E     E  E E E E E E E
|--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5--||
|--6-6-6-6-6-6-6-6-|---6--6-6-6-6-6-6-6-o||
|--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5--||
|--6-6-6-6-6-6-6-6-|---6--6-6-6-6-6-6-6--||
|--8-8-8-8-8-8-8-8-|---8--8-8-8-8-8-8-8-o||
|------------------|---------------------||
|
|  W                  +W
|------------------|---------------------||
|--9---------------|--(9)---------------o||
|-10---------------|-(10)----------------||
|-10---------------|-(10)----------------||
|------------------|--------------------o||
|------------------|---------------------||


   Verse I
    C7                                  Fmadd11
    Gtr II
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-o||
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--||
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-o||
||------------------|-----------------|-----------------|------------------||


    C7                                      Fmadd11
     E  E E E E E E E    E  E E E E E E E    E  E E E E E E E
||---5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|
||o--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--6--6-6-6-6-6-6-6-|
||---5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|
||---5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--6--6-6-6-6-6-6-6-|
||o--7--7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|--8--8-8-8-8-8-8-8-|
||--------------------|-------------------|-------------------|
|
|   Gtr III
|    W                  +W                   W
||--------------------|-------------------|-------------------|
||o-------------------|-------------------|-------------------|
||--------------------|-------------------|-(3)---------------|
||--(2)---------------|-(2)---------------|-------------------|
||o-------------------|-------------------|-------------------|
||---0----------------|-(0)---------------|--5----------------|


 1.                    2.
                                <
   E  E E E E E E E      E  E E E E E E E
|--5--5-5-5-5-5-5-5--||--5--5-5-5-5-5-5-5-||
|--6--6-6-6-6-6-6-6-o||--6--6-6-6-6-6-6-6-||
|--5--5-5-5-5-5-5-5--||--5--5-5-5-5-5-5-5-||
|--6--6-6-6-6-6-6-6--||--6--6-6-6-6-6-6-6-||
|--8--8-8-8-8-8-8-8-o||--8--8-8-8-8-8-8-8-||
|--------------------||-------------------||
|
| +W                    +W
|--------------------||-------------------||
|-------------------o||-------------------||
|-(3)----------------||-(3)---------------||
|--------------------||-------------------||
|-------------------o||-------------------||
|-(5)----------------||-(5)---------------||


   Chorus
    C7                                      Fmadd11
   4/4
    Gtr I
     E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0-|--1-1-1-1-1-1-1-1-|
||o--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1-|
||---3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|--1-1-1-1-1-1-1-1-|
||---2-2-2-2-2-2-2-2-|---2--2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-|
||o--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3-|
||-------------------|--------------------|------------------|
|
|   Gtr II
|    E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||o--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||o--7-7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|--8-8-8-8-8-8-8-8-|
||-------------------|--------------------|------------------|
|
|   Gtr III
|    W                  +W                   W
||-------------------|--------------------|------------------|
||o-11---------------|-(11)---------------|--9---------------|
||---9---------------|--(9)---------------|-10---------------|
||--10---------------|-(10)---------------|-10---------------|
||o------------------|--------------------|------------------|
||-------------------|--------------------|------------------|


 1.,2.                  3.
    E  E E E E E E E  3x   E  E E E E E E E
|---1--1-1-1-1-1-1-1--||---1--1-1-------------||
|---1--1-1-1-1-1-1-1-o||---1--1-1-0-4-4-1-1---||
|---1--1-1-1-1-1-1-1--||---1--1-1-0-1-1-1-1---||
|---3--3-3-3-3-3-3-3--||---3--3-3-0-1-1-1-1---||
|---3--3-3-3-3-3-3-3-o||---3--3-3---3-3-3-3---||
|---------------------||----------------------||
|
|   E  E E E E E E E  3x   E  E E E E E E E
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5---||
|---6--6-6-6-6-6-6-6-o||---6--6-6-6-6-6-6-6---||
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5---||
|---6--6-6-6-6-6-6-6--||---6--6-6-6-6-6-6-6---||
|---8--8-8-8-8-8-8-8-o||---8--8-8-8-8-8-8-8---||
|---------------------||----------------------||
|
|  +W                 3x  +W
|---------------------||----------------------||
|--(9)---------------o||--(9)-----------------||
|-(10)----------------||-(10)-----------------||
|-(10)----------------||-(10)-----------------||
|--------------------o||----------------------||
|---------------------||----------------------||


 Verse II
  C7
  Gtr II
   E  E E E E E E E     E  E E E E E E E
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--7--7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|
|-------------------|--------------------|
|
| Gtr III
|  W                   +W
|-------------------|--------------------|
|-11----------------|-(11)---------------|
|--9----------------|--(9)---------------|
|-10----------------|-(10)---------------|
|-------------------|--------------------|
|-(0)---------------|--(0)---------------|


  Fmadd11
   E  E E E E E E E    E  E E E E E E E
|--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--|
|--6--6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6--|
|--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--|
|--6--6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6--|
|--8--8-8-8-8-8-8-8-|--8--8-8-8-8-8-8-8--|
|-------------------|--------------------|
|
|  W                  +W
|-------------------|--------------------|
|--6----------------|-(6)----------------|
|--5----------------|-(5)----------------|
|--6----------------|-(6)----------------|
|-------------------|--------------------|
|-(5)---------------|-(5)----------------|


  C7                                    Fmadd11
                                                           <
  E E E E E E E E    E  E E E E E E E   E E E E E E E E    E  E E E E E E E
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6--|
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6--|
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|--8--8-8-8-8-8-8-8--|
|-----------------|-------------------|-----------------|--------------------|
|
| W                 +W                  W                 +W
|-----------------|-------------------|-----------------|--------------------|
|-5---------------|-(5)---------------|-6---------------|-(6)----------------|
|-5---------------|-(5)---------------|-5---------------|-(5)----------------|
|-8---------------|-(8)---------------|-6---------------|-(6)----------------|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|


    C7                                      Fmadd11
     E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||o--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||o--7-7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|--8-8-8-8-8-8-8-8-|
||-------------------|--------------------|------------------|
|
|    W                  +W                   W
||-------------------|--------------------|--0---------------|
||o-11---------------|-(11)---------------|--9---------------|
||---9---------------|--(9)---------------|--8---------------|
||--10---------------|-(10)---------------|-10---------------|
||o------------------|--------------------|------------------|
||-------------------|--------------------|------------------|


 1.                     2.
                                    <
    E  E E E E E E E       E  E E E E E E E
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5-||
|---6--6-6-6-6-6-6-6-o||---6--6-6-6-6-6-6-6-||
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5-||
|---6--6-6-6-6-6-6-6--||---6--6-6-6-6-6-6-6-||
|---8--8-8-8-8-8-8-8-o||---8--8-8-8-8-8-8-8-||
|---------------------||--------------------||
|
|  +W                     +W
|--(0)----------------||--(0)---------------||
|--(9)---------------o||--(9)---------------||
|--(8)----------------||--(8)---------------||
|-(10)----------------||-(10)---------------||
|--------------------o||--------------------||
|---------------------||--------------------||


   Chorus
    C7                                      Fmadd11
   4/4
    Gtr I
     E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0-|--1-1-1-1-1-1-1-1-|
||o--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1-|
||---3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|--1-1-1-1-1-1-1-1-|
||---2-2-2-2-2-2-2-2-|---2--2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-|
||o--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3-|
||-------------------|--------------------|------------------|
|
|   Gtr II
|    E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||o--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||o--7-7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|--8-8-8-8-8-8-8-8-|
||-------------------|--------------------|------------------|
|
|   Gtr III
|    W                  +W                   W
||-------------------|--------------------|------------------|
||o-11---------------|-(11)---------------|--9---------------|
||---9---------------|--(9)---------------|-10---------------|
||--10---------------|-(10)---------------|-10---------------|
||o------------------|--------------------|------------------|
||-------------------|--------------------|------------------|


 1.                     2.
    E  E E E E E E E       E  E E E E E E E
|---1--1-1-1-1-1-1-1--||---1--1-1-------------||
|---1--1-1-1-1-1-1-1-o||---1--1-1-0-4-4-1-1---||
|---1--1-1-1-1-1-1-1--||---1--1-1-0-1-1-1-1---||
|---3--3-3-3-3-3-3-3--||---3--3-3-0-1-1-1-1---||
|---3--3-3-3-3-3-3-3-o||---3--3-3---3-3-3-3---||
|---------------------||----------------------||
|
|   E  E E E E E E E       E  E E E E E E E
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5---||
|---6--6-6-6-6-6-6-6-o||---6--6-6-6-6-6-6-6---||
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5---||
|---6--6-6-6-6-6-6-6--||---6--6-6-6-6-6-6-6---||
|---8--8-8-8-8-8-8-8-o||---8--8-8-8-8-8-8-8---||
|---------------------||----------------------||
|
|  +W                     +W
|---------------------||----------------------||
|--(9)---------------o||--(9)-----------------||
|-(10)----------------||-(10)-----------------||
|-(10)----------------||-(10)-----------------||
|--------------------o||----------------------||
|---------------------||----------------------||


 Bridge
  C7
  Gtr II
                     <
  E E E E E E E E    E  E E E E E E E
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-||
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-||
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-||
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-||
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-||
|-----------------|-------------------||
|
| Gtr III
| W                 +W
|-----------------|-------------------||
|-5---------------|-(5)---------------||
|-5---------------|-(5)---------------||
|-8---------------|-(8)---------------||
|-----------------|-------------------||
|-----------------|-------------------||


  Fm                                  Db6
  Gtr IV
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|------------------|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|


  Ab                                  Ebsus4            Eb
  E E E E E E E E   E E E E E E E E   E E E E E E E E    E E E E E E E E
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2-2-2-2-2-2-2-2--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3--|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2-2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|--0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-------------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|--2-2-2-2-2-2-2-2--|
|
| Gtr III
|                                                        <
| W                 W                 W                  W
|-----------------|-----------------|-----------------|-17----------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-15----------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|


  Fm
  Gtr IV
    E E E E E E E E     E  E E E E E E E
    | | | | | | | |     |  | | | | | | |
    / / / / / / / /     /  / / / / / / /

  Gtr V
    W                  +W
|-^16---------------|-(16)---------------|
|-^13---------------|-(13)---------------|
|-^15---------------|-(15)---------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|   W                  +W
|--15---------------|-(15)---------------|
|-------------------|--------------------|
|--13---------------|-(13)---------------|
|--15---------------|-(15)---------------|
|-------------------|--------------------|
|-------------------|--------------------|


  Db6
    E E E E E E E E     E  E E E   E E E E
    | | | | | | | |     |  | | |   | | | |
    / / / / / / / /     /  / / /   / / / /

    W                   H          H
|-^16---------------|-^16--------^15--------|
|-^13---------------|-^13--------^13--------|
|-^15---------------|-^15--------^15--------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|
|   W                  +W
|--17---------------|-(17)------------------|
|-------------------|-----------------------|
|--15---------------|-(15)------------------|
|--18---------------|-(18)------------------|
|--16---------------|-(16)------------------|
|-------------------|-----------------------|


  Ab
    E E E E E E E E     E  E E E E E E E
    | | | | | | | |     |  | | | | | | |
    / / / / / / / /     /  / / / / / / /

    W                  +W
|-------------------|--------------------|
|-^16---------------|-(16)---------------|
|-^15---------------|-(15)---------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|   W                  +W
|--19---------------|-(19)---------------|
|-------------------|--------------------|
|--17---------------|-(17)---------------|
|--18---------------|-(18)---------------|
|--18---------------|-(18)---------------|
|-------------------|--------------------|


  Ebsus4              Eb
    E E E E E E E E     E  E E E E E E E
    | | | | | | | |     |  | | | | | | |
    / / / / / / / /     /  / / / / / / /

    W                   W
|-^16---------------|-^15-----------------|
|-^13---------------|-^16-----------------|
|-^15---------------|-^15-----------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
|   W                   W
|--17---------------|-(17)----------------|
|-------------------|---------------------|
|--15---------------|-(15)----------------|
|--18---------------|--17-----------------|
|--18---------------|-(18)----------------|
|-------------------|---------------------|


  Fm
    E E E E E E E E     E  E E E E E E E
    | | | | | | | |     |  | | | | | | |
    / / / / / / / /     /  / / / / / / /

    W                  +W
|-^16---------------|-(16)---------------|
|-^13---------------|-(13)---------------|
|-^13---------------|-(13)---------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|   W                  +W
|--15---------------|-(15)---------------|
|-------------------|--------------------|
|--13---------------|-(13)---------------|
|--15---------------|-(15)---------------|
|-------------------|--------------------|
|-------------------|--------------------|


  Db6
    E E E E E E E E     E  E E E   E E E E
    | | | | | | | |     |  | | |   | | | |
    / / / / / / / /     /  / / /   / / / /

    W                   H          H
|-^16---------------|-^16--------^15--------|
|-^13---------------|-^13--------^13--------|
|-^15---------------|-^15--------^15--------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|
|   W                  +W
|--17---------------|-(17)------------------|
|-------------------|-----------------------|
|--15---------------|-(15)------------------|
|--18---------------|-(18)------------------|
|--16---------------|-(16)------------------|
|-------------------|-----------------------|


  Ab
    E E E E E E E E     E  E E E E E E E
    | | | | | | | |     |  | | | | | | |
    / / / / / / / /     /  / / / / / / /

    W                  +W
|-------------------|--------------------|
|-^16---------------|-(16)---------------|
|-^15---------------|-(15)---------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|   W                  +W
|--19---------------|-(19)---------------|
|-------------------|--------------------|
|--17---------------|-(17)---------------|
|--18---------------|-(18)---------------|
|--18---------------|-(18)---------------|
|-------------------|--------------------|


  Ebsus4              Eb
    E E E E E E E E     E  E E E E E E E
    | | | | | | | |     |  | | | | | | |
    / / / / / / / /     /  / / / / / / /

    W                   W
|-^16---------------|-^15-----------------||
|-^13---------------|-^16-----------------||
|-^15---------------|-^15-----------------||
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|---------------------||
|
|   W                   W
|--17---------------|-(17)----------------||
|-------------------|---------------------||
|--15---------------|-(15)----------------||
|--18---------------|--17-----------------||
|--18---------------|-(18)----------------||
|-------------------|---------------------||


   Outro
    Fm
     E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
     |  |  |  |  |  |  |  |     |   |  |  |  |  |  |  |
     /  /  /  /  /  /  /  /     /   /  /  /  /  /  /  /

     E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||--13-13-13-13-13-13-13-13-|--13--13-13-13-13-13-13-13-|
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||--------------------------|---------------------------|
|
|    W                         +W
||--------------------------|---------------------------|
||o-13----------------------|-(13)----------------------|
||--13----------------------|-(13)----------------------|
||--15----------------------|-(15)----------------------|
||o-------------------------|---------------------------|
||--------------------------|---------------------------|


  Db6
   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
   |  |  |  |  |  |  |  |     |   |  |  |  |  |  |  |
   /  /  /  /  /  /  /  /     /   /  /  /  /  /  /  /

   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-15-15-15-15-15-15-15-15-|--15--15-15-15-15-15-15-15-|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|  W                         +W
|-------------------------|---------------------------|
|-14----------------------|-(14)----------------------|
|-13----------------------|-(13)----------------------|
|-15----------------------|-(15)----------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


  Ab
   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
   |  |  |  |  |  |  |  |     |   |  |  |  |  |  |  |
   /  /  /  /  /  /  /  /     /   /  /  /  /  /  /  /

   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-17-17-17-17-17-17-17-17-|--17--17-17-17-17-17-17-17-|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|  W                         +W
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-17----------------------|-(17)----------------------|
|-18----------------------|-(18)----------------------|
|-18----------------------|-(18)----------------------|
|-------------------------|---------------------------|


  Ebsus4                    Eb                            Fm
   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E      W
   |  |  |  |  |  |  |  |     |   |  |  |  |  |  |  |      |
   /  /  /  /  /  /  /  /     /   /  /  /  /  /  /  /      /

   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E      W
|-------------------------|----------------------------||-------*|
|-------------------------|---------------------------o||-------*|
|-17-17-17-17-17-17-17-17-|--15--15-15-15-15-15-15-15--||-13----*|
|-------------------------|----------------------------||-------*|
|-------------------------|---------------------------o||-------*|
|-------------------------|----------------------------||-------*|
|
|  W                          W                            W
|-------------------------|----------------------------||-------*|
|-------------------------|---------------------------o||-13----*|
|-15----------------------|-(15)-----------------------||-13----*|
|-18----------------------|--17------------------------||-15----*|
|-18----------------------|-(18)----------------------o||-------*|
|-------------------------|----------------------------||-------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths