Wash Away Those Years (ver4) Tab - Creed






Gtr I (D A D G B E) - 'Clean'
Gtr II (D A D G B E) - 'Untitled'
Gtr III (D A D G B E) - 'Distortion '
Gtr IV (D A D G B E) - 'Distortion'


 Intro
  Slowly H=68
               Dm                   C/D
 2/2
  Gtr I
  Wx3          Q  E E E Q  E   Q  E E +H
|------------|---------------|---------------|
|------------|----6-----6----|-6----5-(5)----|
|------------|----5h7---5----|-5----5-(5)----|
|------------|-0------0----0-|----0----------|
|------------|---------------|---------------|
|------------|---------------|---------------|


                           Bb/D
  Q  E E E E E E   E E  E  E +H
|----------------|------------------|
|----5h6---5h6---|-5h6p(5)-3-(3)----|
|----5-----5-----|-5-------3-(3)----|
|-0------0-----0-|------0-----------|
|----------------|------------------|
|----------------|------------------|


                         Asus4/DA/D         D5                 Dm
  Q  E E E E E E   E E E E +Q   Q    E E Q  H      +H     +Q   Q
|----------------|-----------------|-------------|----------------|
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3----3----|-(3)----(3)s=6--|
|----3-----3-----|-3---------------|-2------2----|-(2)----(2)s=5--|
|-0------0-----0-|-----0-----------|-----0-------|----------------|
|----------------|-----------------|-------------|----------------|
|----------------|-----------------|-------------|----------------|


                        C/D                               Bb/D
  +Q   Q  E Q  E   Q  E E +H       Q  E E E E E E   E E E E +H
|----------------|---------------|----------------|----------------|
|-(6)--6----6----|-6----5-(5)----|----5h6---5h6---|-5h6p5-3-(3)----|
|-(5)-------5----|-5----5-(5)----|----5-----5-----|-5-----3-(3)----|
|---------0----0-|----0----------|-0------0-----0-|-----0----------|
|----------------|---------------|----------------|----------------|
|----------------|---------------|----------------|----------------|


                         Asus4/DA/D         D5
  Q  E E E E E E   E E E E +Q   Q    E E Q  H      +H.      +Q
|----------------|-----------------|-------------|----------------||
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3----3----|-(3)------(3)s==||
|----3-----3-----|-3-----2-(2)--2--|-2------2----|-(2)------(2)s==||
|-0------0-----0-|-----0-----------|-----0-------|----------------||
|----------------|-----------------|-------------|----------------||
|----------------|-----------------|-------------|----------------||


   Verse
    Dm                  C/D                               Bb/D
    Q  Q  E Q  E   Q  E E +H       Q  E E E E E E   E E E E +H
||---------------|---------------|----------------|----------------|
||o-6--6----6----|-6----5-(5)----|----5h6---5h6---|-5h6p5-3-(3)----|
||--5-------5----|-5----5-(5)----|----5-----5-----|-5-----3-(3)----|
||--------0----0-|----0----------|-0------0-----0-|-----0----------|
||o--------------|---------------|----------------|----------------|
||---------------|---------------|----------------|----------------|


                         Asus4/DA/D         D5
  Q  E E E E E E   E E E E +Q   Q    E E Q  H      +H.      +Q     3x
|----------------|-----------------|-------------|-----------------||
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3----3----|-(3)------(3)s==o||
|----3-----3-----|-3-----2-(2)--2--|-2------2----|-(2)------(2)s===||
|-0------0-----0-|-----0-----------|-----0-------|-----------------||
|----------------|-----------------|-------------|----------------o||
|----------------|-----------------|-------------|-----------------||


     Bb/D                Asus4/DA/D         N.C.(D5)
  Q  E E E E E E   E E E E +Q   Q    E E Q  H      +W
|----------------|-----------------|-------------|--------||
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3----3----|-(3)----||
|----3-----3-----|-3-----2-(2)-----|-2-----------|--------||
|-0------0-----0-|-----0-----------|-----0-------|--------||
|----------------|-----------------|-------------|--------||
|----------------|-----------------|-------------|--------||


   Chorus
    Fsus2                D7suEbm6                     Em       Gsus2
    Gtrs I, II
    H    Q.   E   E E Q  E E Q    +E  E Q  Q  E E   E E Q  E E  E E
||--------------|---------------|-----------------|------------------|
||o-------------|---------------|-----------------|------------------|
||--5----5----5-|-5-5-5--5-5-5--|-(5)-5-5--5--5-5-|---4-4--4-4-/7-7--|
||--5----5----5-|-5-5-5--5-5-5--|-(5)-5-5--5--5-5-|---5-5--5-5-/7-7--|
||o-3----3----3-|-3-3-3--0-0-2--|-(2)-2-2--2--2-2-|-2-2-2--2-2-/5-5--|
||--3----3----3-|-3-3-3--0-0-2--|-(2)-2-2--2--2-2-|-2-2-2--2-2-/5-5--|


                                                  1.
                         D5  A5       G5A5D5
  Q  E E Q.   E   E E Q  E E Q    E E E E Q  E E   E E a  Q    +E  Q  E
|---------------|---------------|----------------|-----------------------||
|---------------|---------------|----------------|----------------------o||
|-7--7-7-7----7-|-7-7-7--7-7-7--|-7-7-7-7-7--7-7-|-7-7-7s10---(10)-9--0--||
|-7--7-7-7----7-|-7-7-7--7-7-6--|-6-6-5-6-0--0-0-|-0-0-0-(0)---(0)-0--0--||
|-5--5-5-5----5-|-5-5-5--0-0-6--|-6-6-5-6-0--0-0-|-0-0-0-(0)---(0)-0----o||
|-5--5-5-5----5-|-5-5-5--0-0-6--|-6-6-5-6-0--0-0-|-0-0-0-(0)---(0)-0-----||


  2.
                   G5                      D5
  E E E Q  E E E   W          +W            W          +W
|----------------|----------|------------|-----------|--------||
|----------------|----------|------------|-----------|--------||
|-7-7-7-5--5---7-|-7--------|-(7)--------|-!7--------|-(7)----||
|-0-0-0-0--0-0-0-|-5--------|-(5)--------|-!0--------|-(0)----||
|-0-0-0-0--0-0-0-|-5--------|-(5)--------|-!0--------|-(0)----||
|-0-0-0-0--0-0-0-|-5--------|-(5)--------|-!0--------|-(0)----||


 Interlude
  N.CDm7              C/D                                  Bb/D
  Q  Q  E Q  E   Q  E E +H       Q  E E E E E E   E  E   E E +H
|--------------|---------------|----------------|-------------------|
|----6----6----|-6----5-(5)----|----5h6---5h6---|-5h=6----3-(3)----|
|----5----5----|-5----5-(5)----|----5-----5-----|-5-(5)---3-(3)----|
|-------0----0-|----0----------|-0------0-----0-|--------0----------|
|--------------|---------------|----------------|-------------------|
|--------------|---------------|----------------|-------------------|


                         Asus4/DA/D      D5
  Q  E E E E E E   E E E E +Q   Q    E E H.        +W
|----------------|-----------------|-------------|--------||
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3---------|--------||
|----3-----3-----|-3-----2-(2)-----|-2-----------|--------||
|-0------0-----0-|-----0-----------|-----0-------|-(0)----||
|----------------|-----------------|-------------|--------||
|----------------|-----------------|-------------|--------||


   Verse
    N.CDm7              C/D                                  Bb/D
    Q  Q  E Q  E   Q  E E +H       Q  E E E E E E   E  E   E E +H
||---------------|---------------|----------------|-------------------|
||o----6----6----|-6----5-(5)----|----5h6---5h6---|-5h=6----3-(3)----|
||-----5----5----|-5----5-(5)----|----5-----5-----|-5-(5)---3-(3)----|
||--------0----0-|----0----------|-0------0-----0-|--------0----------|
||o--------------|---------------|----------------|-------------------|
||---------------|---------------|----------------|-------------------|


                         Asus4/DA/D      D5
  Q  E E E E E E   E E E E +Q   Q    E E H.        +W
|----------------|-----------------|-------------|---------||
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3---------|--------o||
|----3-----3-----|-3-----2-(2)-----|-2-----------|---------||
|-0------0-----0-|-----0-----------|-----0-------|-(0)-----||
|----------------|-----------------|-------------|--------o||
|----------------|-----------------|-------------|---------||


     Bb/D                       A/D         D5                  C5
  Gtr IV
  W                W                 W              H         E E E E
                                                                | | |
                                                                / / /

  Gtrs I, II                                            Gtr III
  Q  E E E E E E   E E E E +Q   Q    E E Q  H      +W
|----------------|-----------------|-------------|--------------------||
|----3h5---3h5---|-3h5---3-(3)--2--|-2h3----3----|-(3)----------------||
|----3-----3-----|-3-----3-(3)--2--|-2------2----|-(2)----------------||
|-0------0-----0-|-----0-----------|-----0-------|--------------------||
|----------------|-----------------|-------------|------------------3-||
|----------------|-----------------|-------------|------0h[3]---0---3-||
                                                    Q   E  E  E E E E


   Chorus
    $
    F5                   D5  Em
    Gtrs III, IV
                         PM|
    H    Q.   E   E E Q  E E Q    +Q   Q  Q  E E   E E Q  E E E E
||--------------|---------------|----------------|-----------------|
||o-------------|---------------|----------------|-----------------|
||--5----5----5-|-5-5-5------4--|-(4)--4--4--4-4-|-4-4-4--4-4-4----|
||--3----3----3-|-3-3-3------5--|-(5)--5--5--5-5-|-5-5-5--5-5-5----|
||o-3----3----3-|-3-3-3--0-0-2--|-(2)--2--2--2-2-|-2-2-2--2-2-2s5--|
||--3----3----3-|-3-3-3--0-0-2--|-(2)--2--2--2-2-|-2-2-2--2-2-2s5--|


  G5                   D5  A5        G5A5D5
                       PM|
  H    Q.   E   E E Q  E E Q    +Q   E E Q.   E   E E  Q.   Q  E
|-------------|---------------|-----------------|----------------|
|-------------|---------------|-----------------|----------------|
|-7----7----7-|-7-7-7------7--|-(7)--7-7-7----7-|-----10----9--0-|
|-5----5----5-|-5-5-5------6--|-(6)--5-6-0----0-|------0----0--0-|
|-5----5----5-|-5-5-5--0-0-6--|-(6)--5-6-0------|-0-0------------|
|-5----5----5-|-5-5-5--0-0-6--|-(6)--5-6-0------|-0-0------------|


  F5                   D5  Em
                       PM|
  H    Q.   E   E E Q  E E Q    +E  E Q  Q  E E   E E Q  E E Q
|-------------|---------------|-----------------|----------------|
|-------------|---------------|-----------------|----------------|
|-5----5----5-|-5-5-5------4--|-(4)-4-4--4--4-4-|-4-4-4--4-4-4/--|
|-3----3----3-|-3-3-3------5--|-(5)-5-5--5--5-5-|-5-5-5--5-5-5/--|
|-3----3----3-|-3-3-3--0-0-2--|-(2)-2-2--2--2-2-|-2-2-2--2-2-2/--|
|-3----3----3-|-3-3-3--0-0-2--|-(2)-2-2--2--2-2-|-2-2-2--2-2-2/--|


                               1.
                       To Coda
  Gsus2                D5  A5         G5A5D5
                       PM|
  H    Q.   E   E E Q  E E Q    +E  E E E Q.   E   E E  Q   E Q.
|-------------|---------------|------------------|------------------||
|-------------|---------------|------------------|-----------------o||
|-7----7----7-|-7-7-7------7--|-(7)-7-7-7-7----7-|-----10--10-9-----||
|-7----7----7-|-7-7-7------6--|-(6)-6-5-6-0----0-|------0---0-0-----||
|-5----5----5-|-5-5-5--0-0-6--|-(6)-6-5-6-0------|-0-0-------------o||
|-5----5----5-|-5-5-5--0-0-6--|-(6)-6-5-6-0------|-0-0--------------||


  2.
        G5A5D5                             G5
   E  E E E Q.   E   +E  E E E +E  E E E   W          +W
|------------------|---------------------|----------|--------|
|------------------|---------------------|----------|--------|
|-(7)-7-7---7----7-|-(7)-7-7-5-(5)-5-5-0-|-7--------|-(7)----|
|-(6)-6-5-6-0----0-|-(0)-0-0-0-(0)-0-0-0-|-5--------|-(5)----|
|-(6)-6-5-6-0------|---------------------|-5--------|-(5)----|
|-(6)-6-5-6-0------|---------------------|-5--------|-(5)----|


  D5                       G5                       D5
                                                    PM
   W          +W            W          +W           W          W
|-----------|------------|-----------|------------|----------|------||
|-----------|------------|-----------|------------|----------|------||
|-!7--------|-(7)--------|-!7--------|-(7)--------|----------|------||
|-!0--------|-(0)--------|-!5--------|-(5)--------|----------|------||
|-!0--------|-(0)--------|-!5--------|-(5)--------|-0--------|------||
|-!0--------|-(0)--------|-!5--------|-(5)--------|-0--------|------||


 Interlude
  Eb5                       Bb5
  H    Q.   E   a Q  Q  E E Q    +E  E Q  E Q  E   E E E E Q  E E
|-------------|----------------|-----------------|----------------|
|-------------|----------------|-----------------|----------------|
|-3----3----3-|----------------|-----------------|-----3s5s3--3-3-|
|-1----1----1-|-3s5--3--1p0-3--|-(3)-3-3--3-3--3-|-3-3-x------3-3-|
|-1----1----1-|-------------1--|-(1)-1-1--1-1--1-|-1-1-1s3s1--1-1-|
|-1----1------|----------------|-----------------|----------------|


    C5             D5   C5     Gsus2              Gm           Gsus2
                                            PM|
                                                         |-3-|
  E E E E Q  E E   a Q  Q  E E Q    +Q   Q  E E E E   Q  E E E Q  E E
|----------------|----------------|-----------------|-------------------||
|----------------|----------------|-----------------|-------------------||
|-3s5-5-5-5--5-5-|-5s7--5---------|-----------------|-------------------||
|-3s5-5-5-5--5-5-|-5s7--5------7--|-(7)--7------7h8-|-8--8p7p5-7--------||
|-1-3-3-3-3--3-3-|---------x-x-5--|-(5)--5--5---5---|-5--5--------x-x---||
|----------------|---------x-x-5--|-(5)--5--5-5-----|-------------x-x---||


   Bridge
    Eb5                       Bb5
    H    Q.   E   a Q  Q  E E Q    +E  E Q  E Q  E   E E E E Q  E E
||--------------|----------------|-----------------|----------------|
||o-------------|----------------|-----------------|----------------|
||--3----3----3-|----------------|-----------------|-----3s5s3--3-3-|
||--1----1----1-|-3s5--3--1p0-3--|-(3)-3-3--3-3--3-|-3-3-x------3-3-|
||o-1----1----1-|-------------1--|-(1)-1-1--1-1--1-|-1-1-1s3s1--1-1-|
||--1----1------|----------------|-----------------|----------------|


                                                     1.
    C5             D5   C5     A5                 Gm           Gsus2
                                            PM|
                                                         |-3-|
  E E E E Q  E E   a Q  Q  E E Q    +Q   Q  E E E E   Q  E E E Q  E E
|----------------|----------------|-----------------|--------------------||
|----------------|----------------|-----------------|-------------------o||
|-3s5-5-5-5--5-5-|-5s7--5---------|-----------------|--------------------||
|-3s5-5-5-5--5-5-|-5s7--5------7--|-(7)--7------7h8-|-8--8p7p5-7---------||
|-1-3-3-3-3--3-3-|---------x-x-5--|-(5)--5--5---5---|-5--5--------x-x---o||
|----------------|---------x-x-5--|-(5)--5--5-5-----|-------------x-x----||


    2.
                                     D.S. al Coda
             Gsus2                 Gm       N.C.
       |-3-|
    Q  E E E E E Q    +Q   Q  Q  E E     Q    H.
||------------------|-----------------||-------------||
||o-----------------|----------------o||-------------||
||------------------|-----------------||-------------||
||--8--8p7p5-7p5-7--|-(7)--7--7--7h8--||-8-----------||
||o-5--5-----5---5--|-(5)--5--5--5---o||-5-----------||
||---------------5--|-(5)--5--5-------||----/15-----||


  &
       G5A5D5                      G5
   Q   E E H      +Q.   E E Q.     W          +W
|---------------|----------------|----------|--------|
|---------------|----------------|----------|--------|
|-(7)--7-7-7----|-(7)---5-5-5----|-7--------|-(7)----|
|-(6)--5-6-0----|-(0)---0-0-0----|-5--------|-(5)----|
|-(6)--5-6-0----|-(0)------------|-5--------|-(5)----|
|-(6)--5-6-0----|-(0)------------|-5--------|-(5)----|


  D5                         G5                      D5
                                                     PM
   W          +H..       E   W          +W           W          +W
|-----------|--------------|----------|------------|----------|--------*|
|-----------|--------------|----------|------------|----------|--------*|
|-!7--------|-(7)--------7-|-7--------|-(7)--------|----------|--------*|
|-!0--------|-(0)--------0-|-5--------|-(5)--------|----------|--------*|
|-!0--------|-(0)----------|-5--------|-(5)--------|-0--------|-(0)----*|
|-!0--------|-(0)----------|-5--------|-(5)--------|-0--------|-(0)----*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths