Perish In Flames Tab - DARK ANGEL






Band: Dark Angel
Song: Perish in Flames
Tuning:  Step Down

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down



Riff 1 x6
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|---------7t8--------6t7---------------------------|
E|--000000-----000000-----000000000000000000000000--|

Fig. 1A x2
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--9---7---6-----------------------------|
A|--7-8-5-7-4-6---------------------------|
E|----6---5---4-000000000000000000000000--|

Fig. 1B x2
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--7---6---5-----------------------------|
A|--5-7-4-6-3-5---------------------------|
E|----5---4---3-000000000000000000000000--|

Fig. 1C x1
e|---------------|------------------|
B|---------------|------------------|
G|---------------|------------------|
D|--9---7---6----|--7---6---5----2--|
A|--7-8-5-7-4-5--|--5-7-4-6-3-5--2--|
E|----6---5---3--|----5---4---3--0--|

Riff 2 x6
e|-----------------------|---------------|------------------------------|
B|-----------------------|---------------|------------------------------|
G|-----------------------|---------------|------------------------------|
D|--9--------------9-10--|------------4--|---------------4-----5--------|
A|--7--------------7--8--|------------2--|---------------2-----3-----4--|
E|----000000000000-------|--000000000----|--000000000000---000---000-2--|
      ............          .........       ............   ...   ...

Riff 3 x2
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|--------------------------444--|
A|--444444444-222-444444444-555--|--444444444-222-444444444------|
E|-------------------------------|-------------------------------|

Riff 4 x2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------9/10--9/11--9/11--|
A|--666666666666-7/ 8--7/ 9--7/ 9--|
E|---------------------------------|

Riff 5 x2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--------------------------54--|
A|----------------4-5---7---32--|
E|--000000000000--2-3-0-5-0------|
    ............      .   .

Repeat Riff 4 x2
Repeat Riff 5 x2
Repeat Riff 2 x6
Repeat Riff 3 x2
Repeat Riff 4 x2
Repeat Riff 5 x2
Repeat Riff 4 x2
Repeat Riff 5 x2

Riff 6 x4 (under solo)
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|--9-----------9-10-----------9-----------6/7-----8-----10--|
A|--7-----------7--8-----------7-----------4/5-----6------8--|
E|----000000000------000000000---000000000-----000---000-----|
      .........      .........   .........     ...   ...

Riff 7 x4 (under solo)
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--333333333-630-33333333-111--|

Repeat Riff 6 x4
Repeat Riff 7 x4

Fig. 2 x1
  Guitar 1
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--4---4---4---4---4---4---4---4---2--|
A|--4---4---4---4---4---4---4---4---2--|
E|--2---2---2---2---2---2---2---2---0--|

  Guitar 2
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--4-5-3-4-2-3-1-2-4-5-3-4-2-3-1-2-2--|
A|--4h5-3h4-2h3-1h2-4h5-3h4-2h3-1h2-2--|
E|----------------------------------0--|

Fig. 3 x4
e|------------------|-----------------|-----------------|-----------------|
B|------------------|-----------------|-----------------|-----------------|
G|------------------|-----------------|-----------------|-----------------|
D|------------------|-----------------|-----------------|-----------------|
A|--2---3---6---5---|-2---3---6---5---|-2---3---6---5---|-320-430-320-430-|
E|--0-0-1-0-4-0-3-0-|-0-0-1-0-4-0-3-0-|-0-0-1-0-4-0-3-0-|-----------------|
    . . . . . . . .     . . . . . . . .    . . . . . . . .

Fill 1 x1
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

Repeat Riff 2 x6
Repeat Riff 3 x2
Repeat Riff 4 x2
Repeat Riff 5 x2
Repeat Riff 4 x2
Repeat Riff 5 x4

Fill 2 x1
e|-----|
B|-----|
G|--4--|
D|--4--|
A|--2--|
E|-----|

End x1
e|-------------------------|-------------------------|-----|
B|-------------------------|-------------------------|-----|
G|-------------------------|-------------------------|-----|
D|-------------------------|--2----------------------|--2--|
A|------------------2-1-2--|--2--(Let Ring)----------|--2--|
E|--0-1-2-0-2-3-0-1-----0--|--0----------------------|--0--|
    . . . . . . . . . . .