Lying And Weak Tab - Decapitated






 LYING AND WEAK
                           As recorded by Decapitated
                       (From the 2004 Album THE NEGATION)

Music by Decapitated
Transcribed by Matthew Williams 

Gtr I (Db Gb B E Ab Db) - 'Gtr 1'
Gtr II (Db Gb B E Ab Db) - 'Gtr 2'
.  - palm mute           /  - slide up to
  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stacatto            ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note         - Trill



NOTE: Segno, D.S. al coda, coda, D.S.S. al Fine indicate the song structure,
i.e. where parts go back and repeat.

 Intro
  Thrash Metal Q=220

2/4        4/4
           Segno
  Gtrs I, II
  PM|            PM--------------------|       PM----------------|
|--------||------------------------------|-------------------------|
|--------||o-----------------------------|-------------------------|
|--------||------------------------------|-------------------------|
|--------||------------------------------|-3-3---------------------|
|-5-4-3--||o-3-3-------------------------|-1-1-----------------5-4-|
|-3-2-1--||--1-1-0-0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-3-2-|


                           1.,2.,3.                 4.
      PM----|     PM----|       PM----|     PM|         PM--------|
                                                 4x
|-------------------------|----------------------||---------------------|
|-------------------------|---------------------o||---------------------|
|-------------------------|----------------------||---------------------|
|-------------------------|-6-6------------------||-6-6-------------4---|
|-3-3---------2-2---------|-4-4-------------5-4-o||-4-4---------6-5-2---|
|-1-1-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-3p0-3-2--||-----0-0-0-0-4-3-----|


 Verse
  Blastbeat Q=220
4/4
      PM--------------------|
|-----------------------------|
|-----------------------------|
|-3-3-------------------------|
|-----------------------------|
|-1-1-------------------------|
|-----0-0-0-0-0-0-0-0-0-0-0-0-|


      PM------------|           PM----|     PM----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|---------------------9-9-|-------------------------|
|-5-5---------------------|-5-5---------2-2---------|
|---------------------7-7-|-------------2-2---------|
|-3-3-0-0-0-0-0-0-0-0-----|-3-3-0-0-0-0-0-0-0-0-0-0-|


      PM----|     PM----|       PM--------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-7-7---------6-6---------|-3-3-------------------------|
|-------------------------|-----------------------------|
|-5-5---------4-4---------|-1-1-------------------------|
|-----0-0-0-0-----0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-0-0-|


      PM------------|
|--------------------------|
|--------------------------|
|---------------------9-9--|
|-5-5----------------------|
|---------------------7-7--|
|-3-3-0-0-0-0-0-0-0-0------|


        PM----|     PM----|       PM----|       PM----|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|-6-6---------10-10---------|
|-5-5---------2-2---------|---------------------------|
|-------------2-2---------|-4-4----------8--8---------|
|-3-3-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-------0-0-0-0-|


        PM--------------------|
|------------------------------|
|------------------------------|
|-3-3--------------------------|
|------------------------------|
|-1-1--------------------------|
|-----0-0-0-0-0-0-0-0-0-0-0-0--|


      PM------------|           PM----|     PM----|       PM----|     PM----|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|---------------------9-9-|-------------------------|-7-7---------6-6----------|
|-5-5---------------------|-5-5---------2-2---------|--------------------------|
|---------------------7-7-|-------------2-2---------|-5-5---------4-4----------|
|-3-3-0-0-0-0-0-0-0-0-----|-3-3-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-----0-0-0-0--|


        PM--------------------|       PM------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-3-3-------------------------|---------------------9-9-|
|-----------------------------|-5-5---------------------|
|-1-1-------------------------|---------------------7-7-|
|-----0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-0-0-0-0-0-0-0-0-----|


                              5/4
      PM----|     PM----|        PM------------|
|-------------------------||---------------------------|
|-------------------------||---------------------------|
|-------------8-8---------||-8-8-----------------8-8---|
|-5-5---------6-6---------||-6-6-----------------6-6---|
|-------------6-6---------||-6-6-----------------6-6---|
|-3-3-0-0-0-0-----0-0-0-0-||-----0-0-0-0-0-0-0-0-------|




Chorus
  Q=220
4/4
  PM--------|       PM----|         PM------------|         PM----|
|-----------------|---------------|---------------------------------|
|-----------------|---------------|---------------------------------|
|-----------------|---------------|---------------------------------|
|-----------------|---------------|-----------------4-4-4-4---------|
|-5-x-3-x-3-x-3-3-|-5-x-3-x-3-3---|---------------------------------|
|-3-0-1-0-1-0-1-1-|-3-0-1-0-1-1---|-3-3-2-2-3-3-2-2---------3-3-2-2-|



  PM----|                 PM--------|       PM----|
|-----------------------|-----------------|---------------|
|-----------------------|-----------------|---------------|
|-----------------------|-----------------|---------------|
|---------4-4-4-4-------|-----------------|---------------|
|-----------------5-4---|-5-x-3-x-3-x-3-3-|-5-x-3-x-3-3---|
|-3-3-2-2---------3-2---|-3-0-1-0-1-0-1-1-|-3-0-1-0-1-1---|


|--------------------------------------|
|--------------------------------------|
|-----------------------------8h9p8----|
|----------7h8p7----7h8h10h11-------11-|
|-6h7h9h10-------10--------------------|
|--------------------------------------|


                         ~~     PM--------|
|-----------------------------|------------------|
|-----------10h11p10----10----|------------------|
|-8h9h11h12----------12-------|------------------|
|-----------------------------|------------------|
|-----------------------------|-5-x-3-x-3-x-3-3--|
|-----------------------------|-3-0-1-0-1-0-1-1--|


                                                                   To Coda
                                                                  (2nd time)

  PM----|         PM------------|         PM--------------|
|---------------|---------------------------------|------------------------||
|---------------|---------------------------------|------------------------||
|---------------|---------------------------------|------------------------||
|---------------|-----------------4-4-4-4---------|---------4-4-4-4--------||
|-5-x-3-x-3-3---|---------------------------------|-----------------5-4----||
|-3-0-1-0-1-1---|-3-3-2-2-3-3-2-2---------3-3-2-2-|-3-3-2-2---------3-2----||


        D.S. al Coda     Coda
5/4                    4/4                1/4
  PM--------|     PM---------------|
|---------------------||-----------------||---|
|---------------------||-----------------||---|
|---------------------||-----------------||---|
|---------------------||-----------------||---|
|-5-x-3-x-3-x-3-3-5-4-||-5-x-3-x-3-x-3-3-||---|
|-3-0-1-0-1-0-1-1-3-2-||-3-0-1-0-1-0-1-1-||---|


   Breakdown
    Moderately Q=110

   4/4
    Gtr I
               PM|         PM|         PM|
||-----------|----------------------------------|
||o----------|----------------------------------|
||-----------|----------------------------------|
||--2--------|----------------------------------|
||o-2--------|-----6S5-5S6-----5S6-6S5-----8-8--|
||--0--------|-0-0-4S3-3S4-0-0-3S4-4S3-0-0-6-6--|
|
|   Gtr II
|              PM|         PM|         PM|
||-----------|----------------------------------|
||o----------|----------------------------------|
||-----------|----------------------------------|
||--2--------|----------------------------------|
||o-2--------|-----6S5-5S6-----5S6-6S5-----8-8--|
||--0--------|-0-0-4S3-3S4-0-0-3S4-4S3-0-0-6-6--|


4/4
  Gtr I
       ~      PM|             PM|   PM
                                               4x
|-----------|----------------------------------||
|-----------|---------------------------------o||
|-----------|----------------------------------||
|-2---------|----------------------------------||
|-2----3----|-----3S5-5S6-6S5-----3---6S5-5S6-o||
|-0---------|-0-0-1S3-3S4-4S3-0-0-1-0-4S3-3S4--||
|
| Gtr II
|      ~      PM|             PM|   PM
|                                              4x
|-----------|----------------------------------||
|-----------|---------------------------------o||
|-----------|----------------------------------||
|-2----3----|----------------------------------||
|-2---------|-----3S5-5S6-6S5-----3---6S5-5S6-o||
|-0---------|-0-0-1S3-3S4-4S3-0-0-1-0-4S3-3S4--||


 Verse
  Q=220

 4/4             4/4
  Gtrs I, II
       PM|            PM--------------------|       PM----------------|
|-------------||------------------------------|-------------------------|
|-------------||o-----------------------------|-------------------------|
|-------------||------------------------------|-------------------------|
|-------------||------------------------------|-3-3---------------------|
|-2----5-4-3--||o-3-3-------------------------|-1-1-----------------5-4-|
|-0----3-2-1--||--1-1-0-0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-3-2-|


                           1.,2.,3.                4.

      PM----|     PM----|                   PM|         PM--------|
                                                 4x
|-------------------------|----------------------||---------------------|
|-------------------------|---------------------o||---------------------|
|-------------------------|----------------------||---------------------|
|-------------------------|-6-6------------------||-6-6-------------4---|
|-3-3---------2-2---------|-4-4-------------5-4-o||-4-4---------6-5-2---|
|-1-1-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-3p0-3-2--||-----0-0-0-0-4-3-----|


 Verse
  Segno Segno
      PM--------------------|
|-----------------------------|
|-----------------------------|
|-3-3-------------------------|
|-----------------------------|
|-1-1-------------------------|
|-----0-0-0-0-0-0-0-0-0-0-0-0-|


      PM------------|           PM----|     PM----|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|---------------------9-9-|--------------------------|
|-5-5---------------------|-5-5---------2-2----------|
|---------------------7-7-|-------------2-2----------|
|-3-3-0-0-0-0-0-0-0-0-----|-3-3-0-0-0-0-0-0-0-0-0-0--|


                                PM--------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-7-7---------6-6---------|-3-3-------------------------|
|-------------------------|-----------------------------|
|-5-5---------4-4---------|-1-1-------------------------|
|-----0-0-0-0-----0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-0-0-|


        PM------------|
|--------------------------|
|--------------------------|
|---------------------9-9--|
|-5-5----------------------|
|---------------------7-7--|
|-3-3-0-0-0-0-0-0-0-0------|



      PM----|     PM----|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|-6-6---------10-10---------|
|-5-5---------2-2---------|---------------------------|
|-------------2-2---------|-4-4----------8--8---------|
|-3-3-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-------0-0-0-0-|


      PM--------------------|
|------------------------------|
|------------------------------|
|-3-3--------------------------|
|------------------------------|
|-1-1--------------------------|
|-----0-0-0-0-0-0-0-0-0-0-0-0--|


        PM------------|           PM----|     PM----|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|---------------------9-9-|-------------------------|-7-7---------6-6----------|
|-5-5---------------------|-5-5---------2-2---------|--------------------------|
|---------------------7-7-|-------------2-2---------|-5-5---------4-4----------|
|-3-3-0-0-0-0-0-0-0-0-----|-3-3-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-----0-0-0-0--|



      PM--------------------|       PM------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-3-3-------------------------|---------------------9-9-|
|-----------------------------|-5-5---------------------|
|-1-1-------------------------|---------------------7-7-|
|-----0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-0-0-0-0-0-0-0-0-----|


                                                      Fine
                              5/4
      PM----|     PM----|        PM------------|
|-------------------------||---------------------------|
|-------------------------||---------------------------|
|-------------8-8---------||-8-8-----------------8-8---|
|-5-5---------6-6---------||-6-6-----------------6-6---|
|-------------6-6---------||-6-6-----------------6-6---|
|-3-3-0-0-0-0-----0-0-0-0-||-----0-0-0-0-0-0-0-0-------|


 Chorus
4/4
  PM--------|       PM----|         PM------------|         PM----|
|-----------------|---------------|---------------------------------|
|-----------------|---------------|---------------------------------|
|-----------------|---------------|---------------------------------|
|-----------------|---------------|-----------------4-4-4-4---------|
|-5-x-3-x-3-x-3-3-|-5-x-3-x-3-3---|---------------------------------|
|-3-0-1-0-1-0-1-1-|-3-0-1-0-1-1---|-3-3-2-2-3-3-2-2---------3-3-2-2-|



  PM----|                 PM--------|       PM----|
|-----------------------|-----------------|---------------|
|-----------------------|-----------------|---------------|
|-----------------------|-----------------|---------------|
|---------4-4-4-4-------|-----------------|---------------|
|-----------------5-4---|-5-x-3-x-3-x-3-3-|-5-x-3-x-3-3---|
|-3-3-2-2---------3-2---|-3-0-1-0-1-0-1-1-|-3-0-1-0-1-1---|


|--------------------------------------|
|--------------------------------------|
|-----------------------------8h9p8----|
|----------7h8p7----7h8h10h11-------11-|
|-6h7h9h10-------10--------------------|
|--------------------------------------|


                         ~~     PM--------|
|-----------------------------|------------------|
|-----------10h11p10----10----|------------------|
|-8h9h11h12----------12-------|------------------|
|-----------------------------|------------------|
|-----------------------------|-5-x-3-x-3-x-3-3--|
|-----------------------------|-3-0-1-0-1-0-1-1--|



  PM----|         PM------------|         PM--------------|
|---------------|---------------------------------|------------------------|
|---------------|---------------------------------|------------------------|
|---------------|---------------------------------|------------------------|
|---------------|-----------------4-4-4-4---------|---------4-4-4-4--------|
|-5-x-3-x-3-3---|---------------------------------|-----------------5-4----|
|-3-0-1-0-1-1---|-3-3-2-2-3-3-2-2---------3-3-2-2-|-3-3-2-2---------3-2----|


        D.S.S. al Fine

                    1/4
  PM--------|
|-----------------||---*|
|-----------------||---*|
|-----------------||---*|
|-----------------||---*|
|-5-x-3-x-3-x-3-3-||---*|
|-3-0-1-0-1-0-1-1-||---*|