United In Unhallowed Grace Tab - Dimmu Borgir






Standard tuning

Riff 1: x4
e|--------------------------------------|
B|--------------------------------------|
G|-----9-8-----------5-----5------------|Gtrs I
D|-5---9-8-5-5-5-555-5--6--5--4-4-4-444-|  & II
A|-3---7-6-3-3-3-333-3--6--3--2-2-2-222-|
E|-3-------3-3-3-333----4-----2-2-2-222-|
             . . ...            . . ...

Riff 2a: x2 (with slight palm mute where shown)
e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|Gtrs I
D|-2----------------5-5-2----------------8-8--|  & II
A|-2----------------5-5-2----------------6-6--|
E|-0-00000044444444-3-3-0-00000044444444-6-6--|
     ..............       ..............

Riff 2b x1
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-4---------------------------------------------|Gtrs I
D|-2-------6--------------2-------6--------------|  & II
A|-2-------6--------6(5)-2-------6--------6(5)-|
E|-0-------4--------4(3)-0-------4--------4(3)-|

Riff 2c: x1
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|Gtrs I
D|-2------2------2------2------6------6------6------6(5)-5-|  & II
A|-2--2-2-2--2-2-2--2-2-2--2-2-6--6-6-6--6-6-6--6-6-6(5)-5-|
E|-0--0-0-0--0-0-0--0-0-0--0-0-4--4-4-4--4-4-4--4-4-4(3)-3-|
      . .    . .    . .    . .    . .    . .    . .

Riff 2d: x1
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|Gtrs I
D|-2------2------2------2------6------6------6------8--8--|  & II
A|-2--2-2-2--2-2-2--2-2-2--2-2-6--6-6-6--6-6-6--6-6-6--6--|
E|-0--0-0-0--0-0-0--0-0-0--0-0-4--4-4-4--4-4-4--4-4-6--6--|
      . .    . .    . .    . .    . .    . .    . .
Riff 1 x 2 Gtrs I & II
Riff 1 x 2 Gtrs I & II (tremelo picked)

Riff 3a: x 3
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-5-555-5-555-6-666-3-333-5-555-5-555-3-333-6--5-3p2h3p2p0-|Gtr I
A|-3-333-5-555-6-666-3-333-3-333-5-555-3-333-6--7-5p3h5p3p0-|Gtr II
E|-3-333-3-333-4-444-1-111-3-333-3-333-1-111-4--------------|

Riff 3b: x 1
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|Gtrs I
D|-5-555-5-555-6-666-3-333-5-----5-------------------------------|  & II
A|-3-333-5-555-6-666-3-333-3-3-335-5-553-3-3-3-3-3-3-6-6-6-6-6-6-|
E|-3-333-3-333-4-444-1-111-3-3-333-3-331-1-1-1-1-1-1-4-4-4-4-4-4-|
                             . ..  . ... . . . . . . . . . . . .

Riff 3c: x 3
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|Gtrs I
D|-5-5-55------------------5-5-55-------------------|  & II
A|-3-3-335-5-556-6-663-3-333-3-335-5-553-3-336-6-66-|
E|-3-3-333-3-334-4-441-1-113-3-333-3-331-1-114-4-44-|
     . ..  . ..  . ..  . ..  . ..  . ..  . ..  . ..

Riff 3d: x 1
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|Gtrs I
D|-5-5-55------------------5-5-55--------------------------------|  & II
A|-3-3-335-5-556-6-663-3-333-3-335-5-553-3-3-3-3-3-3-6-6-6-6-6-6-|
E|-3-3-333-3-334-4-441-1-113-3-333-3-331-1-1-1-1-1-1-4-4-4-4-4-4-|
     . ..  . ..  . ..  . ..  . ..  . ... . . . . . . . . . . . .

Riff 4a: x 2
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|Gtrs I
D|-2---------------------6-5-2---------------------6-5-|  & II
A|-2-------------2/(3)~~-6-5-2-------------3/(4)~~-6-5-|
E|-0---------------------4-3-0---------------------4-3-|
                         . .                       . .

Riff 4b: x 2
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|Gtrs I
D|-2------2--------------6-5-2------2--------------6-5-|  & II
A|-2------2------2/(3)~~-6-5-2------2------3/(4)~~-6-5-|
E|-0--0-0-0--0-0---------4-3-0--0-0-0--0-0---------4-3-|
      . .    . .         . .    . .    . .         . .

Fill 1:
e|----------------|
B|----------------|
G|----------------|Gtrs I
D|------------6-5-|  & II
A|-~~~~~~~\-6-5-|
E|-~~~~~~~\-4-3-|

Riff 5a: x1 (tremelo picked)                  Riff 5b: x1 (tremelo picked)
e|-------------------------------------------|-----------------------------------------------|
B|-------------------------------------------|-----------------------------------------------|
G|------------------------------------~-|-----------------------------------------------|Gtr I
D|---------------------------6-5---4-5-------|---------------------------6-5---4---2h4p2h4p2-|
A|-7-6-7-/10-9-7-6h7p6h7p6-7-----6-----------|-7-6-7-/10-9-7-6h7p6h7p6-7-----6---5-----------|
E|-------------------------------------------|-----------------------------------------------|
 |"""""""""""""""          """""""""""        """"""""""""""          """"""""""""           |
 |                                                                                           |
e|-------------------------------------------|-----------------------------------------------|
B|-------------------------------------------|-----------------------------------------------|
G|-------------------------------------------|-----------------------------------------------|
D|-2----------------5-5-2----------------8-8-|-2----------------5-5-2----------------8-8-----|Gtr II
A|-2----------------5-5-2----------------6-6-|-2----------------5-5-2----------------6-6-----|
E|-0-00000044444444-3-3-0-00000044444444-6-6-|-0-00000044444444-3-3-0-00000044444444-6-6-----|
     ..............       ..............         ..............       ..............


Riff 5a: x 1 /w Riff 2a
Riff 2b: x 1 Gtrs I & II
Riff 2c: x 1 Gtrs I & II
Riff 2d: x 1 Gtrs I & II

Riff 6a: x 2 (triplet feel)
e|--------------------------------------|
B|--------------------------------------|
G|----------7(6)-----9-----------------|Gtr I
D|-2--------7(6)-6-3-9-------------3-6-|
A|-2--------5(4)-6-3-7---------4h5-3-6-|
E|-0-000000-------4-1----000000-----1-4-|
 |   ......              ......         |
 |                                      |
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-2--------------6-3---------------3-6-|Gtr II
A|-2--------------6-3---------------3-6-|
E|-0--------------4-1---------------1-4-|



Riff 6b: x 2 (triplet feel)
e|--------------------------------------|
B|--------------------------------------|
G|----------7(6)-----------------------|Gtrs I
D|-2--------7(6)-6-3-2-------------3-6-|  & II
A|-2--------5(4)-6-3-2---------4h5-3-6-|
E|-0-000000-------4-1-0--000000-----1-4-|
     ......              ......

Riff 6c: x 4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------7(6)-------------------------|Gtrs I
D|-------------7(6)-6-3-----------------3-6-|  & II
A|-2-2-2-2-2-2-5(4)-6-3-2-2-2-2-2-2-4h5-3-6-|
E|-0-0-0-0-0-0-------4-1-0-0-0-0-0-0-----1-4-|
   . . . . . .           . . . . . .

Riff 6c: x 2
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------7(6)-------------------------|Gtrs I
D|-------------7(6)-6-3-----------------3-6-|  & II
A|-------------5(4)-6-3-------------4h5-3-6-|
E|-000-000-000-------4-1-000-000-000-----1-4-|
   ... ... ...           ... ... ...

Riff 5b: x1 Gtr I /w Riff 2a Gtr II

Riff 5c: x1 (tremelo picked) /w Riff 2a Gtr II
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------~-|Gtr I
D|---------------------------6-5---4-5-------|
A|-7-6-7-/10-9-7-6h7p6h7p6-7-----6-----------|
E|-------------------------------------------|

Riff 5b: x1 Gtr I /w Riff 2a Gtr II

Riff 5d: x1 Gtr I (tremelo picked) /w Riff 2a Gtr II
e|--------------------------------------------|
B|--------------------------------------------|
G|-------------------------------------~-|Gtr I
D|---------------------------6-5---4-5--------|
A|-7-6-7-/10-9-7-6h7p6h7p6-7-----6------------|
E|--------------------------------------------|

Riff 2a: x 4 Gtrs I & II

Song end:
e|-------|
B|-------|
G|-------|Gtrs I
D|-8--9-|  & II
A|-8--9-|
E|-6--7-|