And Then There Were None Tab - Exodus






Song: And Then There Were None
Artist: Exodus
Album: Bonded by Blood (1985)

Tuning: E
Copy: First

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

-----------------------------------------------------------------------------

Slide in with this-
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|-----------|
E|--12-0-0--|

Fig. 1A x1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--8-7-8---------10-10-7----------|--8-7-8---------10-10-7----------|
E|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|

e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--8-7-8---------10-10-7----------|--8-7-8---------10-10-7----------|
E|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|--6-5-6-0-0-0-0--8--8-5-12-0-0--|

Fig. 1B x1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--8-7-8---------10-10-7----------|--8-7-8---------10-10-7----------|
E|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|

e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--8-7-8---------10-10-7----------|--8-7-8--------------------------|
E|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-12-0-0--|

           Time- 0:26

Fig. 1C x1
e|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-----------------|-------------------|---------------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8--------------------------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0-0-0-0--|

e|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-----------------|-------------------|---------------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8-------2-2-2-2-2-2-2------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0-0-0-0--|

e|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-----------------|-------------------|---------------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8--------------------------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0-0-0-0--|

e|-----------------|-------------------|---------------------------|
B|-----------------|-------------------|---------------------------|
G|-----------------|-------------------|---------------------------|
D|-----------------|-------------------|---------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8--------------------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0--|

           Time- 0:50

Fig. 2 x2
e|-------------|-----------------|-----------|
B|-------------|-----------------|-----------|
G|-------------|--9-7---------7--|-----------|
D|--7-9--------|------10-9-10----|-----------|
A|--5-7--------|-----------------|-----------|
E|------0-0-0--|-----------------|--0-0-0-0--|
        . . .                       . . . .

e|--------------|---------------------|-------|
B|--------------|---------------------|-------|
G|--------------|--9-7------7---------|-------|
D|--10-9--------|------10-9---10-9-7--|-------|
A|---8-7--------|---------------------|--0-0--|
E|-------0-0-0--|---------------------|-------|
         . . .                           . .

Fig. 3 x1
e|-------------|---------------|-----------|
B|-------------|---------------|-----------|
G|-------------|---------------|-----------|
D|--7-4--------|--5-4-------4--|-----------|
A|--5-2-2-2-2--|------7-6-7----|--2-2-2-2--|
E|-------------|---------------|-----------|
        . . .                     . . . .

e|-------------|-----------------|---------|---------------|---------------|
B|-------------|-----------------|---------|---------------|---------------|
G|-------------|-----------------|---------|---------------|---------------|
D|--5-4--------|--5-4-----4------|---------|--5---4--------|--5-4-------4--|
A|--3-2-2-2-2--|------7-6---7-6--|--0-0-0--|--3-0-2-2-2-2--|------7-6-7----|
E|-------------|-----------------|---------|---------------|---------------|
        . . .                       . . .           . . .

e|-----------|-------------|----------------------------|
B|-----------|-------------|----------------------------|
G|-----------|-------------|----------------------------|
D|-----------|--5-4--------|--5-4------4----------------|
A|--2-2-2-2--|--3-2-2-2-2--|------7-6----7-6-0-0-0-0-0--|
E|-----------|-------------|----------------------------|
    . . . .         . . .                    . . . . .

           Time- 1:15

Fig. 1B x1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--8-7-8---------10-10-7----------|--8-7-8---------10-10-7----------|
E|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|

e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|--8-7-8---------10-10-7----------|--8-7-8--------------------------|
E|--6-5-6-0-0-0-0--8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-12-0-0--|

Fig. 1C x1
e|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-----------------|-------------------|---------------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8--------------------------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0-0-0-0--|

e|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-----------------|-------------------|---------------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8-------2-2-2-2-2-2-2------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0-0-0-0--|

e|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-----------------|-------------------|---------------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8--------------------------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0-0-0-0--|

e|-----------------|-------------------|---------------------------|
B|-----------------|-------------------|---------------------------|
G|-----------------|-------------------|---------------------------|
D|-----------------|-------------------|---------------------------|
A|--8-7-8----------|--10-10-7----------|--8-7-8--------------------|
E|--6-5-6-0-0-0-0--|---8--8-5-0-0-0-0--|--6-5-6-0-0-0-0-0-0-0-0-0--|

           Time- 1:51

Fig. 2 x2
e|-------------|-----------------|-----------|
B|-------------|-----------------|-----------|
G|-------------|--9-7---------7--|-----------|
D|--7-9--------|------10-9-10----|-----------|
A|--5-7--------|-----------------|-----------|
E|------0-0-0--|-----------------|--0-0-0-0--|
        . . .                       . . . .

e|--------------|---------------------|-------|
B|--------------|---------------------|-------|
G|--------------|--9-7------7---------|-------|
D|--10-9--------|------10-9---10-9-7--|-------|
A|---8-7--------|---------------------|--0-0--|
E|-------0-0-0--|---------------------|-------|
         . . .                           . .

Fig. 3 x1
e|-------------|---------------|-----------|
B|-------------|---------------|-----------|
G|-------------|---------------|-----------|
D|--7-4--------|--5-4-------4--|-----------|
A|--5-2-2-2-2--|------7-6-7----|--2-2-2-2--|
E|-------------|---------------|-----------|
        . . .                     . . . .

e|-------------|-----------------|---------|---------------|---------------|
B|-------------|-----------------|---------|---------------|---------------|
G|-------------|-----------------|---------|---------------|---------------|
D|--5-4--------|--5-4-----4------|---------|--5---4--------|--5-4-------4--|
A|--3-2-2-2-2--|------7-6---7-6--|--0-0-0--|--3-0-2-2-2-2--|------7-6-7----|
E|-------------|-----------------|---------|---------------|---------------|
        . . .                       . . .           . . .

e|-----------|-------------|----------------------------|
B|-----------|-------------|----------------------------|
G|-----------|-------------|----------------------------|
D|-----------|--5-4--------|--5-4------4----------------|
A|--2-2-2-2--|--3-2-2-2-2--|------7-6----7-6-0-0-0-0-0--|
E|-----------|-------------|----------------------------|
    . . . .         . . .                    . . . . .

           Time- 2:15

Fig. 4A x3
e|-----------------------------|-----------------------------------------|
B|-----------------------------|-----------------------------------------|
G|-----------------------------|-----------------------------------------|
D|--2-4-5----------------------|----------2-4-5-------8-----7------------|
A|--0-2-3r0-----5---------3----|----------0-2-3r0-----6-----5r0----------|
E|----------0-0-3r0-0-0-0-1r0--|--0-0-0-0---------0-0---0-0-----0-0-0-0--|
            . .     . . .         . . . .         . .   . .     . . . .

Fig. 4B x1
e|-----------------------------|-----------------------------------|
B|-----------------------------|-----------------------------------|
G|-----------------------------|-----------------------------------|
D|--2-4-5----------------------|----------2-4-5-------8-----7---5--|
A|--0-2-3r0-----5---------3----|----------0-2-3r0-----6-----5-0-3--|
E|----------0-0-3r0-0-0-0-1r0--|--0-0-0-0---------0-0---0-0--------|
            . .     . . .         . . . .         . .   . .

           Time- 2:39

Fill 1 x1
e|-----------------|
B|-----------------|
G|-----------------|
D|--8-8-----7------|
A|--6-6-----6---8--|
E|------0-0---0-6--|
        . .

Fig. 5 x3
e|-------------------|
B|-------------------|
G|-------------------|
D|--8-------7--------|
A|--6-------5-0-0-0--|
E|----0-0-0----------|
      . . .   . . .

Fill 2 x1
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--7--9--7--10--9--7-------------|
A|--5--7--5---8--7--5--5--3--2-2--|
E|---------------------3--1--0-0--|

           Time- 2:52

Riff 1A x5
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|------------------------------4-5--|
D|------5---7-5---5---5-7-------4-5--|------5---7-5---5---5-7---5-7-4-5--|
A|------5---7-5---5---5-7-------4-5--|------5---7-5---5---5-7---5-7------|
E|--0-0---0-----0---0-----0-0-0------|--0-0---0-----0---0-----0----------|
    . .   .     .   .     . . .         . .   .     .   .     .

Riff 1B x1
e|-----------------------------------|---------------------------|
B|-----------------------------------|---------------------------|
G|-----------------------------------|---------------------------|
D|------5---7-5---5---5-7-------4-5--|------5---7-5---5---5-7----|
A|------5---7-5---5---5-7-------4-5--|------5---7-5---5---5-7----|
E|--0-0---0-----0---0-----0-0-0------|--0-0---0-----0---0-----0--|
    . .   .     .   .     . . .         . .   .     .   .     .

           Time- 3:24

Fill 3 x1
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|------5-7-----3----|
E|--3-5-----6-5---2--|

Riff 2A x4
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------4-3-------------3-2-------------3-2-----4-3-----3-2--|
E|--2-2-2-2-2-2-----2-2-2-2-2-2-----2-2-2-2-2-2-----2-2-----2-2------|

           Time- 3:47

Riff 2B x4 (under solo)
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--------------4-3-------------3-2-------------3-2-----4-3-----3-2--|
E|--22222222222-----22222222222-----22222222222-----222-----222------|

           Time- 4:08

Riff 2C x4 (under solo)
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--------------4-3-------------3-2-------------3-2-----4-3-----3-2--|
A|--------------4-3-------------3-2-------------3-2-----4-3-----3-2--|
E|--00000000000-----00000000000-----00000000000-----000-----000------|

Just hit this power chord a few times to kill the song-
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|