Strike Of The Beast Tab - Exodus






=================================================================================================

Song: Strike of the Beast
Artist: Exodus
Album: Bonded by Blood

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Nice song, and this tab seems precise to me.  If you see any mistakes, feel free to e-mail me, I'll see what I can do.

=================================================================================================

Riff 1A
   x3, then end                  end 1                 end 2
e|-------------------------|-------------------|------------------------
B|-------------------------|-------------------|------------------------
G|-------------------------|-----------------7-|------------------------
D|------3p2---5p2---8s5-2--|-----3p2---5p2---7-|-----3p2---5p2---5------
A|-------------------------|-----------------5-|-----------------5------
E|--000-----0-----0--------|-000-----0-----0---|-000-----0-----0-3------
    ...     .     .          ...     .     .     ...     .     . 

Riff 1B
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------3p2---5p2---8p5-2----------------------------------------
A|---------------------------------------------------------------
E|--000-----0-----0----------------------------------------------

Fig. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|----------------3-2-3---------------5-4-3----------------------
E|--1111111111111-1-0-1-1111111111111-3-2-1----------------------
    .............       .............

Fig. 2 (chorus)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--7----10--9----5----------------------------------------------
D|--7----10--9----5----5-5-5-5-5-5-------------------------------
A|--5-----8--7----3----3-3-3-3-3-3-------------------------------
E|---------------------------------------------------------------

Riff 2
e|-----------------------------------------------------------------------------
B|-----------------------------------------------------------------------------
G|-----------------------------------------------------------------------------
D|---------8-7--------7-5------------------------------------------------------
A|--000000-----000000-----000000000000000000-6-5-------------------------------
E|-----------------------------------------------6-5-3333333333333333333-------
    ......     ......     ..................         ...................

Riff 2B
e|------------------------------------------------------------------------------
B|------------------------------------------------------------------------------
G|------------------------------------------------------------------------------
D|------------------------------------------------------------------------------
A|--000000000000000000000000000000000000----------------------------------------
E|---------------------------------------6-5-333333333333333333333333333--------
    ....................................     ...........................

Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--11111111111111etc...-----------------------------------------

Riff 3
e|------------------------------------------------------------------------------
B|------------------------------------------------------------------------------
G|------------------------------------------------------------------------------
D|-----------------------------------------------------------4-5-4-5-4-5--------
A|--222222222222222-5-4-------------------22222222222222-5-4-2-3-2-3-2-3--------
E|----------------------111111111111111-----------------------------------------
    ...............     ...............   ..............

Riff 1C 
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--000-1p0-0-3p0-0-6p3p0----------------------------------------


Play order

Riff 1A x2
Fig. 1 x1
Riff 1B x4
Fig. 1 x1
Riff 1B x4
Fig. 2 x1
Riff 1A x1
Fig. 1 x1
Riff 1B x4
Fig. 1 x1
Riff 1B x4
Fig. 2 x1
Riff 1B x4
Fig. 2 x1
Riff 2 x4
Riff 2B x4
Play Fig. 3 for a while under solo
Play some E power chords 
Riff 3 x4
Fig. 1 x1
Riff 1C x4
Fig. 1 x1
Riff 1C x4
Fig. 2 x1
Riff 1B x4
Fig. 2 x1
Play some more E power chords