Albatros Tab - Fleetwood Mac






#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#
Date: Thu, 11 Jan 1996 11:52:55 GMT
From: Malc Brookes 
Subject: TAB: Albatros by Fleetwood Mac for Acoustic Guitar

Albatros by Fleetwood Mac
Tabbed by Malc Brookes (malc@malbro.demon.co.uk)

I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which keeps the F#m feel, IMO)
as it wasn't possible to keep the original melody and bass.
In section C the melody is dropped a whole octave, which allows the
F# bass line to be preserved and sounds better, I feel, on an acoustic
than playing it above the 12th fret.

Regards

Malc

Key:
h - hammer-on
p - pull-off
/ - slide up
 - slide down


  Section A (play twice)

E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  1st time through                                 (X)
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  2nd time through
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section B (play twice)

E|----------------------------|-------------------------|
B|-/12-12-------------1210-9-|-/12---------------------|
G|-/13-13-------------1311-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|----------------------------|-------------------------|
B|-/12-12-------------1210-9-|-/12---------------------|
G|-/13-13-------------1311-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|------------------------|------------------------|
B|-1210------------------|-1210------------------|
G|-1310------------------|-1310------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

E|------------------------|------------------------|
B|-109-----------5/10--9-|------------------------|
G|-119-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section C

E|-8-----------------10p8---|------------------------|
B|------------------------8-|-10---------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|

E|-8-----------------10p8---|----10-8-----------54-0-|
B|------------------------8-|-10----------------54-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|

E|-2-----------------54-0-|-2-----------------54-2-|
B|-2-----------------54-0-|-2-----------------54-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|

E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


  Section D

  Repeat Section A once through to (X) and end with:
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|

--
_______________________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html

From Malc@malbro.demon.co.uk Fri Jan 12 03:12:14 1996
 
To: guitar@nevada.edu
Cc: dgaudet@hotwired.com
Subject: TAB: Albatros by Fleetwood Mac (Correction)
X-Mailer: FIMail V0.9d
X-User: Alpha Test Version Of FI-Mail, DisWin  1.5C:WINSOCKWINDIS
Lines: 164
Status: O

I'm sorry, I checked it and checked it, thought it was okay and sent it.
But I have since discovered a tiny error, so here's the corrected version.

Albatros by Fleetwood Mac
Tabbed by Malc Brookes (malc@malbro.demon.co.uk)

I arranged this for solo acoustic guitar several years ago.
In section B the bass switches from F# to A (which is in the chord of F#m)
as it wasn't possible to keep the original melody and bass.
In section C the melody is dropped a whole octave, which allows the
F# bass line to be preserved and sounds better, I feel, on an acoustic
than playing it above the 12th fret.

Regards

Malc

Key:
h - hammer-on
p - pull-off
/ - slide up
 - slide down


  Section A (play twice)

E|---|-5--4--------------5--4-|------------------------|
B|---|-5--4--------------5--4-|------------------------|
G|---|-6--4--------------6--4-|------------------------|
D|---|-7--6--------------7--6-|------------------------|
A|-2-|------------------------|-------------------2----|
E|---|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

E|-5--4--------------5--4-|------------------------|
B|-5--4--------------5--4-|------------------------|
G|-6--4--------------6--4-|------------------------|
D|-7--6--------------7--6-|-------------------2----|
A|------------------------|-------------2h-4-----4-|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  1st time through                                 (X)
E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-6--4-------------------|-6--4-------------------|
A|-------------------4--4-|-------------------4--4-|
E|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|-------------------2----|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|

  2nd time through
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-6--4--------------4h6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-2--2--2--2--2--2--2-----2-|-2--2--2--2--2--2--2--2-|

E|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-4--2--------------4--2-|------------------------|
A|----------------4-------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section B (play twice)

E|----------------------------|-------------------------|
B|-/12-12-------------1210-9-|-/12---------------------|
G|-/13-13-------------1311-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|----------------------------|-------------------------|
B|-/12-12-------------1210-9-|-/12---------------------|
G|-/13-13-------------1311-9-|-/13---------------------|
D|----------------------------|-------------------------|
A|----------------------------|-------------------------|
E|--0--0--0--0--0--0--0-----0-|--0--0--0--0--0--0--0--0-|

E|------------------------|------------------------|
B|-1210------------------|-1210------------------|
G|-1311------------------|-1311------------------|
D|------------------------|------------------------|
A|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
E|------------------------|------------------------|

E|------------------------|------------------------|
B|-109-----------5/10--9-|------------------------|
G|-119-----------6/11--9-|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|


  Section C

E|-8-----------------10p8---|------------------------|
B|------------------------8-|-10---------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0--0-|

E|-8-----------------10p8---|----10-8-----------54-0-|
B|------------------------8-|-10----------------54-0-|
G|--------------------------|-------------------------|
D|--------------------------|-------------------------|
A|--------------------------|-------------------------|
E|-0--0--0--0--0--0--0--0---|-0--0--0--0--0--0--0---0-|

E|-2-----------------54-0-|-2-----------------54-2-|
B|-2-----------------54-0-|-2-----------------54-2-|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-2--2--2--2--2--2--2---2-|-2--2--2--2--2--2--2---2-|

E|-0-----------------------|------------------------|
B|-0-----------------------|------------------------|
G|-------------------9p8-6-|-4----------------------|
D|-------------------9---7-|-6----------------------|
A|-------------------------|-------------------2----|
E|-0--0--0--0--0--0--0---0-|-0--0--0--0--0--0--0--0-|


  Section D

  Repeat Section A once through to (X) and end with:
E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2----|
A|---------------------------|----------------4-----4-|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|------------------------|
B|---------------------------|------------------------|
G|-----------------------4-6-|------------------------|
D|-4--2--------------4/6-----|-6--4--------------2--4-|
A|---------------------------|----------------4-------|
E|-0--0--0--0--0--0--0-----0-|-2--2--2--2--2--2--2--2-|

E|---------------------------|
B|---------------------------|
G|-1-------------------------|
D|-2-------------------------|
A|-2-------------------------|
E|-0-------------------------|

--
_______________________________________________________________________
 Malc Brookes, St Helens, England
 EMail: malc@malbro.demon.co.uk
 WWW: http://www.homeless.com/homepages/100623.3704@compuserve.com.html