Fallen (ver3) Bass Tab - Franz Ferdinand






Song: The Fallen
Artist: Franz Ferdinand
Album: You Could Have It So Much Better

This is a great song and I dont think the tabs already on the site are very accurate.
In the verses and choruses, there really arent that many differences other than how many
times certain bars are played. I have spaced the notes according to timing but if youre
not sure of the timing, post a comment and Ill help you out. If you want to print this,
use the Courier New font, size 9. It should work out so that each line of tab is
completely on the same page. Enjoy!


INTRO   (0:11)

G|----------------|----------------|----------------|----------------|
D|-----------8----|-----------8----|-----------8----|-----------8----|
A|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8-|
E|----------------|----------------|----------------|----------------|


G|------------------------|----------------|----------------|
D|------------------------|----------------|----------------|
A|10-10-10-10-10-10-10-10|--------------2-|3---3--33-3-3-5/|
E|------------------------|5---5--55-5-5---|----------------|

  
G|------------------------|
D|------------------------|
A|10-10-10-10-10-10-10-10|
E|------------------------|


VERSE 1   (0:28)
 
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5/8-8-8---|------5/8-8-8---|------5/8-8-8---|------5/7-7-7---|
E|5-5-5---------8|5-5-5---------8|5-5-5---------8|3-3-3---------8|    x4


CHORUS 1   (1:02)

G|----------------|----------------|----------------|------------------------|
D|-----------8----|-----------8----|-----------8----|------------------------|
A|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8-|10-10-10-10-10-10-10-10|
E|----------------|----------------|----------------|------------------------|

 
G|----------------|----------------|------------------------|
D|----------------|----------------|------------------------|
A|--------------2-|3---3--33-3-3-3/|10-10-10-10-10-10-10-10|
E|5---5--55-5-5---|----------------|------------------------|


VERSE 2   (1:17)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5/8-8-8---|------5/8-8-8---|------5/8-8-8---|------5/7-7-7---|
E|5-5-5---------8|5-5-5---------8|5-5-5---------8|3-3-3---------8|


CHORUS 2   (1:23)

G|----------------|----------------|------------------------|----------------|
D|-----------8----|-----------8----|------------------------|----------------|
A|3---3-3/8-8---8|3---3-3/8-8---8-|10-10-10-10-10-10-10-10|--------------2-|
E|----------------|----------------|------------------------|5---5--55-5-5---|


G|----------------|------------------------|
D|----------------|------------------------|
A|3---3--33-3-3/--|10-10-10-10-10-10-10-10|
E|----------------|------------------------|


VERSE 3   (1:36)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5/8-8-8---|------5/8-8-8---|------5/8-8-8---|------5/7-7-7---|
E|5-5-5---------8|5-5-5---------8|5-5-5---------8|3-3-3---------8|    x3


CHORUS 3   (2:01)

G|----------------|----------------|----------------|----------------|
D|-----------8----|-----------8----|-----------8----|-----------8----|
A|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8|
E|----------------|----------------|----------------|----------------|


G|----------------|------------------------|----------------|----------------|
D|-----------8----|------------------------|----------------|----------------|
A|3---3-3/8-8---8-|10-10-10-10-10-10-10-10|--------------2-|3---3--33-3-3-5/|
E|----------------|------------------------|5---5--55-5-5---|----------------|

  
G|------------------------|
D|------------------------|
A|10-10-10-10-10-10-10-10|
E|------------------------|


INTERLUDE   (2:20)


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|3-----3---------|3-----3---------|5---5-----------|5---5-----------|
E|--------3-----3-|--------3-----3-|------51---1-3/|------51---1-1-|


G|----------------|----------------|
D|----5-----------|----------------|
A|----------------|----------------|
E|3-3---3-3-3-3-3-|3-3-3-3-3-3-3-3-|


VERSE 4   (2:33)

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5/8---8---|------5/8---8---|------5/8---8---|------5/7---7---|
E|5-------------8|5-------------8|5-------------8|3-------------8|


G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------5/8-8-8---|------5/8-8-8---|------5/8-8-8---|------5/7-7-7---|
E|5-5-5---------8|5-5-5---------8|5-5-5---------8|3-3-3---------8|


CHORUS 4   (2:50)

G|----------------|----------------|----------------|----------------|
D|-----------8----|-----------8----|-----------8----|-----------8----|
A|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8|3---3-3/8-8---8|
E|----------------|----------------|----------------|----------------|   x4


G|----------------|------------------------|----------------|----------------|
D|-----------8----|------------------------|----------------|----------------|
A|3---3-3/8-8---8-|10-10-10-10-10-10-10-10|--------------2-|3---3--33-3-3-3/|
E|----------------|------------------------|5---5--55-5-5---|----------------|

  
G|------------------------|----------------|
D|------------------------|----------------|
A|10-10-10-10-10-10-10-10|----------------|
E|------------------------|3---------------|    -3:42



Symbol Legend:

/  = slide up
  = slide down
x4 = play this section four times


Thats it. Any ratings, comments, suggestions or corrections would be appreciated.