Your Revolution Is A Joke (ver2) Tab - Funeral For A Friend






Tabbed by:Zenab1
Song: Your Revolution is a Joke
Artist: Funeral For A Friend
Tuning:Db Ab Db Gb Bb eb

0.00 - 0.37
eb|-------------------------5-----7--2--------3-------2p0------5-----|
Bb|---8------7-------8--------8--------0--------0---------0-------3--|
Gb|-----0------0---0---0--------0--------0--------0---------0--------|
Db|---------------------------------------------------------------2--|
Ab|-7------7-----7--------7----------3------3-------3----------3-----| x6
Db|------------------------------------------------------------------|

0.38 - 0.50
eb|-3-------5---------7--------8---------8p7-----------7-------------------|
Bb|---0-------0---------0--------0-----------8-----7------7------7p8-10----|
Gb|-----0-------0---------0--------0-----------7---------------7---------7-|
Db|--------------------------------------0-------0---0-------0-------------|
Ab|-3-----3--------3---------3--------3------------------------------------|
Db|------------------------------------------------------------------------|

eb|-5--------3--------2-------0--------5-------7-------8-------10---------|
Bb|---0--------0--------0-------0--------0-------0-------0--------0-------|
Gb|-----0--------0--------0-------0--------0-------0-------0--------0-----|
Db|------------------------------------0-----0-------0-------0--------0---|
Ab|-3------3--------3-------3-------3-------------------------------------|
Db|-----------------------------------------------------------------------|

0.51 - 1.15
eb|-------------------------5-----7--2--------3-------2p0------5-----|
Bb|---8------7-------8--------8--------0--------0---------0-------3--|
Gb|-----0------0---0---0--------0--------0--------0---------0--------|
Db|---------------------------------------------------------------2--|
Ab|-7------7-----7--------7----------3------3-------3----------3-----| x4
Db|------------------------------------------------------------------|

1.15 - 1.43
eb|-3-------5---------7--------8---------8p7-----------7-------------------|
Bb|---0-------0---------0--------0-----------8-----7------7------7p8-10----|
Gb|-----0-------0---------0--------0-----------7---------------7---------7-|
Db|--------------------------------------0-------0---0-------0-------------|
Ab|-3-----3--------3---------3--------3------------------------------------|
Db|------------------------------------------------------------------------|

eb|-5--------3--------2-------0--------5-------7-------8-------10---------|
Bb|---0--------0--------0-------0--------0-------0-------0--------0-------|
Gb|-----0--------0--------0-------0--------0-------0-------0--------0-----|
Db|------------------------------------0-----0-------0-------0--------0---|
Ab|-3------3--------3-------3-------3-------------------------------------|
Db|---------------------------------------------------------------------| x2

1.43 - 2.33
eb|---5------3-----3----5------3-------3------------------10------8-----7-|
Bb|-----------------------------------------10------8---------------------|
Gb|-----0------0----------0-------0------------0------0------0------0-----|
Db|-5-----5------5----5-----5--------5------------------------------------|
Ab|---------------------------------------7-------7-----7-------7-----7---|
Db|-----------------------------------------------------------------------|

eb|----------------------------0-----------------0--------------|
Bb|----3----3----3----3------3-------3----3--0h3------3----3----|
Gb|----0----0----0----0----0---------0----0-----------0----0----|
Db|-------------------------------------------------------------|
Ab|-3-----3----3----3----3---------3----3-----------3----3------| x4
Db|-------------------------------------------------------------|

2.24 -2.39
e|--3---------|
B|--3---------|
G|--0---------|
D|--0---------|
A|--5---------|
E|--5---------|