Oh My God Bass Tab - Guns N Roses






Oh My God
Guns N' Roses
End Of Days Soundtrack
1999

BASS TABLATURE

Tuning (Low To High): Eb, Ab, Db, Gb [Also called Sharp Tuning]

INTRO RIFF:
Gb|--------------------------------|--------------------------------|  
Db|-----7--5--------7-7-5----------|-----7--5--------7-7-5----------|   
Ab|--------------------------3--5--|--------------------------5--7--|    
Eb|--5-------5--5---------5--------|--5-------5--5---------5--------|     
                                                                           
_____________________________________________________________
|  MAIN VERSE RIFF:___________________[|]--------------------  
|  Gb|-----------------------------------------------------|                   
|  Db|-----------------------------------------------------|    
|  Ab|-----------------------------------------------------|        
|  Eb|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|      
|         
|  continued from^^^^^      ALL OF THIS
|  Gb|--------------------------------------|   /  IS MAIN VERSE RIFF
|  Db|--------------------------------------|          /
|  Ab|--0-0-0-0-0-0-0-0-0-0-0-0-3--2--------|         /
|  Eb|--------------------------------3--2--|        /
|___________________________________[|]________________________/

Pre-1st Chorus Riff:
Gb|---------------------------|
Db|---------------------------|
Ab|---------------------------|
Eb|--2-2-----2-2-----2-2------|

1st Chorus Riff:
Gb|-----------------------|
Db|-----------------------|
Ab|----3----3----3---3-3--|x4
Eb|--2----2----2----2-----|

Post-1st Chorus Riff:
Gb|---------------------|
Db|---------------------|
Ab|---------------------|
Eb|--2-2------5ring-----|
________________________________________________________________________
| ____________________________________________________________________  |
||      | |
||2nd Chorus Riff: (AKA THE DISCO BEAT)      | |
||NOTE NOTE NOTE NOTE NOTE NOTE NOTE:::      | |
||MAKE SURE YOU GET THE PATTERN OF THIS RIFF TAB EXACTLY LIKE IT SAYS.| |
||Gb|----------------------------------|      | |
||Db|----------------------------------|      | |
||Ab|----------------------------------|      | |
||Eb|--2-2-0-2---2-0-2---2-0-2---2-0-2-|      | |
||                     | |
||Gb|----------------------------------|      | |
||Db|----------------------------------|      | |
||Ab|----------------------------------      | |
||Eb|--5-5-3-5---5-3-5---5-3-5---5-3-5|      | |
||      | |
||Gb|---------------------------------------------------------------| | |
||Db|---------------------------------------------------------------| | |
||Ab|---------------------------------------------------------------| | |
||Eb|--7-7-5-7-7-7-5-7-7-7-5-7--8--2-2-0-2---2-0-2---2-0-2---2-0-2--| | | 
||____________________________________________________________________| |
|_______________________________________________________________________|

--Mobenrad