Destined For Glory Tab - Hammerfall






Gtr I (Eb Ab Db Gb Bb Eb) - 'Rhythm '
Gtr II (Eb Ab Db Gb Bb Eb) - 'Lead'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Lead 2'


 Intro solo

  E5             C/E              A5/E                B5/F#

  Gtr I

|--------------|----------------|-------------------|------------------|
|--------------|----------10----|-------------------|------------------|
|-9-------11p9-|-12----------12-|-9----11-(11)--12--|-11----9-(9)--8---|
|--------------|----------------|-------------------|------------------|
|--------------|----------------|-------------------|------------------|
|--------------|----------------|-------------------|------------------|


  E5             C/E                  D5/A                 E

|--------------|--------8--(8)------|-17----19-(19)--20--|-19----|
|-8-------10s8-|-12----10-(10)--13--|--------------------|-------|
|-9-------11s9-|-12-------------12--|-14----16-(16)--17--|-16----|
|--------------|--------------------|--------------------|-------|
|--------------|--------------------|--------------------|-------|
|--------------|--------------------|--------------------|-------|
  H.       E E    Q.    E  +Q    Q     Q.    E  +Q    Q     W


  Gtr I
             PM--|   PM--|   PM|                 PM---|       PM---|   PM|

|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|
|------------------4-------------|----------5------------------------5-----|
|---------2--------4-------2-----|----------5-------------7----------5-----|
|---------2--------2-------2-----|----------3----3--3--3--3---3--3-3-3-3-3-|
|---------0--0-0-0---0-0-0-0-0-0-|-----------------------------------------|
|
| Gtr III
| 
|-17b19-(17)---------------------|-17b19==(17)r(17)---15p14-(14)-----------|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|


      PM---|         PM---|      PM|
   
|-------------------------------------|
|-------------------------------------|
|--2-------------2------------2-------|
|--2-------------4------------5-------|
|--0--0--0---0---0---0--0--0--0--0--0-|
|-------------------------------------|
|
|
|-17----17-(17)-17-(17)---------19p17-|
|-------------------------19-20-------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|


      PM--|        PM--|   PM|           PM---|            PM---|            PM|
  
|------------------------------||-------------------------------------------------|
|------------------------------||-------------------------------------------------|
|--4---------------------------||--------------------4----------------------------|
|--4---------2-----------1-----||--2-----------------4-----------------2----------|
|--2--2-2-2--2-----2-2-2-2-2-2-||--2-----------------2-----------------2----------|
|------------------------------||--0-----0--0--0-----------0--0--0-----0-----0--0-|
|
| 
|-----------17p15--------------||-15p12----------12-15p12-15p12----------12-15p12-|
|-20--------------19-----------||-------13----13----------------13----13----------|
|------------------------------||----------12----------------------12-------------|
|------------------------------||-------------------------------------------------|
|------------------------------||-------------------------------------------------|
|------------------------------||-------------------------------------------------|


         PM---|            PM---|            PM|
  
|--------------------------------------------------|
|--------------------------------------------------|
|--5-----------------------------------5-----------|
|--5-----------------7-----------------5-----------|
|--3-----3--3--3-----3-----3--3--3-----3-----3--3--|
|--------------------------------------------------|
|
|  
|-17p14----------14-14h17-17p14----------14-17p14--|
|-------15----15----------------15----15-----------|
|----------14----------------------14--------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|


         PM---|            PM---|            PM|
  
|-------------------------------------------------|
|--3-----------------3-----------------3----------|
|--2-----------------4-----------------5----------|
|--0-----0--0--0-----0-----0--0--0-----0-----0--0-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|  
|-20p15-------20p15-------20p17-------22p19-------|
|-------19p17-------20p17-------20p17-------22p19-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


              PM--|     PM----|   PM|     PM--|   PM--|   PM|
       
|-------------------------------------|-----------------------|
|----------5--------5-----------5-----|-5-------5-------5-----|
|----------4--------4-----------4-----|-4-------4-------4-----|
|----------2--------2-----------2-----|-2-------2-------2-----|
|----------2--2-2-2-2---2---2-2-2-2-2-|-2-------2-------2-----|
|----------0--0-0-0-0---0---0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-|
|
|          ~~~~~~~~~~~~~~~~~
|  
|-24b26==(24)---------(24)r-----------|-----------------------|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|


    PM--|   PM--|         PM--|   PM--|

|---------------------|---------------------|-----------||
|-5-------5-----------|-5-------5-------5---|-----------||
|-4-------4-----------|-4-------4-------4---|------7----||
|-2-------2-------4-5-|-2-------2-------2-4-|-5----7----||
|-2-------2-------4-5-|-2-------2-------2-4-|-5----5----||
|-0-0-0-0-0-0-0-0-2-3-|-0-0-0-0-0-0-0-0-0-2-|-3---------||


 1st Verse
    PM--|   PM--|   PM|     PM--|   PM--|         PM--|   PM--|
 
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|-----------------4-5-|
|-2-------2-------2-----|-2-------2-------4-5-|-7-------7-------4-5-|
|-2-------2-------2-----|-2-------2-------4-5-|-7-------7-------2-3-|
|-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-2-3-|-5-5-5-5-5-5-5-5-----|


    PM--|               PM--|   PM--|   PM|     PM--|   PM--|
 
|-------------------|-----------------------|---------------------|
|-------------------|-----------------------|---------------------|
|-4-------2-(2)-----|-----------------------|---------------------|
|-4-------2-(2)--5--|-2-------2-------2-----|-2-------2-------4-5-|
|-2-2-2-2-0-(0)--5--|-2-------2-------2-----|-2-------2-------4-5-|
|----------------3--|-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-2-3-|


    PM--|   PM--|         PM--|               PM--|   PM--|   PM|
  
|---------------------|-------------------|-----------------------|
|---------------------|----------------3--|-----------------------|
|-----------------4-5-|-4-------5-(5)--2--|-----------------------|
|-7-------7-------4-5-|-4-------5-(5)--0--|-2-------2-------2-----|
|-7-------7-------2-3-|-2-2-2-2-3-(3)-----|-2-------2-------2-----|
|-5-5-5-5-5-5-5-5-----|-------------------|-0-0-0-0-0-0-0-0-0-0-0-|


    PM--|   PM--|         PM--|   PM--|         PM--|
  
|---------------------|---------------------|--------------------|
|---------------------|---------------------|--------------------|
|---------------------|-----------------4-5-|-4-------2-(2)------|
|-2-------2-------4-5-|-7-------7-------4-5-|-4-------2-(2)--5---|
|-2-------2-------4-5-|-7-------7-------2-3-|-2-2-2-2-0-(0)--5---|
|-0-0-0-0-0-0-0-0-2-3-|-5-5-5-5-5-5-5-5-----|----------------3---|


    PM--|   PM--|   PM|     PM--|   PM--|         PM--|   PM--|
 
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|-----------------4-5-|
|-2-------2-------2-----|-2-------2-------4-5-|-7-------7-------4-5-|
|-2-------2-------2-----|-2-------2-------4-5-|-7-------7-------2-3-|
|-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-2-3-|-5-5-5-5-5-5-5-5-----|


                      Pre-chorus
    PM--|                             PM|    PM-|   PM    PM--|   PM--|   PM|
  
|-------------------||----------|---------------------|-----------------------|
|----------------3--||----------|---------------------|-----------------------|
|-4-------5-(5)--2--||-0--------|--0------0-------0---|-----------------------|
|-4-------5-(5)--0--||-2--------|--2------2-------2---|-2-------4-------2-----|
|-2-2-2-2-3-(3)-----||-3--------|--3--3-3-3--3--3-3-3-|-2-------2-------2-----|
|-------------------||----------|---------------------|-0-0-0-0-0-0-0-0-0-0-0-|
|
| W                    W          +Q.     E +Q    Q     W
|-------------------||----------|---------------------|-----------------------|
|-------------------||----------|---------------------|-----------------------|
|-------------------||-5--------|-(5)-----4-(4)---2---|-4---------------------|
|-------------------||----------|---------------------|-----------------------|
|-------------------||----------|---------------------|-----------------------|
|-------------------||----------|---------------------|-----------------------|


     PM--|    PM-|     PM|                  PM|   PM|         PM|    PM-|   PM
  
|--------------------------|----------|-------------------|--------------------|
|--------------------------|----------|-------------------|--------------------|
|-4--------2---------0-----|----------|-------------------|-4-----4-------4----|
|-2--2-2-2-2--2--2-2-2-2-2-|-4--------|--4------4-----4---|-4-----4-------4----|
|-2--------2---------2-----|-5--------|--5--5-5-5-5-5-5-5-|-2-2-2-2--2--2-2-2--|
|-0------------------------|----------|-------------------|--------------------|
|
| 
|--------------------------|----------|-------------------|--------------------|
|--------------------------|----------|-------------------|--------------------|
|-4--------2-(2)-----------|----------|-------------------|--------------------|
|--------------------5-----|-4--------|-(4)---------------|--------------------|
|--------------------------|----------|-------------------|-6-6-6-7-(7)---9----|
|--------------------------|----------|-------------------|--------------------|


                   Chorus
 
|----------------||----------|----------|------|
|----------------||----------|----------|------|
|-4----2-(2)-----||----------|-5--------|-2----|
|-4----2-(2)--5--||-2--------|-5--------|-2----|
|-2----0-(0)--5--||-2--------|-3--------|-0----|
|-------------3--||-0--------|----------|------|
|
| 
|----------------||----------|----------|------|
|----------------||----------|----------|------|
|----------------||----------|----------|------|
|-9--------------||----------|----------|------|
|----------------||----------|----------|------|
|----------------||----------|----------|------|


  
|----------------|----------|----------|------|
|----------------|----------|----------|-3----|
|-4----2-(2)-----|----------|-5--------|-2----|
|-4----2-(2)--5--|-2--------|-5--------|-0----|
|-2----0-(0)--5--|-2--------|-3--------|------|
|-------------3--|-0--------|----------|------|


               PM--|   PM--|   PM|     PM--|   PM--|
 
|----------|-----------------------|----------------------|
|----------|-5-------5-------5-----|-5-------5------------|
|-9--------|-4-------4-------4-----|-4-------4------------|
|-9--------|-2-------2-------2-----|-2-------2-------4-5--|
|-7--------|-2-------2-------2-----|-2-------2-------4-5--|
|-0--------|-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-2-3--|


                                    2nd Verse
    PM--|   PM--|                      PM--|   PM--|   PM|
  
|---------------------|-----------||------------------------|
|-5-------5-------5---|------3----||------------------------|
|-4-------4-------4---|------2----||------------------------|
|-2-------2-------2-4-|-5----0----||-2-------2-------2------|
|-2-------2-------2-4-|-5---------||-2-------2-------2------|
|-0-0-0-0-0-0-0-0-0-2-|-3---------||-0-0-0-0-0-0-0-0-0-0-0--|


    PM--|   PM--|         PM--|   PM--|         PM--|
 
|---------------------|---------------------|--------------------|
|---------------------|---------------------|--------------------|
|---------------------|-2-------2-------4-5-|-4-------2-(2)------|
|-2-------2-------4-5-|-2-------2-------4-5-|-4-------2-(2)--5---|
|-2-------2-------4-5-|-0-0-0-0-0-0-0-0-2-3-|-2-2-2-2-0-(0)--5---|
|-0-0-0-0-0-0-0-0-2-3-|---------------------|----------------3---|


    PM--|   PM--|   PM|     PM--|   PM--|         PM--|   PM--|
 
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|-----------------4-5-|
|-2-------2-------2-----|-2-------2-------4-5-|-7-------7-------4-5-|
|-2-------2-------2-----|-2-------2-------4-5-|-7-------7-------2-3-|
|-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-2-3-|-5-5-5-5-5-5-5-5-----|


                      Pre-chorus
    PM--|
  
|-------------------||----------|---------------------|-----------------------|
|----------------3--||----------|---------------------|-----------------------|
|-4-------5-(5)--2--||-0--------|--0------0-------0---|-----------------------|
|-4-------5-(5)--0--||-2--------|--2------2-------2---|-2-------4-------2-----|
|-2-2-2-2-3-(3)-----||-3--------|--3--3-3-3--3--3-3-3-|-2-------2-------2-----|
|-------------------||----------|---------------------|-0-0-0-0-0-0-0-0-0-0-0-|
|
| 
|-------------------||----------|---------------------|-----------------------|
|-------------------||----------|---------------------|-----------------------|
|-------------------||-5--------|-(5)-----4-(4)---2---|-4---------------------|
|-------------------||----------|---------------------|-----------------------|
|-------------------||----------|---------------------|-----------------------|
|-------------------||----------|---------------------|-----------------------|


     PM--|    PM---|   PM|                  PM|   PM|         PM|    PM-|   PM
 
|--------------------------|----------|-------------------|--------------------|
|--------------------------|----------|-------------------|--------------------|
|-4--------2---------0-----|----------|-------------------|-4-----4-------4----|
|-2--2-2-2-2--2--2-2-2-2-2-|-4--------|--4------4-----4---|-4-----4-------4----|
|-2--------2---------2-----|-5--------|--5--5-5-5-5-5-5-5-|-2-2-2-2--2--2-2-2--|
|-0------------------------|----------|-------------------|--------------------|
|
| 
|--------------------------|----------|-------------------|--------------------|
|--------------------------|----------|-------------------|--------------------|
|-4--------2-(2)-----------|----------|-------------------|--------------------|
|--------------------5-----|-4--------|-(4)---------------|--------------------|
|--------------------------|----------|-------------------|-6-6-6-7-(7)---9----|
|--------------------------|----------|-------------------|--------------------|


                   Chorus

|----------------||----------|----------|------|
|----------------||----------|----------|------|
|-4----2-(2)-----||----------|-5--------|-2----|
|-4----2-(2)--5--||-2--------|-5--------|-2----|
|-2----0-(0)--5--||-2--------|-3--------|-0----|
|-------------3--||-0--------|----------|------|
|
| 
|----------------||----------|----------|------|
|----------------||----------|----------|------|
|----------------||----------|----------|------|
|-9--------------||----------|----------|------|
|----------------||----------|----------|------|
|----------------||----------|----------|------|


    PM|
 
|-----------------|----------|----------|------|
|-----------------|----------|----------|-3----|
|-4-----2-(2)-----|----------|-5--------|-2----|
|-4-----2-(2)--5--|-2--------|-5--------|-0----|
|-2-2-2-0-(0)--5--|-2--------|-3--------|------|
|--------------3--|-0--------|----------|------|


               PM--|   PM--|   PM|     PM--|   PM--|   PM|
 
|----------|-----------------------|-----------------------|
|----------|-----------------------|-----------------------|
|-9--------|---------4-------------|-5---------------5-----|
|-9--------|-2-------4-------2-----|-5-------7-------5-----|
|-7--------|-2-------2-------2-----|-3-3-3-3-3-3-3-3-3-3-3-|
|-0--------|-0-0-0-0---0-0-0-0-0-0-|-----------------------|


    PM--|   PM--|   PM|     PM--|   PM--|   PM|     PM--|   PM--|   PM|
 
|-----------------------|-----------------------|-----------------------|
|-----------------------|-----------------------|-----------------------|
|-2-------2-------2-----|-4---------------------|---------4-------------|
|-2-------4-------5-----|-4-------2-------1-----|-2-------4-------2-----|
|-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-|-2-------2-------2-----|
|-----------------------|-----------------------|-0-0-0-0---0-0-0-0-0-0-|


                                                  Bridge
    PM--|   PM--|   PM|     PM--|   PM|     PM|
  
|-----------------------|-----------------------||----------------------|
|-----------------------|-3-------3-------3-----||-5--------------------|
|-5---------------5-----|-2-------4-------5-----||-4--------------------|
|-5-------7-------5-----|-0-0-0-0-0-0-0-0-0-0-0-||-2--------------------|
|-3-3-3-3-3-3-3-3-3-3-3-|-----------------------||-2--------------------|
|-----------------------|-----------------------||-0--------------------|
|
|                                                    PM--|   PM--|   PM
| 
|-----------------------|-----------------------||----------------------|
|-----------------------|-----------------------||----------------------|
|-----------------------|-----------------------||----------------------|
|-----------------------|-----------------------||-5-------5-------5----|
|-----------------------|-----------------------||-7-7-7-7-7-7-7-7-7-7--|
|-----------------------|-----------------------||----------------------|


  
|-----------------------|---------------------|---------------------|
|-(5)-------------------|-3-------------------|-------------------3-|
|-(4)-------------------|-2-------------------|-------------------2-|
|-(2)-------------------|-0-------------------|-------------------0-|
|-(2)-------------------|---------------------|---------------------|
|-(0)-------------------|---------------------|---------------------|
|
|     PM--|   PM--|   PM    PM--|   PM--|   PM    PM--|   PM--|   PM
|  
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|---------------------|
|-----------------------|---------------------|---------------------|
|--9--------7-------5---|-4-------4-------4---|-7-------5-------4---|
|--7--7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-|
|-----------------------|---------------------|---------------------|


                                                  PM--|   PM--|   PM
 
|---------------------|-----------------------|---------------------|
|---------------------|-----------------------|---------------------|
|-9-------------------|-(9)-------------------|-5-------5-------5---|
|-9-------------------|-(9)-------------------|-5-------5-------5---|
|-7-------------------|-(7)-------------------|-3-3---3-3-3---3-3-3-|
|-0-------------------|-(0)-------------------|---------------------|
|
|   PM--|   PM--|   PM      PM--|   PM--|   PM    PM--|   PM--|   PM
| 
|---------------------|-----------------------|---------------------|
|---------------------|-----------------------|---------------------|
|---------------------|-----------------------|---------------------|
|-5-------5-------5---|--9--------7-------5---|-2-------2-------5---|
|-7-7-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|-----------------------|---------------------|


    PM--|   PM--|   PM    PM|   PM|     PM|   PM|
  
|---------------------|---------------------------|------------------------|
|---------------------|---------------------------|------------------------|
|-7-------7-------7---|-9-----9-----9-------9-----|-9--------9-(9)-----9---|
|-7-------7-------7---|-9-----9-----9-------9-----|-9--------7-(7)-----9---|
|-5-5---5-5-5---5-5-5-|-7-7-7-7-7-7-7---7-7-7-7-7-|-7--------7-(7)-----7---|
|---------------------|---------------------------|------------------------|
|
|   PM--|   PM--|   PM    PM--|     PM--|     PM       PM--|    PM---|   PM
|
|---------------------|---------------------------|------------------------|
|---------------------|---------------------------|------------------------|
|---------------------|---------------------------|------------------------|
|-4-------4-------7---|-5-------5-----------5-----|-9--------7---------5---|
|-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7---7-7-7---7-7---|-7--7-7-7-7--7--7-7-7-7-|
|---------------------|---------------------------|------------------------|


    PM|   PM|     PM|   PM|

|---------------------------|
|---------------------------|
|-7-----7-----7-------7-----|
|-7-----7-----7-------7-----|
|-5-5-5-5-5-5-5---5-5-5-5-5-|
|---------------------------|
|
|   PM--|     PM--|     PM
| 
|---------------------------|
|---------------------------|
|---------------------------|
|-4-------4-----------4-----|
|-5-5-5-5-5---5-5-5---5-5---|
|---------------------------|


                             PM|   PM|     PM|   PM|
  
|------------------------|----------------------------|
|------------------------|----------------------------|
|-7--------7-(7)-----7---|-9-----9-----9-------9------|
|-7--------5-(5)-----7---|-9-----9-----9-------9------|
|-5--------5-(5)-----5---|-7-7-7-7-7-7-7---7-7-7-7-7--|
|------------------------|----------------------------|
|
|    PM--|    PM---|   PM    PM--|     PM--|     PM
| 
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|-7--------5---------4---|-5-------5-----------5------|
|-5--5-5-5-5--5--5-5-5-5-|-7-7-7-7-7---7-7-7---7-7----|
|------------------------|----------------------------|


                             PM|   PM|     PM|   PM|
  
|------------------------|---------------------------|
|------------------------|---------------------------|
|-9--------9-(9)-----9---|-5-----5-----5-------5-----|
|-9--------7-(7)-----9---|-5-----5-----5-------5-----|
|-7--------7-(7)-----7---|-3-3-3-3-3-3-3---3-3-3-3-3-|
|------------------------|---------------------------|
|
|    PM--|    PM---|   PM    PM--|     PM|       PM
| 
|------------------------|---------------------------|
|------------------------|---------------------------|
|------------------------|---------------------------|
|-9--------7---------5---|-2-------2-----------5-----|
|-7--7-7-7-7--7--7-7-7-7-|-3-3-3-3-3---3-3-3---3-3---|
|------------------------|---------------------------|


    PM|   PM|     PM|   PM|
 
|----------------------------||
|----------------------------||
|-7-----7-----7-------7------||
|-7-----7-----7-------7------||
|-5-5-5-5-5-5-5---5-5-5-5-5--||
|----------------------------||
|
|   PM--|     PM--|     PM
| 
|----------------------------||
|----------------------------||
|----------------------------||
|-4-------4-----------7------||
|-5-5-5-5-5---5-5-5---5-5----||
|----------------------------||


 Guitar solo
       PM|   PM|   PM|   PM|       PM|     PM|     PM|     PM|
   
|----------------------------|---------------------------------|
|----------------------------|---------------------------------|
|---9------9-----9-----9-----|--7-------7-------7-------7------|
|---9------9-----9-----9-----|--7-------7-------7-------7------|
|---7--7-7-7-7-7-7-7-7-7-7-7-|--5--5-5--5--5-5--5--5-5--5--5-5-|
|----------------------------|---------------------------------|
|
|  
|-[12]-----------------------|-12p10-------------------12------|
|----------------------------|---------12p10h==12-12------12---|
|----------------------------|---------------------------------|
|----------------------------|---------------------------------|
|----------------------------|---------------------------------|
|----------------------------|---------------------------------|


      PM|     PM|     PM|     PM|
   
|----------------------------------|
|----------------------------------|
|--5-------5-------5-------5-------|
|--5-------5-------5-------5-------|
|--3--3-3--3--3-3--3--3-3--3--3-3--|
|----------------------------------|
|
|  
|-14------15------17---------------|
|----12------15-----------17-20----|
|--------------------16------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|


  
|---------------------------------|
|---------------------------------|
|--7---------5-(5)-----4----------|
|--7---------5-(5)-----4----------|
|--5---------3-(3)-----2----------|
|---------------------------------|
|
|  
|-19-----17-----------------------|
|--------------17-----17----------|
|-----16----16-----19----19p17p16-|
|---------------------------------|
|---------------------------------|
|---------------------------------|


     PM|   PM|      PM|    PM|        PM|    PM|      PM|    PM|
 
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|--7-----7-------7------7-------|--5------5--------5------5-------|
|--7-----7-------7------7-------|--5------5--------5------5-------|
|--5-5-5-5-5-5---5--5-5-5--5--5-|--3--3-3-3--3--3--3--3-3-3--3-3--|
|
| 
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------16h17h|=19--------17p16-----------------|
|-19-----------(19)-------------|-----------------19--------19----|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|


     PM|   PM|       PM|     PM|                        PM--|   PM--|   PM
  
|--------------------------------||-----------------|---------------------|
|--------------------------------||-----------------|---------------------|
|--5-----5-------5--------5------||--7----5-(5)--7--|---------------------|
|--5-----5-------5--------5------||--7----5-(5)--7--|-9-------9-------9---|
|--3-3-3-3-3-3---3---3-3--3--3-3-||--5----3-(3)--5--|-7-7-7-7-7-7-7-7-7-7-|
|--------------------------------||-----------------|---------------------||
|                                    ~~~                PM--|   PM--|   PM
|  
|--------------------------------||-----------------|---------------------|
|--------------------------------||-----------------|---------------------|
|-21-----------(21)-21---24-21---||-23-------------|---------------------|
|-17-----------(17)-17---22-19---||-21-------------|-5-------5-------5---|
|--------------------------------||-----------------|-7-7-7-7-7-7-7-7-7-7-|
|--------------------------------||-----------------|---------------------|
   


    PM--|   PM--|   PM    PM--|   PM--|   PM    PM--|   PM--|   PM
 
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-9-------7-----------|---------------------|-7-------5-----------|
|-9-------7-------9---|-7-------7-------7---|-7-------5-------7---|
|-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-|
|---------------------|---------------------|---------------------|
|
|   PM--|   PM--|   PM    PM--|   PM--|   PM    PM--|   PM--|   PM
| 
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-9-------7-------5---|-4-------4-------4---|-7-------5-------4---|
|-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-|
|---------------------|---------------------|---------------------|


    PM--|   PM--|   PM    PM--|   PM--|   PM    PM--|   PM--|   PM
  
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|---------------------|-9-------7-----------|-5-------5-------5---|
|-9-------9-------9---|-9-------7-------9---|-5-------5-------5---|
|-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|---------------------|
|
|   PM--|   PM--|   PM    PM--|   PM--|   PM    PM--|   PM--|   PM
| 
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-5-------5-------5---|-9-------7-------5---|-2-------2-------5---|
|-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|---------------------|


    PM--|   PM--|   PM     PM|    PM|      PM|    PM|
  
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|-7-------7-------7---|-11-----11-----11-------11-----|
|-7-------7-------7---|-11-----11-----11-------11-----|
|-5-5-5-5-5-5-5-5-5-5-|--9-9-9--9-9-9--9---9-9--9-9-9-|
|---------------------|-------------------------------|
|
|   PM--|   PM--|   PM     PM--|       PM--|      PM
| 
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|-4-------4-------7---|--7--------7-------------7-----|
|-5-5-5-5-5-5-5-5-5-5-|--9-9-9--9-9----9-9-9----9-9---|
|---------------------|-------------------------------|


   
|----------------------------||
|----------------------------||
|-11--------11-(11)-----11---||
|-11---------9--(9)-----11---||
|--9---------9--(9)------9---||
|----------------------------||
|
|     PM--|      PM---|    PM
| 
|----------------------------||
|----------------------------||
|----------------------------||
|-11---------9-----------7---||
|--9--9-9-9--9---9--9-9--9-9-||
|----------------------------||


 3rd Verse
    PM|   PM|     PM|   PM|
  
|---------------------------|------------------------|
|---------------------------|------------------------|
|-9-----9-----9-------9-----|-9--------9-(9)-----9---|
|-9-----9-----9-------9-----|-9--------7-(7)-----9---|
|-7-7-7-7-7-7-7---7-7-7-7-7-|-7--------7-(7)-----7---|
|---------------------------|------------------------|
|
|   PM--|     PM--|     PM       PM--|    PM---|   PM
| 
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|-6-------6-----------6-----|-9--------7---------6---|
|-7-7-7-7-7---7-7-7---7-7---|-7--7-7-7-7--7--7-7-7-7-|
|---------------------------|------------------------|


     PM|    PM|      PM|    PM|
  
|--------------------------------|
|--------------------------------|
|-11-----11-----11-------11------|
|-11-----11-----11-------11------|
|--9-9-9--9-9-9--9---9-9--9-9-9--|
|--------------------------------|
|
|    PM--|       PM--|      PM
|  
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--7--------7-------------7------|
|--9-9-9--9-9----9-9-9----9-9----|
|--------------------------------|


  
|----------------------------|
|----------------------------|
|-11--------11-(11)-----11---|
|-11---------9--(9)-----11---|
|--9---------9--(9)------9---|
|----------------------------|
|
|     PM--|      PM---|    PM
| 
|----------------------------|
|----------------------------|
|----------------------------|
|-11---------9-----------7---|
|--9--9-9-9--9---9--9-9--9-9-|
|----------------------------|


    PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
  
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-7-----7-----7-------7-----|-9-----9-----9-------9------|
|-7-----7-----7-------7-----|-9-----9-----9-------9------|
|-5-5-5-5-5-5-5---5-5-5-5-5-|-7-7-7-7-7-7-7---7-7-7-7-7--|
|---------------------------|----------------------------|
|
|   PM--|     PM--|     PM      PM--|     PM--|     PM
| 
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-4-------4-----------7-----|-6-------6-----------9------|
|-5-5-5-5-5---5-5-5---5-5---|-7-7-7-7-7---7-7-7---7-7----|
|---------------------------|----------------------------|


     PM|    PM|      PM|    PM|
  
|-------------------------------|
|-------------------------------|
|-11-----11-----11-------11-----|
|-11-----11-----11-------11-----|
|--9-9-9--9-9-9--9---9-9--9-9-9-|
|-------------------------------|
|
|    PM--|       PM--|      PM
| 
|-------------------------------|
|-------------------------------|
|-------------------------------|
|--7--------7-------------7-----|
|--9-9-9--9-9----9-9-9----9-9---|
|-------------------------------|


                                 PM|   PM|     PM|   PM|
   
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-11--------11-(11)-----11---|-9-----9-----9-------9------|
|-11---------9--(9)-----11---|-9-----9-----9-------9------|
|--9---------9--(9)------9---|-7-7-7-7-7-7-7---7-7-7-7-7--|
