Blind Faith Tab - Hirax






HiraX - Blind Faith
Album: Raging Violence
Genre: Metal
Style: Metal/Thrash
Tab: Jacob Heredia (BlkMgkNitez)
E-Mail: Rheredia3@aol.com
Tab Created: Decemeber 28, 2006
Finished: Decemeber 29, 2006 3:33 AM

=========================================================================================
-----------------------------------B-l-i-n-d--F-a-i-t-h----------------------------------
=========================================================================================

Standard Tuning: E B G D A E
Tempo: 110
(Listen To Song For Actual Tempo)
Time: 4/4

================+Intro Riff 7x+======================


  /E|---------------------|-------------------------|
G |B|---------------------|-------------------------|
t |G|---------------------|-------------------------|
r |D|---------------------|-------------------------|
1.|A|----4----5----4----5-|----4-----5----4----3----|
  E|-00-2-00-3-00-2-00-3-|-00-2--00-3-00-2-00-1----|


===================+Riff 4x+========================


  /E|-----------------------------------------------|
G |B|-----------------------------------------------|
t |G|-----------------------------------------------|
r |D|-----------------------------------------------|
1.|A|----3----4----5----6---------------------------|
  E|-00-1-00-2-00-3-00-4---------------------------|


===================+Riff 2x+========================


  /E|-----------------------------------------------|
G |B|-----------------------------------------------|
t |G|-----------------------------------------------|
r |D|-----------------------------------------------|
1.|A|-----------------------------------------------|
  E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

===================+Riff 1x+========================


  /E|------------|----------------------------------|
G |B|------------|----------------------------------|
t |G|------------|----------------------------------|
r |D|------5-----|-7----8-----5--7--8---------------|
1.|A|-2----3-----|-5----6-----3--5--6---------------|
  E|-0-0"---0---|---0"---0"------------------------|

===================+Verse 8x+=======================


  /E|------------|----------------------------------|
G |B|------------|----------------------------------|
t |G|------------|----------------------------------|
r |D|-9----5-----|-7----8-----5--7--8---------------|
1.|A|-7----3-----|-5----6-----3--5--6---------------|
  E|---0"---0"--|---0"---0"------------------------|


=====================+Riff+========================


  /E|-----------------------------------------------|
G |B|-----------------------------------------------|
t |G|-----------------------------------------------|
r |D|-9---[R-e-s-t]---------------------------------|
1.|A|-7---------------------------------------------|
  E|-----------------------------------------------|


=====================+Verse 7x+=====================


  /E|-------------------|---------------------------|
G |B|-------------------|---------------------------|
t |G|-------------------|---------------------------|
r |D|-------5-------7---|----4/5---5/75-4----------|
1.|A|-4-----3-4-----5-4-|----2/3---3/53-2----------|
  E|-2--2"---2--2"---2-|-2"-----0------------------|


=====================+Solo 8x+======================


  /E|-----------------------------------------------|
G |B|-----------------------------------------------|
t |G|-----------------------3----3------------------|
r |D|--------------54------3----3------------------|
1.|A|-2------------32------1----1------------------|
  E|-0-0"-3p0-0"-------0"--------------------------|

===================+Riff 1x+========================


  /E|-----------------------------------------------|
G |B|-----------------------------------------------|
t |G|-----------------------------------------------|
r |D|-----------------------------------------------|
1.|A|-----------------------------------------------|
  E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|


====================+Verse 14x+=====================


  /E|-----------------------------------------------|
G |B|-----------------------------------------------|
t |G|-----------------------------------------------|
r |D|-----------------------------------------------|
1.|A|-54----4-5------5------6----------------------|
  E|-32-00-2-3-0000-3-0000-4----------------------|


====================+Ending+========================


  /E|------------|----------------------------------|
G |B|------------|----------------------------------|
t |G|------------|----------------------------------|
r |D|------5-----|-7----8-----5--7--8---------------|
1.|A|-2----3-----|-5----6-----3--5--6---------------|
  E|-0-0"---0---|---0"---0"------------------------|


  /E|------------|----------------------------------|
G |B|------------|----------------------------------|
t |G|------------|----------------------------------|
r |D|-9----5-----|-7----8-----5--7--8---------------|
1.|A|-7----3-----|-5----6-----3--5--6---------------|
  E|---0"---0"--|---0"---0"------------------------|


  /E|------------|----------------------------------|
G |B|------------|----------------------------------|
t |G|------------|----------------------------------|
r |D|-9----5-----|-7----8-----5--7--8---------------|
1.|A|-7----3-----|-5----6-----3--5--6---------------|
  E|---0"---0"--|---0"---0"------------------------|

===================================================================
Tablature Notation:
H: Hammer-On
P: Pull Off
S or / : Slide
X: Dead Note
~: Let Ring
"Gtr 1. (etc..)": The Guitar(s)
"Let Ring": Sustain Note
".": Dotted Note
"Time": Time Signature
P.M: Palm Mute
": Tremelo