Strawberry Gashes (ver2) Tab - Jack Off Jill






Band: Jack Off Jill
Song: Strawberry Gashes
Album: Clear Hearts Grey Flowers
Drop D Tuning (D A D G B e)
Rhythm Figure 1 (Intro):

  Ab5                     E5                      Ab5                     E5
e|-----------|-----------|-----------|-----------|-----------|-----------|-----------|---------|
B|-----------|-----------|-----------|-----------|-----------|-----------|-----------|---------|
G|-----------|-----------|-----------|-----------|-----------|-----------|-----------|---------|
D|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2--2--|
A|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2--2--|
D|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2-2-2-2-|6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|2--2--2--|


Rhythm Figure 2 (Verses 1 and 2):

   Ab5                  E5        F#5       Ab5                 E5        F#5
e||----------|---------|---------|---------|---------|---------|---------|----------||
B||----------|---------|---------|---------|---------|---------|---------|----------||
G||.---------|---------|---------|---------|---------|---------|---------|---------.|| Repeat 
D||.6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--4--.||  Once
A||-6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--4---||
D||-6--6--6--|6--6--6--|2--2--2--|4--4--4--|6--6--6--|6--6--6--|2--2--2--|4--4--4---||
   pm.............................................................................

e|---------|---------|---------|---------|---------|---------|6--------|7--------|
B|------4--|------4--|------4--|4h5p4----|---------|4--------|------4--|------4--|
G|---4-----|---4-----|---4-----|-------4-|------4--|---4-----|---4-----|---4-----|
D|6--------|6--------|6--------|---------|---6-----|------6--|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|

e|---------|---------|---------|---------|---------|---------|---------|---------|
B|------4--|------4--|------4--|4h5p4----|---------|---------|---------|---------|
G|---4-----|---4-----|---4-----|-------4-|---------|---------|---------|---------|
D|6--------|6--------|6--------|---------|2--1-----|2--1-----|2--1-----|2--1-----|
A|---------|---------|---------|---------|------2--|------2--|------2--|------2--|
D|---------|---------|---------|---------|---------|---------|---------|---------|


Rhythm Figure 3 (Chorus):

     Ab5                     E5                      
e||-------------|-----------|-----------|------------||
B||-------------|-----------|-----------|------------||
G||.------------|-----------|-----------|-----------.|| repeat twice
D||.-6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4-.||
A||--6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4--||
D||--6--6-6-6-6-|6--6-6-6-6-|2--2-2-2-2-|4--4-4-4-4--||

Eo5 Ebo5 B5 sim.      Eo5         F#o5         Ab5
e|---------|---------|-----------|-----------||------------|
B|---------|---------|-----------|-----------||------------|
G|9--8-----|9--8-----|9--9-9-9-9-|11--11--11-||------------|
D|9--8--9--|9--8--9--|9--9-9-9-9-|11--11--11-||6-----------|
A|7--6--9--|7--6--9--|7--7-7-7-7-|9---9---9--||6-----------|
D|------9--|------9--|-----------|-----------||6-----------|
                                               Last chord of song after chorus 3
                                                  
Rhythm Figure 4 (Bridge):

   Eb5                                                                    Ab5 A5 F#5 
e||---------|---------|---------|----------||---------|---------|---------|----------|
B||---------|---------|---------|----------||---------|---------|---------|----------|
G||.--------|---------|---------|---------.||---------|---------|---------|----------|
D||.1-------|---------|1--------|1--1--1--.||1--------|---------|1--------|6--7--4---|
A||-1-------|---------|1--------|1--1--1---||1--------|---------|1--------|6--7--4---|
D||-1-------|---------|1--------|1--1--1---||1--------|---------|1--------|6--7--4---|
                                             Fourth Time
e||----------|---------|---------|---------||---------|---------|---------|
B||----------|4--------|---------|4--4--4--||---------|4--------|---------|
G||.------3--|---3-----|------3--|--------.||------3--|---3-----|------3--|
D||.---5-----|------5--|---5-----|--------.||---5-----|------5--|---5-----|
A||-6--------|---------|6--------|---------||-6-------|---------|6--------|
D||----------|---------|---------|---------||---------|---------|---------|
   Repeat three times                        Fourth Time  
                                                
Rhythm Figure 5 (Verse 3): 

   Ab5                  E5        F#5       Ab5                 E5        F#5
e||----------|---------|---------|---------|---------|---------|---------|----------||
B||----------|---------|---------|---------|---------|---------|---------|----------||
G||.---------|---------|---------|---------|---------|---------|---------|---------.||
D||.6--------|---------|2--------|4--------|6--------|---------|2--------|4--------.||
A||-6--------|---------|2--------|4--------|6--------|---------|2--------|4---------||
D||-6--------|---------|2--------|4--------|6--------|---------|2--------|4---------||
   lr.................. lr....... lr....... lr................. lr....... lr........

e|---------|---------|---------|---------|---------|---------|6--------|7--------|
B|------4--|------4--|------4--|4h5p4----|---------|4--------|------4--|------4--|
G|---4-----|---4-----|---4-----|-------4-|------4--|---4-----|---4-----|---4-----|
D|6--------|6--------|6--------|---------|---6-----|------6--|---------|---------|
A|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|---------|---------|

e|---------|---------|---------|---------|---------|---------|---------|---------|
B|------4--|------4--|------4--|4h5p4----|---------|---------|---------|---------|
G|---4-----|---4-----|---4-----|-------4-|---------|---------|---------|---------|
D|6--------|6--------|6--------|---------|2--1-----|2--1-----|2--1-----|2--1-----|
A|---------|---------|---------|---------|------2--|------2--|------2--|------2--|
D|---------|---------|---------|---------|---------|---------|---------|---------|

Song Structure:

Intro   : Fig. 1  1x
Verse 1 : Fig. 2  1x 
Chorus 1: Fig. 3  1x
Verse 2 : Fig. 2  1x
Chorus 2: Fig. 3  1x
Bridge  : Fig. 4  1x
Verse 3 : Fig. 5  1x
Chorus 3: Fig. 3  2x