Salamander ver2 Tab - Jethro Tull






Gtr I (D A D G A D)
Capo fret 2

Salamander - Jethro Tull 
(From the album "Too Old To Rock and Roll", 1976)

Steve Kingswood 3/11/09 - First tab attempt please feel free to embellish, modify as appropriate.

 3/4
  Gtr I
|-0-----0--------------------0--------------------0---------------------0--|
|-0----(0)-------------------0--------------------0---------------------0--|
|-2----(2)-------------------2--------------------2---------------------2--|
|-0----(0)------0--3p0----0--0------0--3p0-----0--0-------0--3p0-----0--0--|
|-0-----0--0h3---------3-----0--0h3---------3-----0--0h3----------3-----0--|
|-0-----0--------------------0--------------------0---------------------0--|


|-----------------0--0----0----0---0-|---9--9-10--9--9--|--9--9-10--9--9---|
|-----------------0--0----0----0---0-|--10-10-10-10-10--|-10-10-10-10-10---|
|-----------------2--2----2----2---2-|---9--9--9--9--9--|--9--9--9--9--9---|
|-----0--3p0----0-0--3p0--0----0---0-|---0--0--0--0--0--|--0--0--0--0--0---|
|-0h3--------3----0-------3p0--0---0-|------------------|------------------|
|-----------------0------------3p0-0-|------------------|------------------|


|---9--9-10--9--9---9-|---9-10--9--9--0-0-0-0-9--|--0-0-0-0-9--0-0-0-0-9---|
|--10-10-10-10-10--10-|--10-10-10-10--9-9-9-9-9--|--9-9-9-9-9--9-9-9-9-9---|
|---9--9--9--9--9---9-|---9--9--9--9--8-8-8-8-8--|--8-8-8-8-8--8-8-8-8-8---|
|---0--0--0--0--0---0-|---0--0--0--0--9-9-9-9-9--|--9-9-9-9-9--9-9-9-9-9---|
|---------------------|--------------------------|-------------------------|
|---------------------|--------------------------|-------------------------|


|-0-0-0-0-9-|--9--9-10--9--9---9-|--9-10--9--9---9--9-|-10--9--9---9--9-10-|
|-9-9-9-9-9-|-10-10-10-10-10--10-|-10-10-10-10--10-10-|-10-10-10--10-10-10-|
|-8-8-8-8-8-|--9--9--9--9--9---9-|--9--9--9--9---9--9-|--9--9--9---9--9--9-|
|-9-9-9-9-9-|--0--0--0--0--0---0-|--0--0--0--0---0--0-|--0--0--0---0--0--0-|
|-----------|--------------------|--------------------|--------------------|
|-----------|--------------------|--------------------|--------------------|


|---9---9--0--0--0--0--9--0-|--0--0--0--9---0--0--0--0--9---|--0-0-0-0-9---|
|--10--10--9--9--9--9--9--9-|--9--9--9--9---9--9--9--9--9---|--9-9-9-9-9---|
|---9---9--8--8--8--8--8--8-|--8--8--8--8---8--8--8--8--8---|--8-8-8-8-8---|
|---0---0--9--9--9--9--9--9-|--9--9--9--9---9--9--9--9--9---|--9-9-9-9-9---|
|---------------------------|-------------------------------|--------------|
|---------------------------|-------------------------------|--------------|


|-0-0-0-0--0---------------------------|---------------------------5-5-3-3---0-|
|-0-0-0-0--0-0-0-0-0-0-0-----0-0-0-0-0-|-0-----0-0-0-0-0-0-------0-0-0-0-0-0-0-|
|-2-2p0h2--2-4p2p0-5-7-9b9.5r7-5-7-2-5-|-9b9.5r7-5-7-2-5-4-5p4p0-2-5-5-3-3-2-2-|
|-0-0-0-0--0-0-0-0-0-0-0-----0-0-0-0-0-|-0-----0-0-0-0-0-0-------0---------0-0-|
|----------0---------------------------|---------------------------------------|
|----------0---------------------------|---------------------------------------|


|-0--------0--------5--|-5--3--3--|----0--0--|-------0--|---------|
|-0--------0-----0--0--|-0--0--0--|-0--0--0--|-------0--|----0----|
|-2--------2-----2--5--|-5--3--3--|-2--2--2--|-------2--|----2----|
|-3p=0-----0-----0-----|----------|-0--0--3p=|=0-----0--|----0----|
|----------3p=0--------|----------|----------|-------3p=|=0-------|
|----------------------|----------|----------|----------|---------|


|-0--------|----------|--------------|----------|--------------|
|-0--0--0--|-0--0--0--|-0------0--0--|-0--0--0--|-0------0--0--|
|-2--4p=2p=|=0--5--7--|-9b9.5r=7--5--|-7--2--5--|-9b9.5r=7--5--|
|-0--0--0--|-0--0--0--|-0------0--0--|-0--0--0--|-0------0--0--|
|-0--------|----------|--------------|----------|--------------|
|-0--------|----------|--------------|----------|--------------|


|----------|----------|-------5--|-5--3--3--|----0----|
|-0--0--0--|-0--------|----0--0--|-0--0--0--|-0--0----|
|-7--2--5--|-4--5p=4p=|=0--2--5--|-5--3--3--|-2--2----|
|-0--0--0--|-0--------|----0-----|----------|-0--0----|
|----------|----------|----------|----------|---------|
|----------|----------|----------|----------|---------|


|-0--------|-0--------|-5--5--3--|-3-----0--|-0--------|-0---------|
|-0--------|-0-----0--|-0--0--0--|-0--0--0--|-0--------|-0-----0---|
|-2--------|-2-----2--|-5--5--3--|-3--2--2--|-2--------|-2-----2---|
|-3p=0-----|-0-----0--|----------|----0--0--|-3p=0-----|-0-----0---|
|----------|-3p=0-----|----------|----------|----------|-3p=0------|
|----------|----------|----------|----------|----------|-----------|


|-0-0-0-2-4p2p0-5-7-5-7p5p0-4h5p4p0-2-0-0-0-0-0-0-0-0-0-0-0-2-0-2-0-0-0-|
|-2-4-0-0-0-0-0-0-0-0-0-0-0-0-----0-0-0-0-4-2-0-2-4-5-5-4-2-0-0-0-0-0-3-|
|-0-0-0-0-0-0-0-0-0-0-------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-2-2-|
|-----------------------------------------------------------------0-0-0-|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|


|-0--0--0--0--0--0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0----|
|-0--0--0--0--1p=0--0--0--|-0--0--3--|-0--0--0--|-0--1p=0--|-0--0----|
|-2--2--2--2--2--2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|-2--2----|
|-0--0--0--0--0--0--3p=0--|-0--0--0--|-0--0--0--|-0--0--0--|-3p=0----|
|-------------------------|----------|----------|----------|---------|
|-------------------------|----------|----------|----------|---------|


|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|
|-0--0--3--|-0--0--0--|-0--1p=0--|-0--0--0--|
|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|
|-0--0--0--|-0--0--0--|-0--0--0--|-3p=0--0--|
|----------|----------|----------|----------|
|----------|----------|----------|----------|


|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0-|
|-0--3--0--|-0--0--0--|-1p=0--0--|-0--0--0-|
|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--0-|
|-0--0--0--|-0--0--0--|-0--0--3p=|=0--0--0-|
|----------|----------|----------|---------|
|----------|----------|----------|---------|
Sal -

|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0----|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0----|
|-2--0--2--|-0--2--0--|-2--0--2--|-0--2--0--|-2--0--2--|-0--2--0--|-2--0--2----|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0----|
|----------|----------|----------|----------|----------|----------|------------|
|----------|----------|----------|----------|----------|----------|------------|
-a  -man     -derbornin

|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--|
|-0--2--0--|-2--0--2--|-0--2--0--|-2--0--0--|-0--2--0--|-2--0--|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--|
|----------|----------|----------|-------1--|----------|-------|
|----------|----------|----------|----------|----------|-------|
thesunkissedflame,  who was it lit

|-0--0--0--|-0--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|
|-0--0--0--|-0--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|
|-2--0--0--|-0--5--3--|-5--3--5--|-3--3--3--|-5--3--5--|-3--5--3--|
|-0--0--0--|-0--3--3--|-3--3--3--|-3--5--3--|-3--3--3--|-3--3--3--|
|-------1--|-1--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|
|----------|----3--3--|-3--3--3--|-3--3--3--|-3--3--3--|-3--3--3--|
 your candle?Brandedyouwith yourname?

|-0---0--0---|-0--0---0--|-0---0--0---|-0--0---0--|-0---0--0---|-----------|
|-0---0--0---|-0--0---0--|-0---0--0---|-0--0---0--|-0---0--0---|-----------|
|-2---0--2---|-0--2---0--|-2---0--0---|-0--2---0--|-2---0--2---|-0--0---0--|
|-2---0--2---|-0--2---0--|-2---0--0---|-0--2---0--|-2---0--2---|-4--5---4--|
|------------|-----------|-----1--1---|-1---------|------------|-0--0---0--|
|------------|-----------|------------|-----------|------------|-----------|
I see you walking by my window,    in your Kensington hazeSal aman

|--------0--2--2--|-0------------|--------0--|
|--------0--0--0--|-0------------|--------0--|
|-0--0---0--0--0--|-0--0--0---0--|-0--0---0--|
|-2--0---0--0--0--|-0--4--5---4--|-2--0---0--|
|-0--0---1--1--1--|-1--0--0---0--|-0--0---1--|
|-----------------|--------------|-----------|
  derburn      Sal a   man   der  burn

|-2--2--0--|-----------|--------0--|-2--2--0--|
|-0--0--0--|-----------|--------0--|-0--0--0--|
|-0--0--0--|-0--0---0--|-0--0---0--|-0--0--0--|
|-0--0--0--|-4--5---4--|-2--0---0--|-0--0--0--|
|-1--1--1--|-0--0---0--|-0--0---1--|-1--1--1--|
|----------|-----------|-----------|----------|
    Sal a  mand  der   burn ----------

|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0----|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0----|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--2----|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0----|
|-1--0--1--|-0--1--0--|-1--0--1--|-0--0--1--|-0-------|
|----------|----------|----------|----------|---------|
 --------nfor  me  and  I'll  burn  for  you

|-0--------|----------|--------------|----------|--------------|
|-0--0--0--|-0--0--0--|-0------0--0--|-0--0--0--|-0------0--0--|
|-2--4p=2p=|=0--5--7--|-9b9.5r=7--5--|-7--2--5--|-9b9.5r=7--5--|
|-0--0--0--|-0--0--0--|-0------0--0--|-0--0--0--|-0------0--0--|
|-0--------|----------|--------------|----------|--------------|
|-0--------|----------|--------------|----------|--------------|


|----------|----------|-------5--|-5--3--3--|----0----|
|-0--0--0--|-0--------|----0--0--|-0--0--0--|-0--0----|
|-7--2--5--|-4--5p=4p=|=0--2--5--|-5--3--3--|-2--2----|
|-0--0--0--|-0--------|----0-----|----------|-0--0----|
|----------|----------|----------|----------|---------|
|----------|----------|----------|----------|---------|


|-0--------|-0--------|-5--5--3--|-3-----0--|-0--------|-0---------|
|-0--------|-0-----0--|-0--0--0--|-0--0--0--|-0--------|-0-----0---|
|-2--------|-2-----2--|-5--5--3--|-3--2--2--|-2--------|-2-----2---|
|-3p=0-----|-0-----0--|----------|----0--0--|-3p=0-----|-0-----0---|
|----------|-3p=0-----|----------|----------|----------|-3p=0------|
|----------|----------|----------|----------|----------|-----------|


|-0--0--0--|-2--4p=2p=|=0--5--7--|-5--7p=5p=|=0--4h=5p=|=4p=0--2--|
|-2--4--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0-----|----0--0--|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--------|----------|----0--0--|
|----------|----------|----------|----------|----------|----------|
|----------|----------|----------|----------|----------|----------|
|----------|----------|----------|----------|----------|----------|


|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--2--|-0--2--0--|-0--0----|
|-0--0--4--|-2--0--2--|-4--5--5--|-4--2--0--|-0--0--0--|-0--3----|
|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--2--|-2--2----|
|----------|----------|----------|----------|-------0--|-0--0----|
|----------|----------|----------|----------|----------|---------|
|----------|----------|----------|----------|----------|---------|


|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|-0--|
|-0--0--0--|-0--1p=0--|-0--0--0--|-0--3--0--|-0--0--0--|-1p=0--0--|-0--|
|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|-2--|
|-0--0--0--|-0--0--0--|-3p=0--0--|-0--0--0--|-0--0--0--|-0--0--3p=|=0--|
|----------|----------|----------|----------|----------|----------|----|
|----------|----------|----------|----------|----------|----------|----|


|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0--|
|-0--0--3--|-0--0--0--|-0--1p=0--|-0--0--0--|
|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|
|-0--0--0--|-0--0--0--|-0--0--0--|-3p=0--0--|
|----------|----------|----------|----------|
|----------|----------|----------|----------|


|-0--0--0--|-0--0--0--|-0--0--0--|-0--0--0----|
|-0--3--0--|-0--0--0--|-1p=0--0--|-0--0--0----|
|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2----|
|-0--0--0--|-0--0--0--|-0--0--3p=|=0--0--0----|
|----------|----------|----------|------------|
|----------|----------|----------|------------|


|-0--0--0--0--0--0--0-----------------------------|
|-0--0--0--0--0--0--0-----------------------------|
|-2--2--2--2--2--2--2--2--2--2--2--2--2-----------|
|-0--3p=0--0--0--0--0--0--0--3p=0--0--0-----------|
|----------3p=0--0--0--------------3--0--0--0--0--|
|----------------3p=0--------------------0--0--0--|


|-0--0--0--|-0--0--0--|-0--------|----------|----------|-----|
|-0--0--0--|-0--0--0--|-0--------|----------|----------|-----|
|-2--2--2--|-2--2--2--|-2--2--2--|-2--2--2--|-2--------|-----|
|-0--3p=0--|-0--0--0--|-0--0--0--|-3p=0--0--|-0--------|-----|
|----------|-3p=0--0--|-0--------|-------3--|-0--0--0--|-0---|
|----------|-------3p=|=0--------|----------|----0--0--|-0---|


|----------|----------|----------|----------|----------|----------|
|----------|----------|----------|----------|----------|----------|
|-2--2--2--|-2--2--2--|----------|-2--2--2--|-2--2--2--|----------|
|-0--0--3p=|=0--0--0--|----------|-0--0--3p=|=0--0--0--|----------|
|----------|----3--0--|-0--0--0--|----------|----3--0--|-0--0--0--|
|----------|----------|-0--0--0--|----------|----------|-0--0--0--|


|------------|
|------------|
|-2--4--5----|
|-0--0--0----|
|-0--0--0----|
|------------|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend