Komakino Tab - Joy Division






-------------------------------------------------------------------------------
     KOMAKINO - Joy Division
-------------------------------------------------------------------------------
Tabbed by: Andrew Reynolds
Email: mr.andrew.reynolds@gmail.com

Tuning: standard

Fig. 1
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|--0-10-10-10-9-7-7-7-9-0-10-10-10-9-10--------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
    palm muted

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|--0-10-10-10-9-7-7-7-9-0-10-10-10-9-10/14\---------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
    palm muted                         unmuted


Fig. 2 (play 8x)
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------5^----------------------------------------|
D|----7-7-7-5-7-7----7--------------------------------------|
A|--0-------------------------------------------------------|
E|---------------------0-5-5-5-3-5-3-5----------------------|
    palm muted       unmuted


Fig. 3 (0:45)
e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--7-77-77-7-7-7-7-|--7-77-77-7-7-7-7-|
A|------------------|------------------|
E|------------------|------------------|
    palm muted

e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--7-77-77-7-7-7-7-|--7-77-77-7-7-7-7-|
A|------------------|------------------|
E|------------------|------------------|

e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--7-77-77-7-7-7-7-|--7-77-77-7-7-7-7-|
A|------------------|------------------|
E|------------------|------------------|

e|------------------|------------------|
B|------------------|----------7^------|
G|------------------|------------------|
D|--7-77-77-7-7-10--|--7-77-77---------|
A|------------------|------------------|
E|------------------|------------------|


play Fig. 1

play Fig. 2 (8x)

play Fig. 3 (1:30) but play final two measures the same as first six

brief pick slide? (1:53)

Fig. 4 (1:54)
e|----------------------------------------------------------|
B|----------------5-------------7^-5------------------------|
G|----------------5-------------7^-5------------------------|
D|----7-7-7-5-7-7-------7-7-7-5------7~---------------------|
A|--0-----------------0-------------------------------------|
E|----------------------------------------------------------|
    palm muted       unmuted

e|----------------------------------------------------------|
B|----------------5-------------7^-5------------------------|
G|----------------5-------------7^-5------------------------|
D|----7-7-7-5-7-7-------7-7-7-5------7~---------------------|
A|--0-----------------0-------------------------------------|
E|----------------------------------------------------------|
    palm muted       unmuted

Play Fig. 1 (2x) (2:01) with another guitar adding fills similar to Fig. 4

Play Fig. 2 until song ends, removing notes