No Love Lost Bass Tab - Joy Division






"No Love Lost" by Joy Division (from the album "Substance")
===========================================================

transcribed by Gilles Velay (gvelay@club-internet.fr)

Notation :
w : whole         t : 32th
h : half      R : rest
q : quarter      / : slide up
e : 8th    +++ : tied notes
s : 16th           : slide down


Intro
=====
        h           h      [x2]
G-||----0--------0----------||
D-||---2----------2---------|| arpeggiated
A-||--0------------0--------||
E-||-0--------------0-------||

     e   e   e   e   e   e   e   e [x2]
G-||--------------------------------||
D-||--------------------------------|| with crescendo
A-||-0---0---0---0---0---0---0---0--||
E-||--------------------------------||


Part I
======
     e   e   e   e   e   e   e   e [x24]
G-||--------------------------------||
D-||--------------------------------||  guitar enters on 11th bar
A-||-0---0---12--0---0---0---10--0--||
E-||--------------------------------||


Break
=====
     e   e   e   e   e   e   e   e [x8]
G-||--------------------------------||
D-||--------------------------------|| while guitar play A-G-A
A-||-0---0---0---0---0---0---0---0--||
E-||--------------------------------||


Part II
=======
     e   e   e   e   e   e   e   e [x19]
G-||--------------------------------||
D-||--------------------------------||  guitar re-enters on 5th bar
A-||-0---0---12--0---0---0---10--0--||
E-||--------------------------------||

     w +++++++++++ w
G-|--------------|--------------|
D-|--------------|--------------|  
A-|-10-----------|-10-----------|
E-|--------------|--------------|

     w +++++++++++ w               w              w
G-|--------------|--------------|--------------|--------------|
D-|--------------|--------------|--------------|--------------|  
A-|-12-----------|-12----------|--R-----------|--R-----------|
E-|--------------|--------------|--------------|--------------|


1st Verse
=========
     e   e   e   e   e   e   e   e [x36]
G-||--------------------------------||
D-||--------------------------------|| vocals enter on 5th bar
A-||--------------------------------||
E-||-5---5---5---0---3---0---5---0--||

Drums Break (2 bars)


2nd Verse
=========
     e   e   e   e   e   e   e   e [x20]
G-||--------------------------------||
D-||--------------------------------|| vocals re-enter on 5th bar
A-||--------------------------------||
E-||-5---5---5---0---3---0---5---0--||

And the last note is a A