Whyyawannabringmedown Tab - Kelly Clarkson






-- Kelly Clarkson  whyyawannabringmedown --

standard tuning EADGBE

tabbed by x-tasha-x

Intro x2
E||--------------------------------|
B||--------------------------------|
G||--xx-9/11-xxx----9/11-xxx-------| 
D||--xx-9/11-xxx-7--9/11-xxx-9-----|
A||--xx-7/9--xxx-7--7/9--xxx-9-----|
E||--------------5-----------7-----|


Verse:
E||--------------------------------------------------------------------|
B||--------------------------------------------------------------------|
G||--11---------------11----7777-------11----9999-8888--11----xxxx-----| 
D||--11----7777-9999--11----7777-9999--11----9999-8888--11----xxxx-----|
A||--9-----7777-9999--9-----5555-9999--9-----7777-6666--9-----xxxx-----|
E||--------5555-7777-------------7777----------------------------------|


Pre chorus:
E||------------|
B||------------|
G||--7-9-11----| 
D||--7-9-11----|
A||--5-7-9-----|
E||------------|


Chorus: x4
E||---------------------------|
B||---------------------------|
G||------------7777-----------| 
D||--4444-7777-7777-9999------|
A||--4444-7777-5555-9999------|
E||--2222-5555------7777------|


Intro x1

Verse 2(same as verse 1)

Pre chorus

Chorus

Intro x2

Bridge:
E||------------------------------------------------------|
B||------------------------------------------------------|
G||--7777------11111111-9999--7777------99999999--9-11---| 
D||--7777-9999-11111111-9999--7777-9999-99999999--9-11---|
A||--5555-9999-9 9 9 9--7777--5555-9999-77777777--7-9----|
E||-------7777---------------------7777------------------|

During solo: 
E||---------------------------|   |------| 
B||---------------------------|   |------| 
G||------------7777-----------|   |------| 
D||--4444-7777-7777-9999------| x2|--4---| 
A||--4444-7777-5555-9999------|   |--4---| 
E||--2222-5555------7777------|   |--2---| 

end with chorus x2