Them Tab - King Diamond






================================================================================
         Title : Them
        Artist : King Diamond
         Album : Them
Transcribed by : Dave Zatuchney  Dave DZ NY @aol.com
================================================================================

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
 = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill



Let All Bass Notes Ring Out Until Next Note

E|-5---------------0--0--0-|-1--0h1p0----------------------|-10--------
B|---5-----8-------1--1--1-|-----------3-1--0--------------|----10-----
G|-----5-----7-------------|------------------2--1--1-2--2-|-------10--
D|-------------9------2----|-------------------------------|--0--------
A|-0---------------3-----3-|----------------0----2-------0-|-----------
E|---------7---------------|-1---------3------------0------|-----------



                                                         Repeat untill fade out.....

E|-8------5--5--5--6--5h6p5----------------------|-||--------0----------
B|---8----6--6--6------------8-6--5--------------|-||*-----6---6--------
G|-----9----------------------------7--6--6-7--7-|-||----7-------7----7-
D|-7---------5---------------------------------0-|-||--0------------0---
A|--------8-----8-----------------4----7--0------|-||*------------------
E|-----------------6---------8-------------------|-||-------------------


E|---0------------0------------0------------0------------0-------------
B|-6---6--------6---6--------6---6--------6---6--------6---6--------6--
G|-------7----7-------7----7-------7----7-------7----7-------7----7----
D|----------8------------8------------9------------9------------8------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------


E|--------||-
B|-----6-*||-
G|---7----||-
D|-7------||-
A|-------*||-
E|--------||-