My Party (ver2) Bass Tab - Kings Of Leon






My Party - Kings of Leon

h - Hammer On
 - Slide Down
/ - Slide Up


Intro      x16
G|---------|
D|---------|
A|-----7-9-|
E|--7-9----|

Verse                       x4
G|--------------------------|
D|(2 9's 1st Time)----------|
A|--------------------------|
E|--999--999--9999--999-|

Pre-Chorus                x4
G|--------11-9-9----------|
D|--------------11-9-9----|
A|-----10--------------10-|
E|--9---------------------|

Chorus                                   x2  
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|-9999995--5555552--2222222--2222222-----|

Verse                       x2
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--999--999--9999--999-|

Verse(tail)                 x1
G|-----------------------------|
D|-----------------------------|
A|--------------------------20|
E|--999--999--9999--999----|

Verse(tail#2) *Not sure just a guess*       x1
G|--------------------------------------15--|
D|--------------------------------15-17-----|
A|--------------------------15-17-----------|
E|--999--999--9999--999-----------------|

Pre-Chorus                x4
G|--------11-9-9----------|
D|--------------11-9-9----|
A|-----10--------------10-|
E|--9---------------------|

Chorus                                   x2  
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|-9999995--5555552--2222222--2222222-----|

Chorus Riff#2                                x2 
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|-9999999/--5555555/--22222222--22222222-----|

Pre-Chorus                x8
G|--------11-9-9----------|
D|--------------11-9-9----|
A|-----10--------------10-|
E|--9---------------------|

Bridge          x3 - Break - x4
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|7h9-7h9-7h9-7h90--4h5-4h5-4h5-4h50--0h2-0h2-0h2-0h20-0h2-0h2-0h2-0h20-|

Drumfill

Chorus                                   x2  
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|-9999995--5555552--2222222--2222222-----|

Chorus Riff#2                                x3 
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|-9999999/--5555555/--22222222--22222222-----|

Sorry if i got the amount of notes played in the chorus wrong, but you get the idea.