Comin Home (ver2) Tab - Kiss






Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive wbar
(/)  = Release wbar
Tp   = Tap wplectrum




Rhythm Fig. 1
                                               
Eb|--3-3-3--------3----3-----------------------------------|
Bb|--3-3-3--------3----3-----------------------------------|
Gb|--0-0-0--------0----0-----------------------------------|
Db|--0-0-0-------------0-----------------------------------|
Ab|---------------3----------------------------------------|
Eb|--3-3-3-------------3-----------------------------------|


                                           
Eb|--3-3-3--------3----2-----------------------------------|
Bb|--5-5-5--------3----3-----------------------------------|
Gb|--5-5-5--------0----2-----------------------------------|
Db|--5-5-5--------0----0-----------------------------------|
Ab|--3-3-3-------------------------------------------------|
Eb|--------------------------------------------------------|


                                           
Eb|--3-3-3--------3----3-----------------------------------|
Bb|--3-3-3--------3----3-----------------------------------|
Gb|--0-0-0--------0----0-----------------------------------|
Db|--0-0-0-------------0-----------------------------------|
Ab|---------------3----------------------------------------|
Eb|--3-3-3-------------3-----------------------------------|



                                                  
Eb|--3-3-3--------3----------------------------------------|
Bb|--5-5-5--------3----7-----------------------------------|
Gb|--5-5-5--------0----7-------------------------7--------|
Db|--5-5-5--------0----7----7--7--7--7--7--7--7--7--------|
Ab|--3-3-3-------------5----5--5--5--5--5--5--5--5--------|
Eb|--------------------------------------------------------|


     
                                     
Rhythm Fig. 2a
                                           
Eb|--3-3-3------------------3------3-----------------------|
Bb|--3-3-3------------------3------3-----------------------|
Gb|--0-0-0------------------0------0-----------------------|
Db|--0-0-0------------------0------0-----------------------|
Ab|--------------------------------------------------------|
Eb|--3-3-3------------------3------3-----------------------|


                                           
Eb|--3-3-3--------3----2-----------------------------------|
Bb|--5-5-5--------3----3-----------------------------------|
Gb|--5-5-5--------0----2-----------------------------------|
Db|--5-5-5--------0----0-----------------------------------|
Ab|--3-3-3-------------------------------------------------|
Eb|--------------------------------------------------------|




Rhythm Fig. 2b
                                                        
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--7-7-7--9-----7--9-----7----7--9-----7--9--------12-12-|
Db|--5-5-5--5--5--5--5--5--5----5--5--5--5--5--------10-10-|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                            
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--12----14--12----16----14----14--16------14--14--16----|
Db|--10----10--10----12----12----12--12--12--12--12--12----|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 3a
                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--10------------10----------10----------12--------------|
Db|--10----10------10----10----10----10----12----12--------|
Ab|--8-----10------8-----10----8-----10----10----12--------|
Eb|--------8-------------8-----------8-----------10--------|


                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------12---------------------|
Ab|----12--12--12--12--12--12--12--12---------------------|
Eb|----10--10--10--10--10--10--10--10---------------------|



Rhythm Fig. 3b
                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--17------------17----------17----------19--------------|
Db|--15----17------15----17----15----17----17----19--------|
Ab|--------15------------15----------15----------17--------|
Eb|--------------------------------------------------------|


                                                      
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|----19--19--19--19--19--19--19--19---------------------|
Ab|----17--17--17--17--17--17--17--17---------------------|
Eb|--------------------------------------------------------|




Rhythm Fig. 4 (let ring)
                                                      
Eb|--------------------------------------------------------|
Bb|--------3-----------3-----------3-----------3-----------|
Gb|-----0-----0-----0-----0-----0-----0-----2-----2--------|
Db|--5-----------4-----------2-----------0-----------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                  
Eb|----------------3---------------------------------------|
Bb|--5--5--5--5----3----3----3--------3--------------------|
Gb|--5--5--5--5----0----2-------2--------2-----------------|
Db|--5--5--5--5----0----0----------0--------0--------------|
Ab|--3--3--3--3--------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 5
                                          
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------5--5--5--5--------|
Db|--5--------4--------2--------0--------5--5--5--5--------|
Ab|--------------------------------------3--3--3--3--------|
Eb|--------------------------------------------------------|


                                            
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|-------7------------------------------------------------|
Db|--5----7------------------------------------------------|
Ab|--5----5------------------------------------------------|
Eb|--3-----------------------------------------------------|



Rhythm Fig. 6 (let ring)
                                                      
Eb|--------7-----------7-----------7-----------5-----------|
Bb|-----8-----8-----8-----8-----8-----8-----7-----7--------|
Gb|--7-----------7-----------7-----------7-----------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                    
Eb|--------3--------3---------5--------5--------5----------|
Bb|-----5-----5------------------7--------7----------------|
Gb|--5-----------5-------7----------7--------7-------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|




Rhythm Fig. 7 (let ring)
                                                      
Eb|--------------------------------------------------------|
Bb|--------2-----------2-----------2-----------0-----------|
Gb|-----2-----2-----2-----2-----2-----2-----1-----1--------|
Db|--------------------------------------------------------|
Ab|--0-----------------------------------------------------|
Eb|--------------4-----------2-----------0-----------------|


                                                  
Eb|----------------5---------0----------0------------------|
Bb|--3--3--3--3----5------------0----------0---------------|
Gb|--2--2--2--2----2---------------1----------1------------|
Db|--0--0--0--0----2----2----------------------------------|
Ab|----------------0----2----------------------------------|
Eb|---------------------0----------------------------------|



Rhythm Fig. 8
                                          
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------7--7--7--7--------|
Db|--7--------6--------4-----------------7--7--7--7--------|
Ab|-----------------------------7--------5--5--5--5--------|
Eb|--------------------------------------------------------|


                                            
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--9----9------------------------------------------------|
Db|--7----9------------------------------------------------|
Ab|-------7------------------------------------------------|
Eb|--------------------------------------------------------|



Rhythm Fig. 9 (let ring)
                                                            
Eb|---------9-------------9-------------9------------7-----|
Bb|-----10-----10-----10-----10-----10-----10-----9-----9--|
Gb|--9-------------9-------------9-------------9-----------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|


                                                     
Eb|--------5--------5---------7--------7--------7----------|
Bb|-----7-----7------------------9--------9----------------|
Gb|--7-----------7-------9----------9--------9-------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|





COMIN' HOME 
Paul Stanley, Ace Frehley

[Rhy. Fig 1]

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)
It's been a month or two since I was sleepin' with you
I'm comin' home again
I've been to east and west, but baby I like best
The road that leads to you
[Rhy. Fig 3a w/ Rhy. Fig 3b]
Oh girl, it seems the whole wide world seems to say

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)
Hotels that all look the same
Just seem to drive me insane
But I can't get away
Until I receive a call that tells me that will be all
And then I hop a plane
[Rhy. Fig 3a w/ Rhy. Fig 3b]
It's true, I'm not sure if you knew
I'm comin' home to you

[Rhy. Fig 4 w/ Ry. Fig 5]
[Rhy. Fig 4 w/ Rhy. Fig 5 and Rhy. Fig 6]

[Rhy. Fig 3a w/ Rhy. Fig 3b]
Oh girl, it seems the whole wide world seems to say

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)
Hotels that all look the same
Just seem to drive me insane
But I can't get away
Until I receive a call that tells me that will be all
And then I hop a plane
[Rhy. Fig 3a w/ Rhy. Fig 3b]
It's true, I'm not sure if you knew
I'm comin' home to you
[Rhy. Fig 4 w/ Rhy. Fig 5] (2x)
I'm comin' home to you
I'm comin' home to you
[Rhy. Fig 4 w/ Rhy. Fig 5 and Rhy. Fig 6]
I'm comin' home, baby 

[Rhy. Fig 7 w/ Rhy. Fig 8 and Rhy. Fig 9] (repeat and fade)