Heart Of Chrome Tab - Kiss






#-----------------------------PLEASE NOTE--------------------------------#
# This file is the authors own work and represents their interpretation # 
# of the song. You may only use this file for private study, scholarship,#
# or research.                                                           #
#------------------------------------------------------------------------#

HEART OF CHROME (from the KISS CD "REVENGE")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: Another good song. Pretty straight-forward rock n roll with some
Spanish/Arabian flavors thrown in for good measure. Some decent fills too. 
During the solo there is a D-note that is manipulated by turning on a mean
distorsion while flicking the wah-wah pedal.


Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t^   = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
()  = Dive wbar
(/)  = Release wbar
Tp   = Tap wplectrum 



Rhythm Fig. 1a (palm mute throughout)
                                                                             
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|--0-0-2-2-3-3-0-0-----------0-0-2-2-3-3-0-0---------------------|
Eb|----------------------------------------------------------------|







Rhythm Fig. 1b
                                                                                        
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|-2-----5---5---4--------7---7---5--------9---9---7--------5---4-|
Db|-2-----5---5---4--------7---7---5--------9---9---7--------5---4-|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|
 
                                                                                     
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--2--------5---5---4------------7---7---5------------9---9---7--|
Db|--2--------5---5---4------------7---7---5------------9---9---7--|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|



Rhythm Fig. 2 (P.M. on 6th)
                                                                                 
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------10--10------|
Gb|-5----7----9-----11-----12--12----11/12--12--11--9--9---9-------|
Db|-5----7----9-----11-----12--12----11/12--12--11--9--------------|
Ab|----------------------------------------------------------------|
Eb|--------------0------0---------------------------------------0--|
    < - - - - - - - - - - - - - - - - - - - - - - 2x - - - - - - -

                                                                                
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--9-----11-----12-----97------7-----------9-----11-----12--12--|
Db|--9-----11-----12-----97------7--7--------9-----11-----12--12--|
Ab|----------------------------------7-----------------------------|
Eb|-----0------0------0--------------------------0------0----------|
    - - - - - - - - - - - - - - - - - >

                                                                                 
Eb|----------------------------------------------------------------|
Bb|-------------------10--10---------------------------------------|
Gb|-11/12--12--11--9--9---9-------9-----11-----12-----9-7----7--5-|
Db|-11/12--12--11--9--------------9-----11-----12-----9-7----7--5-|
Ab|----------------------------------------------------------------|
Eb|----------------------------0-----0------0------0---------------|




Rhythm Fig. 3
                                                                                  
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--4-4-4-4---4-4-4-4-------4-4-4-4---4-4-4-4----5----------------| 
Db|--4-4-4-4---4-4-4-4-------4-4-4-4---4-4-4-4----5----------------| 
Ab|--2-2-2-2---2-2-2-2-------2-2-2-2---2-2-2-2----3----------------| 
Eb|----------------------------------------------------------------|


                                                                   

Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|--4-4-4-4---4-4-4-4-----------4---------4-----------------------|
Db|--4-4-4-4---4-4-4-4---------------------------------------------|
Ab|--2-2-2-2---2-2-2-2-----2p0-2-----2p0-2-----12-----------------|
Eb|--------------------------------------------12-----------------|



Rhythm Fig. 4a

Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----7p5--------------------------7p5----------------------------| 
Eb|--0-----7-6-5-3---3---5-3--5--3------7-6-5-3---3--5-3~----------| 


                                                                                        
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----7p5-------------------------7p5-----------------------------| 
Eb|--0-----7-6-5-3---3---5-3--5-3------7-6-5-3---3---5-3-5~--------| 


Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----7p5--------------------------7p5----------------------------|
Eb|--0-----7-6-5-3---3---5-3--5--3------7-6-5-3---3--5-3~----------|

                                                            
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|-----------------------------------------------------2----------|
Db|--------------------------------------------0-1-2----2----------|
Ab|----7p5-------------------------------0-2-3----------0----------|
Eb|--0-----7-6-5-3---3-5p-3--5--3p-0-2-3---------------------------|



Rhythm Fig. 4b

Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|-----------9p7--------------------------9p7---------------------|
Db|---------------9-8-7-5---5---7-5--7--5------9-8-7-5---5--7-5~---|
Ab|----------------------------------------------------------------|
Eb|-5h6-5~---------------------------------------------------------|

                                                            
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----9p7----------------------------------------7-8-9------------|
Db|--------9-8-7-5---5-7p-5--7------------7-9-10-------------------|
Ab|-----------------------------10p7-9-10--------------------------|
Eb|----------------------------------------------------------------|

Rhythm Fig. 5 (P.M. on single notes)
                                                                    
Eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|------------------------------8---------------------10---9---7--|
Db|------------------------------8---------------------10---9---7--|
Ab|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-6-----5-5-5-5-5-5-5-5-8----7---5--|
Eb|----------------------------------------------------------------|
    < - - - - - - - 3x - - - - - - >



Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|------------------------------8--------------------10----12----|
Db|------------------------------8--------------------10----12----|
Ab|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-6----5-5-5-5-5-5-5-5-8-----10----|
Eb|---------------------------------------------------------------|
     < - - - - - 3x - - - - - - - >




Rhythm Fig. 6 (let ring)
                                                                               
Eb|---------------------------------------------------------------|
Bb|-------2--------4----------5--------4------------2----------4--|
Gb|----0--------2----------3--------2-----------0----------2------|
Db|-2--------4----------5--------4----------2----------4----------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
    < - - - - - - - - 2x - - - - - - - >

                                                                      
Eb|---------------------------------------------------------------|
Bb|----------5----------7---9----------10------------12-----------|
Gb|------3----------5-----------7-----------8-------------10------|
Db|--5----------7-------------------9------------10------------12-|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|





Rhythm Fig. 7
                                                                                      
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---9-9-9-9---9-9-9-9-------------------------------------------|
Db|---9-9-9-9---9-9-9-9-------------------------------------------|
Ab|---7-7-7-7---7-7-7-7-------------------------------------------|
Eb|---------------------------------------------------------------|
     






Rhythm Fig. 8 
                                                                         
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|------9-----12--------------------------------------9-----12---|
Db|------9-----12-----10/12----------------10/12-------9-----12---|
Ab|------7-----10-----10/12----------------10/12-------7-----10---|
Eb|--------------------8/10-----------------8/10------------------|


                                           
Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------------------------------------------------------------|
Db|--10/12-----------------0-1-0---0------------------------------|
Ab|--10/12-----------------------3---3-0-0------------------------|
Eb|---8/10--------------------------------------------------------|



Riff 1

Eb|--12-12-12-12-12----------------------------------------------|
Bb|--12-12-12-12-12-----10b--10**--------------------------------|
Gb|----------------------------------7h9---7~---------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|



Eb|------12-----17-15--12-----------------------------------------|
Bb|--/12----12------------12-1210-----108-----------------------|
Gb|-----------------------------------------9**-------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
     With slide  Let ring


Eb|---------------------------------------------------------------|
Bb|-----------------------------------------------13b-13~---------|
Gb|---------------------------------------14b-14~-----------------|
Db|--------------------------12-12-14-14--------------------------|
Ab|--10-10-12-12-13-13-14-14--------------------------------------|
Eb|---------------------------------------------------------------|
     P.M. - - - - - - - - - - - - - - ->


Riff 2

Eb|--12-11~----11h-12p-11--9-11~------------------------------17~-|
Bb|---------------------------------------------------------------|
Gb|--12-11~----11h-12p-11--9-11~---------------------14h15h17-----|
Db|-----------------------------------------14h15h17--------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
     Two guitars arranged for one



Riff 3

Eb|------------------------12p11----11-12--13--14--15--16--17-----|
Bb|------------------12h13-------13----15b-16b-17b-18b-19b-20b~---|
Gb|----------/16-------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|--0------------------------------------------------------------|


Riff 4

Eb|---------------------------------------------------------------|
Bb|--13--12--10-------------------------------13--12--10----------|
Gb|--15b-14b-12b~-----14p12----12-14p12-------15b-14b-12b~--------|
Db|-------------------------14----------14-12---------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
    < - -2x- ->


Riff 5

Eb|-------------------------------------------15b~----------------|
Bb|--13b~---15p13-------------------------------------------------|
Gb|---------------14-12h14p12-10-12p-10---------------------------|
Db|-------------------------------------12~-----------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|


Solo

Eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|--7**-------------------------------------------10h12----------|
Db|------7**---------------------10h12-------10h12-------10~------|
Ab|-----------3-5----------10h12-------10h12----------------------|
Eb|---------------------------------------------------------------|



Eb|--------------------------10-----10-----------------22-----22--|
Bb|--------------------10h13----13b----13~----20b---------20b-----|
Gb|--------------10h12--------------------------------------------|
Db|--------10h12--------------------------------------------------|
Ab|--10h12--------------------------------------------------------|
Eb|---------------------------------------------------------------|
  Gradual  Hold bend ->


Eb|-----22-----22-----22-----22-----22b~--------------------------|
Bb|-20b----20b----20b----20b----20b-------------------------------|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|---------------------------------------------------------------|
Eb|---------------------------------------------------------------|
   Hold bend - - - - - - - - - - >



HEART OF CHROME
Stanley, Vincent, Ezrin

[Rhy. Fig 1a] (2x)
[Rhy. Fig 1a and 1b]

[Rhy. Fig 2]
You better listen up, since you screwed me youve been on my mind
Yeah, til the day we met...I was cruisin, I was doing fine
But now my worlds gone crazy and I think about you all the time

[Rhy. Fig 3]
Im gonna tell it to you baby
It aint like it was
Therell be no ifs, ands or maybes
Only justice because...

[Rhy. Fig 1a and 1b]
Hey, baby
(I...got an angry soul - I got a broken home)
Im gonna stick it in your heart of chrome
(I got no self-control - you gotta a heart of chrome)
Yeah, sugar
(And now youre gonna see - that since you messed with me)
Im gonna stick it in your heart of chrome
(Youll pay eternally - for your heart of chrome)
Your heart of chrome

[Rhy. Fig 2 with Riff 1]
Yeah, you really made a fool out of me
Everybody knew you used me, but I was just too blind to see
You taped our sexy conversations and you sold them to the BBC

[Rhy. Fig 3 with Riff 2]
You told me people cant be trusted
You gotta watch the things they do
But if you still believe in justice
Im gonna give it to you...give it to you, ooh

[Rhy. Fig 1a and 1b]
Hey, baby
(I...got an angry soul - I got a broken home)
Im gonna stick it in your heart of chrome
(I got no self-control - you gotta a heart of chrome)
Yeah, sugar
(And now youre gonna see - that since you messed with me)
Im gonna stick it in your heart of chrome
(Youll pay eternally - for your heart of chrome)
Your heart of chrome

[Rhy. Fig 4a and 4b]

[Solo over Rhy. Fig 5]

[Rhy. Fig 6]
You told me lies about all that you feel
I realize now that nothing was real
You took everything you could beg, borrow, steal

[Rhy. Fig 7 with Riff 3]

[Rhy. Fig 1a and 1b with Riff 4]
Hey, baby
(I...got an angry soul - I got a broken home)
Im gonna stick it in your heart of chrome
(I got no self-control - you gotta a heart of chrome)
Yeah, sugar
(And now youre gonna see - that since you messed with me)
Im gonna stick it in your heart of chrome
(Youll pay eternally - for your heart of chrome)
Your heart of chrome

[Rhy. Fig 8 with Riff 5]