The Girl I Love Tab - Led Zeppelin






Led Zeppelin - The Girl I Love, She Got Long, Black, Wavy Hair
Tabbed By: Peter Young

INTRO

Riff a
E|----------------------------------------------------
B|----------------------------------------------------
G|---------------------------------------------------- 2X
D|-------7-5---5~---5-7------------------------------
A|-----------7----7-----------------------------------
E|--5-5-----------------------5-5-3-0-3-5-------------

Riff b
E|-------------------------------------------------------
B|-------------------------------------------------------
G|-------------------------------------------------------
D|--------12-10----10~----10-12---------12-10----10/19-
A|--------------12-----12----------------------12--------
E|--10-10-------------------------10--10-----------------

Riff a (once)
E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|-------7-5---5~---5-7--------7-5---5------------------
A|-----------7----7-----------------7------------------
E|--5-5---------------------5-5-------------------------

E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|--14-14-14-14-14-14-14-14---------------------------
A|--14-14-14-14-14-14-14-14---------------------------
E|--12-12-12-12-12-12-12-12---------------------------

E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|--12-12-12-12-105----------------------------
A|--12-12-12-12-105------------------------------
E|--10-10-10-10-8-3------------------------------

Riff a (once)
E|----------------------------------------------------
B|----------------------------------------------------
G|----------------------------------------------------
D|-------7-5---5~---5-7------------------------------
A|-----------7----7-----------------------------------
E|--5-5-----------------------5-5-3-0-3-5-------------

That's pretty much it throughout the whole song, except for some light 
variations and solos which are over an Am petatonic scale so just 
improvise(I could tab the solos but too lazy)

Am petatonic
   5   6   7   8               17  18  19  20
E|-*-|---|---|-*-|------------|-*-|---|---|-*-|---
B|-*-|---|---|-*-|------------|-*-|---|---|-*-|---
G|-*-|---|-*-|-o-|------------|-*-|---|-*-|-o-|---
D|-*-|---|-*-|---|------------|-*-|---|-*-|---|---
A|-*-|-o-|-*-|---|------------|-*-|-o-|-*-|---|---
E|-*-|---|---|-*-|------------|-*-|---|---|-*-|---

o=optional blues note
*=notes