Yesterday Is Gone Bass Tab - Lenny Kravitz






Song: Yesterday is Gone
Artist: Lenny Kravitz
Album: Lenny (2001)

Tabbed by Marcos Prieto (marcrow_ps@yahoo.es)

Enjoy this song. I love it.

 Notation legend:

 +.-.+.-. = is the drum's rhythm. '+' represent the drum bass; '-' is the snare.
        / = slide down.
        h = hammer on.
        " = notes higher than 9 (10, 11, 12...). 12 is 12, not 1 and 2.
                                                 " 

Verse 1 (without bass).

Chorus 1:
  C                D                Bb       F   
  + . - . + . - .  + . - . + . - .  + . - .  + . - . + . - +       
G|----------------|----------------|--------|----------------|
D|----------------|----------------|--------|----------------|
A|3-------3-3---34|5-------5-5---3-|1-----0-|----------------|
E|-------3-----3--|-------5--------|-------3|1-------10101-3-|

  C                D                                Bb      F        Bb      F           
  + . - . + . - .  +   .   -   .   +   .   -   .    + . - . + . - .  + . - . + . - .      
G|----------------|-----------7-7/9--7-------------|----------------|----------------|
D|----------------|----------7-----------7---------|----------------|----------------|
A|3-------3-3---34|5-------------------------5-4-3-|1-----0--------0|1-----0--------0|
E|-------3-----3--|--------------------------------|-------31-----3-|-------31-----3-|
                   ____________Fill 1____________/

  Bb      F     C
  + . - . + . - .  + . - . + . - . 
G|----------------|----------------|
D|----------------|----------------|
A|1-----0-------3-|---------33332--|
E|-------31-1-3---|----------------|
                   ____End 1_____/

Verse 2:
  Am               D                Am               D
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - . 
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|5---------------|----------------|5---------------|
E|5---------------|----------------|5---------------|-------------10-|
                                                                  "
  F                Am               F                G
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - . 
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|1-------(11)--34|5---------------|1(1)----(11)----|3---------------|

Chorus 2 (Chorus 1 with Fill 2 and End 2).

Fill 2:                                End 2:
  D                                    (C)
  +   .   -   .   +   .   -   .        + . - . + . - . 
G|-----------7-7/12-11--9----------|   |-------/5555555-|
D|---------7-----"--"------12----0-|   |----------------|
A|5---------------------------12---|   |----------------|
E|-------------------------"--"----|   |----------------|

Solo:
  F                C                F                Am
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - . 
G|----------------|----------------|----------------|----------------|
D|3------------3/5|----------------|----------------|----------------|
A|----------------|3-------------3-|----------------|----------------|
E|----------------|----------------|1-----------13--|5-------------5-|

  F                G#               C                G
  + . - . + . - .  + . - . + . - .  + . - . + . - .  + . - . + . - . 
G|----------------|----------------|----------------|----------------|
D|3333333333333h5-|6666666666666h8-|10-----------/10|----------------|
A|----------------|----------------|"-------------"-|10--------------|
E|----------------|----------------|----------------|"---------------|

Chorus 3 (Chorus 1 with End 3).

End 3:
  (C)                
  + . - . + . - .   
G|----------------|
D|----------------|
A|------------32--|
E|----------------|