Mechanical Animals Tab - Marilyn Manson






Song: Mechanical Animals
Artist: Marilyn Manson
Tabbed By: Ray Grande
--- --- --- --- --- --- --- --- --- --- --- 
* = harmonics
/ = slide
x = muted string
h = hammer on
                          INTRO: 
e|  - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - - - - - - - - - - - - - - - - 
G|  - 7/9-9-9-9-9-9- - -14-14-14-14/16-16 - - - -
D|  - 7/9-9-9-9-9-9- - -x- -x--x--x -x -x - - - -   X2
A|  - 5/7-7-7-7-7-7- - -12-12-12-12/14-14 - - - - 
E|  - - - - - - - - - - - - - - - - - - - - - - - 

e|  - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - - - - - - - - - - - - - - - - 
G|  -5- - - - -5-5-5- - -14-14-14-14/16-16- - - -
D|  -5- - - - -5-5-5- - -x- -x- x- x- x- x- - - -
A|  -3-3*-3*- -3-3-3- - -12-12-12-12/14-14- - - - 
E|  - - - - - - - - - - - - - - - - - - - - - - - 


e|  - - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - - - - - - - - - - - - - - - - - 
G|  - 7- - - -7-7-7 - - - 11-11-11-11/12-119 - - - 
D|  - 7- - - -7-7-7 - - - x- x- x- x- x- -x-x - - - 
A|  - 5-3*-3*-5-5-5 - - - 9- 9- 9- 9/10 --97 - - - 
E|  - - - - - - - - - - - - - - - - - - - - - - - - 
 
                        VERSE : 
   (notes in parentheses are effects arr. for guitar)
e|  - - - - - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - -(17)-(15)-(20)- - - - - - - - - 17 - - - - - - - 
G|  - (16)- - - - - - - - - - - - - - -16- -16-14-14h16 - 
D|  - - - - - - - - - - -- -- - - - -14 - - - - - - - - -    
A|  - - - - - - - - - - - - - - - - - - - - - - - - - - -    
E|  - - - - - - - - - - - - - - - - - - - - - - - - - - - 

                           CHORUS:                                             
 
e|  - - - - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - - - - - - - - - - - - - - - - - - - 
G|  - - - - - - -5- - - - - - - - - - - - -5- - -4- - - 
D|  -5- - -4- - -5- - - - - - -5- - -4- - -5- - -4- - -
A|  -5- - -4- - -3- - - - - - -5- - -4- - -3- - -2- - - 
E|  -3- - -2- - - - - - - - - -3- - -2- - - - - - - - - 


e|  - - - - - - - - - - - - - - - - - - - - - - - - -     
B|  - - - - - - -  8-8- - - - - - - - - - - - - - - -
G|  -9-9-9-9- -7-7-x-x-7- -5-5-5-5-5-5-5- - - - - - -
D|  -9-9-9-9- -7-7-7-7-7- -5-5-5-5-5-5-5- - - - - - -
A|  -7-7-7-7- -5-5-5-5-5- -3-3-3-3-3-3-3- - - - - - -
E|  - - - - - - - - - - - - - - - - - - - - - - - - -  




e|  - - - - - - - - - - - - - - - - - - -  
B|  - - - -  - - 17 - - - - - - - - - - -  
G|  - - - - -16- - 16-14-14h16- - - - - -
D|  - - -14 - - - - - - - - - - - - - - -   
A|  - - - - - - - - - - - - - - - - - - - 
E|  - - - - - - - - - - - - - - - - - - - 


                             VERSE:
     (notes in parentheses are effects arr. for guitar)

e| - - - -(19)-(15)- - (19)-(15)- - - - - -(15)- -
B| - - (17)- - - - -(17)- - - - - - - - (17) - - - 
G| - - - - - - - - - - - - - - - - - (17)- - - - - 
D| - - - - - - - - - - - - - - - - - - - - - - - - 
A| - - - - - - - - - - - - - - - - - - - - - - - - 
E| - - - - - - - - - - - - - - - - - - - - - - - - 


e|  - - - - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - (17)-(15)-(20)- - - - - - - 17- - - - - - -   
G|  - - (16)- - - - - - - - - - - -  -16- -16-14-14h16- 
D|  - - - - -  - - - - -- - - - - -14 - - - - - - - - - 
A|  - - - - - - - - - - - - - - - - - - - - - - - - - - 
E|  - - - - - - - - - - - - - - - - - - - - - - - - - - 

                          CHORUS:                                             
 
e|  - - - - - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - - - - - - - - - - - - - - - - - - - -  
G|  - - - - - - -5- - - - - - - - - - - - - -5- - -4- - - 
D|  -5- - -4- - -5- - - - - - - 5- - -4 - - -5- - -4- - -
A|  -5- - -4- - -3- - - - - - - 5- - -4 - - -3- - -2- - - 
E|  -3- - -2- - - - - - - - - - 3- - -2 - - - - - - - - - 


e|  - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - 8-8 - - - - - - - - - - - 
G|  - 9-9-9-9- -7-7-x-x-7 - -5-5-5-5-5-5-5- -
D|  - 9-9-9-9- -7-7-7-7-7 - -5-5-5-5-5-5-5- -
A|  - 7-7-7-7- -5-5-5-5-5 - -3-3-3-3-3-3-3- -
E|  - - - - - - - - - - - - - - - - - - - - - 

                        OUTRO:

e|  - - - - - - - - - - - - - - - - - - - - - - - - - - - 
B|  - - - - - - - - - - - - - - - - - - - - - - - - - - - 
G|  -9- - -7- - -5- - - - -7- - -7- - -5- - -54-42-2- -
D|  -9- - -7- - -5- - - - -7- - -7- - -5- - -54-42-2- -
A|  -7- - -5- - -3- - - - -7- - -5- - -3- - -32-2