Metallica - 53rd and 3rd - Metallica






Normal tuning (no drop for this song, a first for metallica :p... and is
that Lars on backup vocals?)
 

Riff A
E|-------------------|---------------------|
B|-------------------|---------------------|
G|-------------------|-7----7--------------|
D|---------2----2----|-7----7----7----7----|
A|---------2----2----|-5----5----7----7----|
E|-0-0-0-0-0----0----|-----------5----5----|
   <-P M->
 

Riff B
E|---------------------|---------------------|
B|---------------------|---------------------|
G|-7----7--------------|---------------------|
D|-7----7----7----7----|-5----5----7----7----|
A|-5----5----7----7----|-5----5----7----7----|
E|-----------5----5----|-3----3----5----5----|
 

Riff C
E|-----------------|---------------------|-----------------|-------------------
B|-----------------|---------------------|-----------------|-------------------
G|-----------------|-2----2----2----2----|-----------------|-2----2----2----2--
D|-4-4-4-4-4-4-4-4-|-2----2----2----2----|-----------------|-2----2----2----2--
A|-2-2-2-2-2-2-2-2-|-0----0----0----0----|-5-5-5-5-5-5-5-5-|-0----0----0----0--
E|-----------------|---------------------|-3-3-3-3-3-3-3-3-|-------------------
   <-    P M    ->                         <-    P M    ->
 
Riff D
 
E|---------------------|---------------------|
B|---------------------|---------------------|
G|-9----9--------------|-----------9----9----|
D|-9----9----9----9----|-7----7----9----9----|
A|-7----7----9----9----|-7----7----7----7----|
E|-----------7----7----|-5----5--------------|
 
End
 
E|--------------|
B|--------------|
G|--------------|
D|---------2----|
A|---------2----|
E|-0-0-0-0-0----|
 

Song order:
 
Riff A x 8
Riff B x 4
Riff A x 4
Riff B x 4
Riff C x 2
Riff D x 4
Riff A x 8
End