Gravity Rides Everything (ver3) Tab - Modest Mouse






Song: Gravity Rides Everything
Band: Modest Mouse
Album: The Moon and Antarctica
Tabbed by Anthony Guidotti


I looked at all the other tabs for this, and they are pretty much wrong.
This song requires a capo to play at the 9th fret. Referenced from the live video I saw.

The song has two different parts, Acoustic and Electric.

Part 1 (Acoustic)
Just strum the chords to the rhythm.
Most of the song
    A                E
e||(9)-------------|-x--------------|
B||-12-------------|-12-------------|
G||-9--------------|-9--------------|
D||-11-------------|-9--------------|
A||-12-------------|-11-------------|
E||-x--------------|-12-------------|

Part 2 (Acoustic)
Comes in at about 1:32

e||-------------------------------|
B||-------------------------------|
G||-------------------------------| X2
D||----11--14--11-----------------|    
A||12------------12h14--14--12-11-|     
E||-------------------------------|      
                                          > X4
e||-------------------------------|      /
B||-------------------------------|     /
G||-------------------------------|    /
D||-------------------------------| X2/
A||----11--14--11-------12--11----|
E||12------------11h12---------12-|

Part 3 (Electric)
Beginning; 2:00 - 
Play with bends very long, stretched out.

A||-pb7r6b7-pb7r6b7------------------|
E||-----------------pb7r6b7-pb7r6b7--|

Part 4 (Electric)
Comes in about 1:14 till about 1:32

e||-----------------|
B||-----------------|
G||-----------------| X2--------------
D||----6-7-9---7-6--|                  
A||7-7--------------|                   
E||-----------------|                    
                                          > X2
e||-----------------|                    /
B||-----------------|                   /
G||-----------------|                  /
D||------------6----| X2--------------/
A||----6-7-9-----7--|
E||7-7--------------|

Part 5 (Electric)
With Acoustic, comes in about 1:32

e||-------------------|
B||-------------------|
G||---6-9-6-----------| X2--------------
D||-7-------7h9-9-7-6-|                  
A||-------------------|                   
E||-------------------|                    
                                            > X4
e||-------------------|                    /
B||-------------------|                   /
G||-------------------|                  /
D||---6-9-6-----7-6---| X2--------------/
A||-7-------6h7-----7-|
E||-------------------|

That's the tab, I'm positive it's 100% correct.