Stockholm Syndrome Tab - Muse






#----------------------------------PLEASE NOTE---------------------------------# 
#This file is the author's own work and represents their interpretation of the # 
#song. You may only use this file for private study, scholarship, or research. # 
#------------------------------------------------------------------------------#

Artist: Muse
Song: Stockholm Syndrome
Album: Sing For Absolution
Transcribed By: James Ward 
E-mail: micro_cuts@hotmail.com - any questions or anything, just mail me.
Date: 14/07/2003
Notes: please don't rip it! But, to the best of my knowledge, this is 100% accurate.

24/07/2003 - Update: It was nearly 100% but now it should be totally.
cheers qotsa4@hotmail.com & hex37@hotmail.com

Tuning: Drop 'D' (DADGBe) NOT Eb!!!!!

there seems to be some confusion about what key this is in, it is D, the version
many people have download is a sped up version with the pitch raised.

Fuzz distortion
e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D-----------------------|-----------------------|-----------------------|-----------------------|
A-----------------------|-----------------------|-----------------------|-----------------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12---|-0-0-13-0-12-0-10h12---|-0-0-13-0-16h17p16-0---|



e-----------------------|-----------------------|---------------------------|-----------------------|
B-----------------------|-----------------------|---------------------------|-----------------------|
G-----------------------|-----------------------|---------------------------|-----------------------|
D-----------------------|-----------------------|---------------------------|-----------------------|
A-----------------------|-----------------------|---------------------------|-----------------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12---|--0-0-[10-10-10-10-10]--0--|-[10-10-10]0[10-10-10]-|  but you
probably knew that)

e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--3-(x8)---------------|--3-(x8)---------------|--2-(x8)---------------|--2-(x8)---------------|
A--3--------------------|--3--------------------|--2--------------------|--2--------------------|
D--3--------------------|--3--------------------|--2--------------------|--2--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--0-(x8)---------------|--0-(x8)---------------|--0-(x8)---------------|--0-(x8)---------------|
A--0--------------------|--0--------------------|--0--------------------|--0--------------------|
D--0--------------------|--0--------------------|--0--------------------|--0--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--3-(x8)---------------|--3-(x8)---------------|--2-(x8)---------------|--2-(x8)---------------|
A--3--------------------|--3--------------------|--2--------------------|--2--------------------|
D--3--------------------|--3--------------------|--2--------------------|--2--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--0-(x8)---------------|--0-(x8)---------------|--8-(x8)---------------|--8-(x8)---------------|
A--0--------------------|--0--------------------|--8--------------------|--8--------------------|
D--0--------------------|--0--------------------|--8--------------------|--8--------------------|


!Heavy!


e-----------------------|-----------------------|
B-----------------------|-----------------------|
G-----------------------|-----------------------|
D--3-(x8)----6-(x8)-----|--7-(x8)-10-(x4)-11-12-|
A--3---------6----------|--7------10------11-12-|
D--3---------6----------|--7------10------11-12-|




e-----------------------|-----------------------|----------------------------|--------------|
B-----------------------|-----------------------|----------------------------|--------------|
G-----------------------|-----------------------|----------------------------|--------------|
D-----------------------|-----------------------|----------------------------|--------------|
A-----------------------|-----------------------|----------------------------|--------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12-0-|-0-[10]-0-[10]-0-[10]-0-[10]|-0-0-[10]-----|  --------------|
D-- 0 --> --------------|