Thank You For The Venom (ver3) Tab - My Chemical Romance






Song: Thank You For The Venom
Band: My Chemical Romance
Album: Three Cheers For Sweet Revenge

Key:

h:- Hammer on
p:- Pull off
T:- Tap
x:- String Mute
*:- Pal mute
^:- Bend
r:- Release
/ or :- Slide

Gtr I Ray: Standard tuning (e,B,G,D,A,E)
Gtr II Frank: Standard tuning (e,B,G,D,A,E)

Intro Pt I 

Gtr I Ray 

e:|------------------------------------------------------------|
B:|------------------------------------------------------------|
G:|-4----------------------------------------------------------|
D:|-4---------------0h2------------------2---4---5---4---2--5--|
A:|-2-2-4-5-4-2---------4-5-4-2--------------------------------|
E:|-------------3-2-------------3-2-3-00---0---0---22---2------|
PM    * * * * * * *     * * * * * * * **   *   *   **   *

e:|------------------------------------------------|
B:|------------------------------------------------|
G:|-4---------------0h2----------------------------|
D:|-4------------------------------------2---4---5-|
A:|-2-2-4-5-4-2---------4-5-4-2--------------------|
E:|-------------3-2-------------3-2-3-00---0---0---|
PM    * * * * * * *     * * * * * * * **   *   *

Gtr II

e:|---------------------------------------|
B:|---------------------------------------|
G:|-4------------------4------------------|
D:|-4-----22-----44-22-4-----22-----22-22-|
A:|-2-----22-----44-22-2-----22-----22-22-|
E:|-------00-----22-00-------00-----00-00-|
PM        **     ** **       **     ** **

Intro Pt II

(Gtr I Carries on with previous riff)

Gtr II 

e:|--------------------------------------|
B:|--------------------------------------|
G:|-77777777-6666-77777777-9999-11111111-|
D:|-99999999-9999-99999999-9999-9-9-9-9--|
A:|--------------------------------------|
E:|--------------------------------------|

e:|-------------------------------------------|
B:|-------------------------------------------|
G:|-77777777-6666-12121212-11111111-7777-6666-|
D:|-99999999-9999-9-9-9-9--9-9-9-9--9999-9999-|
A:|-------------------------------------------|
E:|-------------------------------------------|

Pre Verse

Gtr II

e:|------------------|
B:|------------------|
G:|-7777777777777777-|
D:|-9999999999999999-|
A:|------------------|
E:|------------------|
PM  ****************

Verse I

Gtr's I & II

e:|------------------------------------------|
B:|------------------------------------------|
G:|-----------------------7777777/966666666-|
D:|-44444444-5-44444444-5-xxxxxxx-x-xxxxxxxx-|
A:|-44444444-5-44444444-5-5555555/744444444-|
E:|-22222222-3-22222222-3--------------------|

Gtr I

e:|--------------------------------|
B:|--------------------------------|
G:|--------------------------------|
D:|-99-999-999-999-999-999-999-999-|
A:|-99-999-999-999-999-999-999-999-|
E:|-77-777-777-777-777-777-777-777-|

Gtr II

e:|------------------------------------------|
B:|------------------------------------------|
G:|----------99-9/1111----------1414-14/1111-|
D:|-99-999-9-xx-x-x-x--99-999-9-x-x--x--x-x--| 
A:|-99-999-9-77-7/9-9--99-999-9-1212-12/9-9--|
E:|-77-777-7-----------77-777-7--------------|


e:|------------------------------------------|
B:|------------------------------------------|
G:|-----------------------7777777/966666666-|
D:|-44444444-5-44444444-5-xxxxxxx-x-xxxxxxxx-|
A:|-44444444-5-44444444-5-5555555/744444444-|
E:|-22222222-3-22222222-3--------------------|

e:|-------------------------------|
B:|-------------------------------|
G:|-------------------------------| 
D:|-4444444444-7-2-4444444444-7-9-|
A:|-2222222222-5-0-2222222222-5-7-|
E:|-------------------------------|

e:|------------------------------------------|
B:|------------------------------------------|
G:|-----------------------7777777/966666666-|
D:|-44444444-5-44444444-5-xxxxxxx-x-xxxxxxxx-|
A:|-44444444-5-44444444-5-5555555/744444444-|
E:|-22222222-3-22222222-3--------------------|

Gtr I

e:|--------------------------------|
B:|--------------------------------|
G:|--------------------------------|
D:|-99-999-999-999-999-999-999-999-|
A:|-99-999-999-999-999-999-999-999-|
E:|-77-777-777-777-777-777-777-777-|

Gtr II

e:|------------------------------------------|
B:|------------------------------------------|
G:|----------99-9/1111----------1414-14/1111-|
D:|-99-999-9-xx-x-x-x--99-999-9-x-x--x--x-x--| 
A:|-99-999-9-77-7/9-9--99-999-9-1212-12/9-9--|
E:|-77-777-7-----------77-777-7--------------|

Both Gtrs


e:|-------------------------------------|
B:|-------------------------------------|
G:|-----------------------7777777/911~-|
D:|-44444444-5-44444444-5-xxxxxxx-x-x---|
A:|-44444444-5-44444444-5-5555555/79~--|
E:|-22222222-3-22222222-3---------------|

Pre-Chorus

Gtr's I & II

e:|-----------------------------------------------|
B:|-----------------------------------------------|
G:|-----------------------------------------------|
D:|-55555555-7777-9999----------11111111-12121212-|
A:|-55555555-7777-9999-99999999-11111111-12121212-|
E:|-33333333-5555-7777-66666666-9-9-9-9--10101010-|

e:|-----------------------------------|
B:|-----------------------------------|
G:|-----------------------------------|
D:|-5555555555555555-7777777777777777-|
A:|-5555555555555555-7777777777777777-|
E:|-3333333333333333-5555555555555555-|

Gtr II

e:|---------------------------------------|
B:|---------------------------------------|
G:|----------2222-4444----------4444/6666-|
D:|-22222222-2222-4444-44444444-xxxx-xxxx-|
A:|-22222222-0000-2222-11111111-2222/4444-|
E:|-00000000------------------------------|

e:|------------------------------------|
B:|------------------------------------|
G:|------------------2222222-4444/6666-|
D:|-5555555555555555-2222222-xxxx-xxxx-|
A:|-5555555555555555-0000000-2222/4444-|
E:|-3333333333333333-------------------|

Chorus

Gtr I 

e:|---------------------------------------------------------------------|
B:|-8888888877777777-8888888877777777-2222222233333333------------------|
G:|-7777777777777777-7777777777777777-4444444444444444-6666666677777777-|
D:|-xxxxxxxxxxxxxxxx-xxxxxxxxxxxxxxxx-4444444444444444-5555555555555555-| x2
A:|-5555555555555555-4444444444444444-2222222222222222-5555555555555555-|
E:|----------------------------------------------------3333333333333333-|

Gtr II 

e:|---------------------------------------------------------------------|
B:|---------------------------------------------------------------------|
G:|-7777777777777777-6666666666666666-4444444444444444------------------|
D:|-7777777777777777-7777777777777777-4444444444444444-5555555555555555-| 
A:|-5555555555555555-4444444444444444-2222222222222222-5555555555555555-|
E:|----------------------------------------------------3333333333333333-|

e:|-------------------------------------------|
B:|-------------------------------------------|
G:|-77777777-9999-11111111-66666666-7777-9999-|
D:|-xxxxxxxx-xxxx--x-x-x-x-xxxxxxxx-xxxx-xxxx-|
A:|-55555555-7777--9-9-9-9-44444444-5555-7777-|
E:|-------------------------------------------|

e:|--------------------------------------|
B:|--------------------------------------|
G:|-44444444/777777777-99999999/77777777-|
D:|-xxxxxxxx-xxxxxxxxx-xxxxxxxx-xxxxxxxx-|
A:|-22222222/555555555-77777777/55555555-|
E:|--------------------------------------|

verse II

Gtr's I & II

e:|---------------------------------|
B:|---------------------------------|
G:|-4-----------7-2-4-----------7-9-| 
D:|-4-444444444-7-2-4-444444444-7-9-|
A:|-2-222222222-5-0-2-222222222-5-7-|
E:|---------------------------------|
PM    *********       *********

e:|------------------------------------------|
B:|------------------------------------------|
G:|-----------------------7777777/966666666-|
D:|-44444444-5-44444444-5-xxxxxxx-x-xxxxxxxx-|
A:|-44444444-5-44444444-5-5555555/744444444-|
E:|-22222222-3-22222222-3--------------------|

Gtr I

e:|--------------------------------|
B:|--------------------------------|
G:|--------------------------------|
D:|-99-999-999-999-999-999-999-999-|
A:|-99-999-999-999-999-999-999-999-|
E:|-77-777-777-777-777-777-777-777-|

Gtr II

e:|------------------------------------------|
B:|------------------------------------------|
G:|----------99-9/1111----------1414-14/1111-|
D:|-99-999-9-xx-x-x-x--99-999-9-x-x--x--x-x--| 
A:|-99-999-9-77-7/9-9--99-999-9-1212-12/9-9--|
E:|-77-777-7-----------77-777-7--------------|

Both Gtr's

e:|-------------------------------------|
B:|-------------------------------------|
G:|-----------------------7777777/911~-|
D:|-44444444-5-44444444-5-xxxxxxx-x-x---|
A:|-44444444-5-44444444-5-5555555/79~--|
E:|-22222222-3-22222222-3---------------|



Repeat Pre-Chorus

Repeat Chorus

After Chorus Play

Gtr I 

    T     T      T      T      T      T
e:|------------------------------------------------|
B:|------------------------------------------------|
G:|------------------------------------------------|
D:|------------------------------------------------|
A:|-9p5p2--9p5p2--9p5p2--9p5p2--9p5p2--9p5p2--/12-|
E:|------------------------------------------------|

Gtr II 

e:|-------|
B:|-------|
G:|-4-(S)-|
D:|-4-(T)-|
A:|-2-(O)-|
E:|---(P)-|


Pre Solo 

Gtr I 

(Tremelo pick and Use Vibrato on each note)

Figure our timing yeeself

e:|-------------------------------------------------------|
B:|-------------------------------------------------------|
G:|-4--7-4-7--6--7--9--7--6--11--9--4--11--12--11--11--12-|
D:|-------------------------------------------------------|
A:|-------------------------------------------------------|
E:|-------------------------------------------------------|

Gtr II (x2)

e:|----------------------------------------------------------------------|
B:|----------------------------------------------------------------------|
G:|-4444444444444444-----------------------------------------------------|
D:|-4444444444444444-5555555555555555------------------44444444-88888888-|
A:|-2222222222222222-5555555555555555-4444444444444444-44444444-88888888-|
E:|------------------3333333333333333-1111111111111111-22222222-66666666-|


Main Solo

Gtr I 

e:|-----------------------------12-14/17-14-15-17-19-17-|
B:|----------------12-14-15-14--------------------------|
G:|-11-12-14-11-14--------------------------------------|
D:|-----------------------------------------------------|
A:|-----------------------------------------------------|
E:|-----------------------------------------------------|

e:|-14h15p14----14^r-14^-14h15p14-14----------19-17-15-14h15p14--------|
B:|----------17-----------------------17-15-14-------------------17-15-|
G:|--------------------------------------------------------------------|
D:|--------------------------------------------------------------------|
A:|--------------------------------------------------------------------|
E:|--------------------------------------------------------------------|

e:|------------------------------------------------------------------------|
B:|-15p14p12-14p12----12---------------------------------------------------|
G:|----------------14----14-12--14p12p11-12p11----11-----------------------|
D:|--------------------------------------------14----14-12--14p12p11-12p11-|
A:|------------------------------------------------------------------------|
E:|------------------------------------------------------------------------|

e:|--------------------------------------------------|
B:|--------------------------------------------------|
G:|--------------------------------------------------|
D:|----11--------------------------------------------|
A:|-14----14-12--14p12p10-12p10----10----------------|
E:|-----------------------------14----14-14p12p10-0~-|

Gtr II 

e:|--------------------------------------------------------------|
B:|--------------------------------------------------------------|
G:|-----------------------------------------------------22222222-|
D:|-5555555555555555-2222222222222222-33333333-44444444-22222222-|
A:|-5555555555555555-2222222222222222-33333333-44444444-00000000-|
E:|-3333333333333333-0000000000000000-11111111-22222222----------|
PM                                    ******** ******** ********


Gtr I (Clean)


e:|---------------------------------------|
B:|---------------------------------------|
G:|---------------------------------------|
D:|---------------------------------------|
A:|---------------------------------------|
E:|-33333333-5555-7777-66666666-7777-9999-|

e:|---------------------|
B:|---------------------|
G:|---------------------|
D:|---------------------|
A:|---------------------|
E:|-33333333-5555-7777--|


Both Gtr's (Distorted)

e:|--------------|
B:|--------------|
G:|--------------|
D:|----------7-7-|
A:|-77777777-7-7-|
E:|-55555555-5-5-|
    ********

Repeat Pre Chorus

Repeat Chorus (Gtr II Changes slightly at the end to this)

Gtr II

e:|-----------------------------------------------------|
B:|-----------------------------------------------------|
G:|-7-777-99-1111-6-666-77-99-11/9-7/9-777-11/9-7/9-777-|
D:|-x-xxx-xx--x-x-x-xxx-xx-xx--x-x-x-x-xxx--x-x-x-x-xxx-|
A:|-5-555-77--9-9-4-444-55-77--9/7-5/7-555--9/7-5/7-555-|
E:|-----------------------------------------------------|

e:|----------------------------------------------|
B:|----------------------------------------------|
G:|-9/11-9/7-9-11/9-11/12-11-9/11-9-7-9/11-9-7-6-|
D:|-x-x--x-x-x--x-x--x--x--x-x-x--x-x-x-x--x-x-x-|
A:|-7/9--7/5-7--9/7--9/10--9-7/9--7-5-7/9--7-5-4-|
E:|----------------------------------------------|

Repeat Intro

Both Gtrs end on

e:|---|
B:|---|
G:|-4-|
D:|-4-|
A:|-2-|
E:|---|