Thank You For The Venom Solo Tab - My Chemical Romance






----------------------------------------------------------------------------
Thank You For The Venom - My Chemical Romance
----------------------------------------------------------------------------
Tabbed by:ak Gitaroo Man
Email:alvinoncillo@hotmail.com

this what i'd call the more correct solo
i'm pretty sure the part at 2:35 is right.

Tuning:Normal EADGBe

e|2:10---------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|16th notes, each three notes start on down beats-------------------------|
D|-------------------------------------------------------------------------|
A|2h5t9-x6-------9--------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|2:12------------(tremolo picking here, figure out timing yourself)-------|
B|------------^bend after a little tremolo strumming-----------------------|
G|4---7---7---6---6---7---9---9---7---6---11---7---4---11------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|------------------------|2:29------------------------------12-14-12-14-17|
B|------------------------|-------------------12-14-15-14-15---------------|
G|11---12---9---11---12---|-11-12-14-11-12-14------------------------------|
D|------------------------|------------------------------------------------|
A|------------------------|------------------------------------------------|
E|------------------------|------------------------------------------------|

e|19-17-15-14-15-14--14-14~--14-15-14--14--------19-15-14--14--------------|
B|-----------------17----------------17--17-15-14--------17--17-15-14------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|2:35--------------|      |-|      |--------------------------------------|
B|17-15-14-15-14----14     |-|      |-triplet--triplet---------------------|
G|---------------16-| 16 14|-|12 11 |-12-11----11-------triplet---triplet--|
D|------------------|      |-|      |-------14----14-12-14-12-11-12-11-----|
A|triplet--triplet--8th    |-16th   |----------------------------------14--|
E|------------------notes__|-notes__|--------------------------------------|

e|-------------------------------------------------------------------------|
B|-----------------------------------------this last run is based on the---|  
G|triplet--triplet-------------------------phyrgian mode (if used with-----|
D|11-12-11----11----triplet--triplet--^----a different fingering) or the---|
A|---------14----14-12-14-12-10-12-10-9ph-G group diatonic lead pattern---|
E|-----------------------------------------when used in this fingering-----|


| ph pinch harmonic
| ^  quick half bend
| /  slide up
|   slide down
| t  tap
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note

============================================================================