Swap Meet Bass Tab - Nirvana






Song: Swap Meet
Artist: Nirvana
Album: Bleach
Tabbed By: Cheran Shunmugavel
 
This is a really simple song, but the bass is hard to hear over the
guitar. The rhythm is pretty much straight eigth notes, except for
the chorus.
 
Intro
G-|-----------|---------|---------|-----------|
D-|*----------|---------|---------|----------*|
A-|*----------|---------|---------|----------*|
E-|---0-3-2-r-|-0-3-2-0-|-0-3-2-r-|-0-3-2-1---|
 
Weird Verse
G-|----------|----------|
D-|----------|----------|
A-|----------|----------|
E-|--0-3-2-r-|-0-3-2p1--|
 
Verse
G-|-----------|-----------|
D-|*----------|----------*|
A-|*----------|----------*|
E-|---0-3-r-2-|-0-3-2p1---|
 
Chorus
G-|---------|---------|-------|-----------|
D-|*--------|---------|-------|-----------|
A-|*--------|---------|-------|-----------|
E-|---0--0--|-0-0-0-3-|--3-3--|-3-3-/12--|
 
G-|---------|---------|---------|-----------|
D-|---------|---------|---------|----------*|
A-|---------|---------|---------|----------*|
E-|-0-3-2-1-|-0-1-2-3-|-0-3-2-1-|-0-1-2-3---|
 
Bridge
 
G-|--------|---------|-------|--------|
D-|--------|---------|-------|--------|
A-|--------|---------|-------|--------|
E-|--0--0--|-0-0-0-3-|--3-3--|-3-3-3--|
 
G-|---------|---------|-------------|
D-|---------|---------|-------------|
A-|---------|---------|-------------|
E-|-3-3-r-2-|-2-r-1-1-|-0-0-r-/12--|
 
Here's the order to play these parts.
 
Intro  X 2
Weird Verse X 1
Verse   X 15
Chorus  X 2
Bridge  X 1
Verse  X 20
Chorus  X 2
Bridge  X 1
Verse  X 28
Chorus  X 2
Bridge  X 1
 
End the song with an open E.
 

Some things to note:
 
The slide at the end of the bridge flows right into the verse riff.
That's one thing that I think makes this song so cool, how everything
just flows together.
 
I'm pretty sure that the second part of the chorus riff is wrong.  If
anyone knows the correct version, please e-mail me at
gavel@globalpac.com.
 
That's all for now.