Talk Tonight (ver2) Tab - Oasis






                 TALK TONIGHT
                              As recorded by Oasis
                      (From the 1998 Album THE MASTERPLAN)

Words and Music by Noel Gallagher

          Em                 A7sus4                 C7                   G5
      0 2 2 0 x x          x 0 2 2 3 3          x 3 2 3 1 0          3 x 0 0 3 3

         Cadd9                  D                   Em7                   C
      x 3 2 0 3 0          x x 0 2 3 2          0 2 2 0 3 0          x 3 2 0 1 0

Gtr I (E A D G B E) - 'Noel Gallagher'
Gtr II (E A D G B E) - 'Bonehead'
Gtr III (E A D G B E) - 'Keyboard'

 Intro
  Moderately Slow Rock Q=92
                Em7
 4/4
                Gtr II
   W            E E E  S S +E  E E E   E E E  S S +E  E E E
                | | |  | |  |  | | |   | | |  | |  |  | | |
                / / /  / /  /  / / /   / / /  / /  /  / / /

  Gtr I
   W            E E E.   S +E  E Q     E E E.   S +E  E Q
|-!0--------||-----------0-(0)-------|----------0-(0)-------|
|-!3--------||o----------------3-----|----------------3-----|
|-!0--------||-------------------0---|------------------0---|
|-!2--------||------2----------------|-----2----------------|
|-!2--------||o---2------------------|---2------------------|
|-!0--------||--0--------------------|-0--------------------|


  A7sus4                                        C7
  E E E  S S +E  E E E   E E E  S S +E  E E E   E E E  S S +E  E E E
  | | |  | |  |  | | |   | | |  | |  |  | | |   | | |  | |  |  | | |
  / / /  / /  /  / / /   / / /  / /  /  / / /   / / /  / /  /  / / /

  E E E.   S +E  E Q     E E E.   S +E  E Q     E E E.   S +E  E E S S
|----------0-(0)-------|----------0-(0)-------|----------3-(3)-0-------|
|----------------3-----|----------------3-----|--------------------0-0-|
|-----0------------0---|-----0------------0---|-3---3------------3-0-0-|
|---2------------------|---2------------------|-2---2--------------0-0-|
|-0--------------------|-0--------------------|-3-3-3------------------|
|----------------------|----------------------|------------------------|


  G5                       A7sus4                   Cadd9
  E E E  S S +E    E E E   E E E  S S +E    E E E   E E E  S S +E    E E E
  | | |  | |  |    | | |   | | |  | |  |    | | |   | | |  | |  |    | | |
  / / /  / /  /    / / /   / / /  / /  /    / / /   / / /  / /  /    / / /

  E E E.   S +S  S E E E   E E E.   S +S  S E E E   E E E.   S +S  S E E E
|-3---3----3-(3)---------|-0---0----0-(0)---------|-0---0----0-(0)-----------||
|-3---3----------3-------|-3---3----------3-------|-3---3----------3--------o||
|-0---0------------0-----|-0---0------------0-----|-0---0------------0-------||
|-0---0--------------0---|-2---2--------------2-0-|-2---2--------------2-0---||
|-2----------------------|-0-0--------------------|-3-3-3-------------------o||
|---3------------------3-|------------------------|--------------------------||


   Verse
    Em7
    E E E  S S +E  E E E   E E E  S S +E  E E E
    | | |  | |  |  | | |   | | |  | |  |  | | |
    / / /  / /  /  / / /   / / /  / /  /  / / /

    E E E.   S +E  E Q     E E E.   S +E  E Q
||-----------0-(0)-------|----------0-(0)-------|
||o----------------3-----|----------------3-----|
||-------------------0---|------------------0---|
||------2----------------|-----2----------------|
||o---2------------------|---2------------------|
||--0--------------------|-0--------------------|


  A7sus4
  E E E  S S +E  E E E   E E E  S S +E  E E E
  | | |  | |  |  | | |   | | |  | |  |  | | |
  / / /  / /  /  / / /   / / /  / /  /  / / /

  E E E.   S +E  E Q     E E E.   S +E  E Q
|----------0-(0)-------|----------0-(0)--------|
|----------------3-----|----------------3------|
|-----0------------0---|-----0------------0----|
|---2------------------|---2-------------------|
|-0--------------------|-0---------------------|
|----------------------|-----------------------|


  Cadd9                    G5                       A7sus4
  E E E  S S +E    E E E   E E E  S S +E    E E E   E E E  S S +E    E E E
  | | |  | |  |    | | |   | | |  | |  |    | | |   | | |  | |  |    | | |
  / / /  / /  /    / / /   / / /  / /  /    / / /   / / /  / /  /    / / /

  E E E.   S +S  S E E E   E E E.   S +S  S E E E   E E E.   S +S  S E E E
|-----3----3-(3)---------|-3---3----3-(3)---------|-0---0----0-(0)----------|
|-----3----------3-------|-3---3----------3-------|-3---3----------3--------|
|-0---0------------0-----|-0---0------------0-----|-0---0------------0------|
|-2---2------------------|-0---0--------------0---|-2---2--------------2-0--|
|-3-3----------------3-0-|-2----------------------|-0-0---------------------|
|------------------------|---3------------------3-|-------------------------|


  Cadd9                        Em7
  E E E  S S +E    E E   E     E E E  S S +E  E E E   E E E  S S +E  E E E
  | | |  | |  |    | |   |     | | |  | |  |  | | |   | | |  | |  |  | | |
  / / /  / /  /    / /   /     / / /  / /  /  / / /   / / /  / /  /  / / /

  E E E.   S +S  S E S S S S   E E E.   S +E  E Q     E E E.   S +E  E Q
|-0---0----0-(0)-------------|----------0-(0)-------|----------0-(0)--------|
|-3---3----------3---3-3-----|----------------3-----|----------------3------|
|-0---0------------0-0-0-0-0-|------------------0---|------------------0----|
|-2---2------------------0-0-|-----2----------------|-----2-----------------|
|-3-3-3--------------3-------|---2------------------|---2-------------------|
|------------------------3---|-0--------------------|-0---------------------|


  A7sus4                                        Cadd9
  E E E  S S +E  E E E   E E E  S S +E  E E E   E E E  S S +E    E E   E
  | | |  | |  |  | | |   | | |  | |  |  | | |   | | |  | |  |    | |   |
  / / /  / /  /  / / /   / / /  / /  /  / / /   / / /  / /  /    / /   /

  E E E.   S +E  E Q     E E E.   S +E  E Q     E E E.   S +S  S E S S S S
|----------0-(0)-------|----------0-(0)-------|-0---0----3-(3)--------------|
|----------------3-----|----------------3-----|-3---3----------3------------|
|-----0------------0---|-----0------------0---|-0---0------------0-0-0-0-0--|
|---2------------------|---2------------------|-2---2--------------2-2-0-0--|
|-0--------------------|-0--------------------|-3-3-3--------------3---0----|
|----------------------|----------------------|-----------------------------|


  G5                       A7sus4
  E E E  S S +E    E E E   E E E  S S +E    E E E
  | | |  | |  |    | | |   | | |  | |  |    | | |
  / / /  / /  /    / / /   / / /  / /  /    / / /

  E E E.   S +S  S E E E   E E E.   S +S  S E E E
|-3---3----3-(3)---------|-0---0----0-(0)---------|
|-3---3----------3-------|-3---3----------3-------|
|-0---0------------0-----|-0---0------------0-----|
|-0---0--------------0---|-2---2--------------2-0-|
|-2----------------------|-0-0--------------------|
|---3------------------3-|------------------------|


  Cadd9
  E E E  S S +E    E E E     E E E  S S +E    E E   E
  | | |  | |  |    | | |     | | |  | |  |    | |   |
  / / /  / /  /    / / /     / / /  / /  /    / /   /

  E E E.   S +S  S E E S S   E E E.   S +S  S E S S S S
|-0---0----0-(0)-----------|-0---0----0-(0)--------------||
|-3---3----------3-----3-3-|-3---3----------3---0-0-0-0--||
|-0---0------------0---0-0-|-0---0--------------0-0-0-0--||
|-2---2--------------2-2-2-|-2---2--------------0---0----||
|-3-3-3----------------3---|-3-3-3------------0----------||
|--------------------------|-----------------------------||


 Chorus
  G5      D            Em7         Cadd9
  E E E S S +E   E E   E    E    E E S S +E    E E   E
  | | | | |  |   | |   |    |    | | | |  |    | |   |
  / / / / /  /   / /   /    /    / / / /  /    / /   /

  E E E E    S S E S S E   +S  S E E S S +S  S E S S S S
|---3--------2h3-2-------|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-----3------------3-----|-----3-3-3-3-3-(3)-3-3-3-3-3-3-|
|-------0------------0---|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|----------------------2-|-(2)-2-2-2-2---------2-2---2---|
|----------------------2-|-(2)-----2-3---------3-3---3---|
|-3--------------------0-|-(0)-----0---------------------|


  G5      D            G5
  E E E S S +E   E E   E
  | | | | |  |   | |   |
  / / / / /  /   / /   /

  E E E E    S S E S S E
|---3--------2h3-2---------|
|-----3------------3-------|
|-------0------------0-----|
|----------------------2---|
|----------------------2---|
|-3--------------------0---|


          Cadd9
   E    E E S S +E    E E   E
   |    | | | |  |    | |   |
   /    / / / /  /    / /   /

  +S  S E E S S +S  S E S S S S
|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-----3-3-3-3-3-(3)-3-3-3-3-3-3-|
|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-(2)-2-2-2-2---------2-2---2---|
|-(2)-----2-3---------3-3---3---|
|-(0)-----0---------------------|


  G5      D            Em7         Cadd9
  E E E S S +E   E E   E    E    E E S S +E    E E   E
  | | | | |  |   | |   |    |    | | | |  |    | |   |
  / / / / /  /   / /   /    /    / / / /  /    / /   /

  E E E E    S S E S S E   +S  S E E S S +S  S E S S S S
|---3--------2h3-2-------|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|-----3------------3-----|-----3-3-3-3-3-(3)-3-3-3-3-3-3-|
|-------0------------0---|-----0-0-0-0-0-(0)-0-0-0-0-0-0-|
|----------------------2-|-(2)-2-2-2-2---------2-2---2---|
|----------------------2-|-(2)-----2-3---------3-3---3---|
|-3--------------------0-|-(0)-----0---------------------|


  1.
  A7sus4                   Cadd9                    A7sus4
  E E E  S S +E    E E E   E E E  S S +E    E E E   E E E  S S +E    E E E
  | | |  | |  |    | | |   | | |  | |  |    | | |   | | |  | |  |    | | |
  / / /  / /  /    / / /   / / /  / /  /    / / /   / / /  / /  /    / / /

  E E E.   S +S  S E E E   E E E.   S +S  S E E E   E E E.   S +S  S E E E
|-----0----0-(0)---------|-----0----0-(0)---------|-----0----0-(0)----------|
|-----3----------3-------|-----3----------3-------|-----3----------3--------|
|-0---0------------0-----|-0---0------------0-----|-0---0------------0------|
|-2---2--------------2---|-2---2--------------2-0-|-2---2--------------2----|
|-0-0-0----------------0-|-3-3-3------------------|-0-0-0----------------0--|
|------------------------|------------------------|-------------------------|


  Cadd9
  E E E  S S +E    E E   E
  | | |  | |  |    | |   |
  / / /  / /  /    / /   /

  E E E.   S +S  S E S S S S
|-----0----0-(0)-------------|
|-----3----------3-----------|
|-0---0------------0-0-0-0-0-|
|-2---2--------------2-2-0-0-|
|-3-3-3--------------3---0---|
|----------------------------|
|
| W
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|


  Em7
  E E  E      S S +E  E  E E   E E  E      S S +E  E  E E
  | |  |      | |  |  |  | |   | |  |      | |  |  |  | |
  / /  /      / /  /  /  / /   / /  /      / /  /  /  / /

  E E  E.       S +E  E  Q     E E  E.       S +E  E  Q
|---------------0-(0)--------|---------------0-(0)---------|
|---------------------3------|---------------------3-------|
|------------------------0---|------------------------0----|
|------2---------------------|------2----------------------|
|---2------------------------|---2-------------------------|
|-0--------------------------|-0---------------------------|
|
| Gtr III
| E E.    +S  Q       Q.       E E.    +S  Q       Q.
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-0-0-----(0)-2-------0------|-0-0-----(0)-2-------0-------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|


  A7sus4
  E E  E      S S +E  E  E E   E E  E      S S +E  E  E E
  | |  |      | |  |  |  | |   | |  |      | |  |  |  | |
  / /  /      / /  /  /  / /   / /  /      / /  /  /  / /

  E E  E.       S +E  E  Q     E E  E.       S +E  E  Q
|---------------0-(0)--------|---------------0-(0)--------|
|---------------------3------|---------------------3------|
|------0-----------------0---|------0-----------------0---|
|---2------------------------|---2------------------------|
|-0--------------------------|-0--------------------------|
|----------------------------|----------------------------|
|
| E E.    +S  Q       Q.       E E.    +S  Q       Q.
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-0-0-----(0)-2-------0------|-0-0-----(0)-2-------0------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|


  C7
  E E  E      S S +E  E  E E
  | |  |      | |  |  |  | |
  / /  /      / /  /  /  / /

  E E  E.       S +E  E  E S S
|---------------3-(3)-0--------|
|--------------------------0-0-|
|-3----3-----------------3-0-0-|
|-2----2-------------------0-0-|
|-3-3--3-----------------------|
|------------------------------|
|
| E E.    +S  Q       Q.
|------------------------------|
|------------------------------|
|-0-0-----(0)-2-------0--------|
|------------------------------|
|------------------------------|
|------------------------------|


  G5                             A7sus4
  E E  E      S S +E    E  E E   E E  E      S S +E    E  E E
  | |  |      | |  |    |  | |   | |  |      | |  |    |  | |
  / /  /      / /  /    /  / /   / /  /      / /  /    /  / /

  E E  E.       S +S  S E  E E   E E  E.       S +S  S E  E E
|-3----3--------3-(3)----------|-0----0--------0-(0)----------|
|-3----3--------------3--------|-3----3--------------3--------|
|-0----0----------------0------|-0----0----------------0------|
|-0----0-------------------0---|-2----2-------------------2-0-|
|-2----------------------------|-0-0--------------------------|
|---3------------------------3-|------------------------------|
|
| E E.    +S  Q         Q.       E E.    +S  Q         Q.
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|-0-0-----(0)-2---------0------|-0-0-----(0)-2---------0------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|


  Cadd9
  E E  E      S S +E    E  E E
  | |  |      | |  |    |  | |
  / /  /      / /  /    /  / /

  E E  E.       S +S  S E  E E
|-0----0--------0-(0)-----------||
|-3----3--------------3--------o||
|-0----0----------------0-------||
|-2----2-------------------2-0--||
|-3-3--3-----------------------o||
|-------------------------------||
|
| E E.    +S  Q         Q.
|-------------------------------||
|------------------------------o||
|-0-0-----(0)-2---------0-------||
|-------------------------------||
|------------------------------o||
|-------------------------------||


  2.
  G5      D            Em7     D         C       D
  E E E S S +E   E E   E    E    E  E    S S +E    E   E E
  | | | | |  |   | |   |    |    |  |    | |  |    |   | |
  / / / / /  /   / /   /    /    /  /    / /  /    /   / /

  E E E E    S S E S S E   +S  S E +S  S E   +S  S S S E E
|---3--------2h3-2-------|-----0-2-(2)-0---------0---------|
|-----3------------3-----|-----0-3-(3)-0-1---(1)-0-3-------|
|-------0------------0---|-----0-2-(2)-0-0---(0)-0-2h4-2-0-|
|----------------------2-|-(2)---0-(0)---2---(2)---0---0-0-|
|----------------------2-|-(2)-----------3---(3)-----------|
|-3--------------------0-|-(0)-----------------------------|


    G5      D            Em7
    E E E S S +E   E E   E
    | | | | |  |   | |   |
    / / / / /  /   / /   /

    E E E E    S S E S S E
||----3--------2h3-2---------|
||o-----3------------3-------|
||--------0------------0-----|
||-----------------------2---|
||o----------------------2---|
||--3--------------------0---|


          Cadd9
   E    E E S S +E    E E   E
   |    | | | |  |    | |   |
   /    / / / /  /    / /   /

  +S  S E E S S +S  S E S S S S  3x
|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||-|
|-----3-3-3-3-3-(3)-3-3-3-3-3-3-o||-|
|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||-|
|-(2)-2-2-2-2---------2-2---2----||-|
|-(2)-----2-3---------3-3---3---o||-|
|-(0)-----0----------------------||-|


    G5      D            Em7     D         C       D
    E E E S S +E   E E   E    E    E  E    S S +E    E   E E
    | | | | |  |   | |   |    |    |  |    | |  |    |   | |
    / / / / /  /   / /   /    /    /  /    / /  /    /   / /

    E E E E    S S E S S E   +S  S E +S  S E   +S  S S S E E
||----3--------2h3-2-------|-----0-2-(2)-0---------0----------|
||o-----3------------3-----|-----0-3-(3)-0-1---(1)-0-3--------|
||--------0------------0---|-----0-2-(2)-0-0---(0)-0-2h4-2-0--|
||-----------------------2-|-(2)---0-(0)---2---(2)---0---0-0--|
||o----------------------2-|-(2)-----------3---(3)------------|
||--3--------------------0-|-(0)------------------------------|


  G5        D          Em7         Cadd9
  E E E S S +E   E E   E    E    E E S S +E    E E   E
  | | | | |  |   | |   |    |    | | | |  |    | |   |
  / / / / /  /   / /   /    /    / / / /  /    / /   /

  E E E E    S S E S S E   +S  S E E S S +S  S E S S S S
|---3--------2h3-2-------|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||
|-----3------------3-----|-----3-3-3-3-3-(3)-3-3-3-3-3-3-o||
|-------0------------0---|-----0-0-0-0-0-(0)-0-0-0-0-0-0--||
|----------------------2-|-(2)-2-2-2-2---------2-2---2----||
|----------------------2-|-(2)-----2-3---------3-3---3---o||
|-3--------------------0-|-(0)-----0----------------------||


  A7sus4             Cadd9
  E E E  S S +E    E E E   E E E  S S +E    E E E
  | | |  | |  |    | | |   | | |  | |  |    | | |
  / / /  / /  /    / / /   / / /  / /  /    / / /

  E E E.   S +S  S E E E   E E E.   S +S  S E E E
|-----0----0-(0)---------|-----0----0-(0)---------|
|-----3----------3---3-3-|-----3----------3---3-3-|
|-0---0------------0-0-0-|-0---0------------0-0-0-|
|-2---2--------------2---|-2---2--------------2---|
|-0-0-0--------------3---|-3-3-3--------------3---|
|------------------------|------------------------|


  A7sus4                Cadd9                   G5        Em
  E E E  S S +E     E E E    E    E E S S +E  E E   E     W
  | | |  | |  |     | | |    |    | | | |  |  | |   |     |
  / / /  / /  /     / / /    /    / / / /  /  / /   /     /

  E E E.   S +S  E.   E E   +S  S E E S S +E  E S S S S   W
|----------------0--------|-----0-0-0-0-0-(0)-0---------|------*|
|-----3----3-(3)--------3-|-(3)-3-3-3-3-3-(3)-3-3-3-3-3-|------*|
|-0---0---------------0-0-|-(0)-0-0-0-0-0-(0)-0-0-0-0-0-|-0----*|
|-2---2-----------------2-|-(2)---2-2---2-(2)-2-0-0-0-0-|-2----*|
|-0-0-0-----------------3-|-(3)---3-3---3-(3)-3-2-x-x-x-|-2----*|
|-------------------------|-----------------------3-3-3-|-0----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths