Yellow Ledbetter (ver2) Tab - Pearl Jam






tab: #----------------------------------PLEASE
NOTE---------------------------------#
#This file is the author's own work and represents their interpretation
of the #
#song. You may only use this file for private study, scholarship, or
research. #
#------------------------------------------------------------------------------##
#               _______________________________________________
               /                                               
              /      SONG: "Yellow Ledbetter" by Pearl Jam      
                       TRANSCRIBED BY:  Eric Eells             /
               _______________________________________________/

             *---------------------------------------------------*
             |KEY:   12b14    bend 12 up to 14                   |
             |    12b14r12    bend 12 up to 14 an release to 12  |
             |           h    hammer-on                          |
             |           p    pull-off                           |
             |           /    slide up                           |
             |               slide down                         |
             |           v    vibrato                            |
             |           W    whammy bar                         |
             *---------------------------------------------------*

******************************************************************************
INTRO (0:00-0:28)
-----
 
**notes in ( ) are faint
4/4 timing--each measure stands for 4 beats
The skeleton of this is a E, B, A, E chord/scale progression

  E                              B
E|---------------X---9----------|----------9p7--------7--9-|
B|---------------X---9----------|--------------7------7--7-|
G|------------9--X---9h11p9-----|-------(8)------8----8--8-|
D|-------9----9-------------11-|--------------------------|
A|-------9h11-------------------|--------------------------|
E|--0---------------------------|--/7----------------------|

  A                              E
E|-7p5---5-5----------5h7p5-----|--------12/14--12---------|
B|-5-5---5-5---5------------7p5-|--------12/14--12--14-----|
G|-6-6---6-6h7---(6h7)----------|----------------------11-|
D|------------------------------|--------------------------|
A|------------------------------|--------------------------|
E|-----5------------------------|-0------------------------|

  E                              B
E|---------------------9--9-----|--------9---9-7---7-9-7-9-|
B|---------------------9--9-----|--------7---7-7---7-7-7-7-|
G|------------9--X--X--9--9-----|----8-8-8-8-8-8---8-8-8-8-|
D|-------9----9--X--X--------11-|--------------------------|
A|-------9h11-------------------|--------------------------|
E|--0---------------------------|-7------------------------|

  A                              E
E|-7p-5---------5-------------5-|--------------------12/19-|
B|-5--------5-------------5---5-|--------------------12/19-|
G|-6--------6h7------(6)--6h7---|--------------------------|
D|------------------------------|--------------------------|
A|------------------------------|--------------------------|
E|-------5----------------------|-0------------------------|


******************************************************************************
VERSE 1 (0:28-1:22)
-------
4 beats per measure
The verse is basically the INTRO without as much improv.
Here's an idea of the verse. Just add IMPROV, especially to the chords:

   E(scale)                  B     A     E(note) N.H...   (Natural
Harminic)
E|-------------------9----|--7--|--5--|--------------12-|
B|------------9------9----|--7--|--5--|-----------12----|
G|--------9-9-9h11p9------|--8--|--6--|-----------------|
D|---9----9-9-9-----------|--9--|--7--|-----------------|
A|---9h11-----------------|--9--|--7--|-----------------|
E|-0----------------------|--7--|--5--|--0--------------|

  E(scale)                   B     A     E(note)
E|---------------9--9-----|--7--|--5--|-----------------|
B|---------------9--9-----|--7--|--5--|-----------------|
G|----------9----9--9-----|--8--|--6--|------------------Bass Guitar|
D|-----9----9----------11-|--9--|--7--|-----------------------------|
A|-----9h11---------------|--9--|--7--|--------------------7-------|
E|-0----------------------|--7--|--5--|--0--------------------------|

   E(scale)                     B     A     E(note)
E|---------------------------|--7--|--5--|-----------------|
B|---------9----9------------|--7--|--5--|------9----------|
G|----9----9----9h11p9-------|--8--|--6--|------9-----------Bass
Guitar|
D|----9h11---11--------11p9--|--9--|--7--|--------11------------------|
A|-----------11--------------|--9--|--7--|--------------------7-------|
E|-0-------------------------|--7--|--5--|--0--------------------------|

   E(scale)                     B     A     E(note)   E