Man On The Moon (ver2) Tab - REM






REM - Man on the Moon

Lead Guitar part

                                      Q.     E  Q    Q     
E||-------|-------|-------|-------|-----------------------|
B||-------|-------|-------|-------|----------5--L---------|
G||-------|-------|-------|-------|--/5--------------5----|
D||-------|-------|-------|-------|-----------------------|
G||-------|-------|-------|-------|--/5-------------------|
D||-------|-------|-------|-------|-----------------------|


   Q.     E  Q    Q         Q.     E  Q    Q               W                 
------------------------|-----------------------|-------|-------------------|
----------7--L----------|----------5--L---------|-------|-------------------|
------------------7----|------------------5----|-------|--L----------------|
--/7--------------------|--/5-------------------|-------|-------------------|
------------------------|-----------------------|-------|-------------------|
------------------------|-----------------------|-------|-------------------|


                          W                                         
-------|-------|-------|-------------------|-------|-------|-------|
-------|-------|-------|-------------------|-------|-------|-------|
-------|-------|-------|--L----------------|-------|-------|-------|
-------|-------|-------|-------------------|-------|-------|-------|
-------|-------|-------|-------------------|-------|-------|-------|
-------|-------|-------|-------------------|-------|-------|-------|


  W                                           W                                 
-------------------|-------|-------|-------|-------------------|-------|-------|
-------------------|-------|-------|-------|-------------------|-------|-------|
--L----------------|-------|-------|-------|--L----------------|-------|-------|
-------------------|-------|-------|-------|-------------------|-------|-------|
-------------------|-------|-------|-------|-------------------|-------|-------|
-------------------|-------|-------|-------|-------------------|-------|-------|


          W                                           W                         
-------|-------------------|-------|-------|-------|-------------------|-------|
-------|-------------------|-------|-------|-------|-------------------|-------|
-------|--L----------------|-------|-------|-------|--L----------------|-------|
-------|-------------------|-------|-------|-------|-------------------|-------|
-------|-------------------|-------|-------|-------|-------------------|-------|
-------|-------------------|-------|-------|-------|-------------------|-------|


                   W                   H        E  E   E  E   
-------|-------|--------------------|--------------5s--3--0--|
-------|-------|--------------------|------------------------|
-------|-------|--/5----------------|------------------------|
-------|-------|--/5----------------|--5--------L------------|
-------|-------|--------------------|--5--------L------------|
-------|-------|--------------------|------------------------|


   W                   H        E  E   E  E      W                 
--/5----------------|--------------5s--3--0--|--/5----------------|
--/5----------------|------------------------|--/5----------------|
--------------------|--0--------L------------|--------------------|
--------------------|--0--------L------------|--------------------|
--------------------|------------------------|--------------------|
--------------------|------------------------|--------------------|


  Q    Q     E  E  E  E      Q    E  E  E  E  E  E   
--------------------------|-------------------------|
-------0--------5---------|----------7--L--------7--|
--0---------/5-----5------|-------7--------7--------|
--0---------/5--------5s--|--7----------------7-----|
--------------------------|-------------------------|
--------------------------|-------------------------|


  E  E  E  E  E  E   E  E     Q    Q     Q    E   E    
---------------------------|------------------5s--4s--|
--L--------7--L--8s--7-----|--0----0----------5s--4s--|
-----7---------------------|--0----0----/5------------|
--------7---------------7--|--0----0------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|


  Q.     E   E  E  Q        Q    Q    Q    E  E      H        E  E   E  E   
--5-------------7--------|------------------------|------------------------|
--5------5s--7-----7----|--0----0---------5------|--------------8s--7-----|
---------5s--8-----------|--0----0----5-------5s--|--7--------L---------7--|
-------------------------|--0----0----5-----------|------------------------|
-------------------------|------------------------|------------------------|
-------------------------|------------------------|------------------------|


  Q    Q     Q.     E     Q.     E  E  E  E  E      Q.     E  H         
-----------------------|---------------7---------|---------5--L--------|
--0--------------------|------------------7------|---------------------|
-------0---------------|---------5--7--------7s--|--5------------------|
-------0----/5------L--|--5----------------------|---------------------|
-------0---------------|-------------------------|---------------------|
-----------------------|-------------------------|---------------------|


  H        E  E   E  E      H.           Q        Q.     E  Q    Q      
--L--------L--5s--3--0--|---------------------|------------------------|
------------------------|--/5-----------------|----------7--L----------|
------------------------|----------------5----|------------------7----|
------------------------|---------------------|--/7--------------------|
------------------------|---------------------|------------------------|
------------------------|---------------------|------------------------|


   Q.     E  Q    Q       H        E  Q     E      H.           Q     
-----------------------|-----------------------|---------------------|
----------5--L---------|-----------------------|--/5-----------------|
------------------5----|--5--------5-----------|----------------5----|
--/5-------------------|-----------------------|---------------------|
-----------------------|--------------2----0--|---------------------|
-----------------------|-----------------------|---------------------|


   Q.     E  Q    Q         Q.     E  Q    Q       H        E  E  E   E   
------------------------|-----------------------|--------------3---------|
----------7--L----------|----------5--L---------|-----------------3s--5--|
------------------7----|------------------5----|--5--------5------------|
--/7--------------------|--/5-------------------|------------------------|
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|


  H.           Q        Q.     E  Q    Q         Q.     E  Q    Q     
--------------------|------------------------|-----------------------|
--5-----------------|----------7--L----------|----------5--L---------|
---------------5----|------------------7----|------------------5----|
--------------------|--/7--------------------|--/5-------------------|
--------------------|------------------------|-----------------------|
--------------------|------------------------|-----------------------|


  H        E  Q     E      Q.     E  Q    Q        Q.     E  Q    Q      
-----------------------|-----------------------|------------------------|
-----------------------|----------5--L---------|----------7--L----------|
--5--------5-----------|------------------5----|------------------7----|
-----------------------|-----------------------|--/7--------------------|
--------------2----0--|--/5-------------------|------------------------|
-----------------------|-----------------------|------------------------|


   Q.     E  Q    Q        Q.     E  Q    Q        Q.     E  E  E  E  E   
-----------------------|-----------------------|-------------------------|
----------5--L---------|----------5--L---------|----------5--L--------0--|
------------------5----|------------------5----|--/5------------5--5-----|
--/5-------------------|--/5-------------------|--/5---------------------|
-----------------------|-----------------------|-------------------------|
-----------------------|-----------------------|-------------------------|


  Q.     E  E  E   E  E      Q.     E  E  E  E  E     Q.     E  E  E   E  E   
---------------5s--3--0--|--/5---------------------|---------------5s--3--0--|
-------------------------|--/5------5--L--------0--|-------------------------|
---------0--L------------|----------------5--5-----|---------0--L------------|
--0----------------------|-------------------------|--0----------------------|
-------------------------|-------------------------|-------------------------|
-------------------------|-------------------------|-------------------------|


   Q.     E  E  E  E  E     Q    Q     E  E  E  E      Q    E  E  E  E  E  E   
--/5------------5--5-----|--------------------------|-------------------------|
--/5------5--L--------5--|-------0--------5---------|----------7--L--------7--|
-------------------------|--0---------/5-----5------|-------7--------7--------|
-------------------------|--0---------/5--------5s--|--7----------------7-----|
-------------------------|--------------------------|-------------------------|
-------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E   E  E     Q    Q     Q.     E       Q.     E   E  E  E  E   
---------------------------|------------------------|-----------------7--------|
--L--------7--L--8s--7-----|--0----0----------------|--------------------7-----|
-----7---------------------|--0----0----/5------5--|----------5s--7--------7--|
--------7---------------7--|--0----0----------------|--/5----------------------|
---------------------------|------------------------|--------------------------|
---------------------------|------------------------|--------------------------|


  Q    Q    Q    E  E      H        E  E   E  E     Q    Q     Q.     E   
------------------------|------------------------|-----------------------|
--0----0---------5------|--------------8s--7-----|--0----0---------------|
--0----0----5-------5s--|--7--------L---------7--|--0----0----/5------L--|
--0----0----5-----------|------------------------|--0----0---------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|


   Q.     E   E  E  E  E      Q.     E  E  E  E  E     E  E  E  E  E  E  Q     
-----------------7---------|---------5--5--------5--|--L--------5--L----------|
--------------------7------|---------------5--------|-----5-----------5-------|
----------5s--7--------7s--|--5---------------5-----|--------5-----------5----|
--/5-----------------------|------------------------|-------------------------|
---------------------------|------------------------|-------------------------|
---------------------------|------------------------|-------------------------|


    Q.      E   E   E   Q        Q    E  E  E   E  E  E   
-----------12---L------------|---------------------------|
--/12--------------12--12----|--------7-----8s--7-----0--|
-----------------------------|-----------7---------7-----|
-----------------------------|--/7-----------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------------|


    Q.      E   E   E   Q        Q    E  E  E   E  E  E   
-----------12---L------------|---------------------------|
--/12--------------12--12----|--------7-----8s--7-----0--|
-----------------------------|-----------7---------7-----|
-----------------------------|--/7-----------------------|
-----------------------------|---------------------------|
-----------------------------|---------------------------|


    Q.      E   E   E   Q        Q    E  E  E  E  E  E   
-----------12---L------------|--------------------------|
--/12--------------12--12----|-----------7--L--------7--|
-----------------------------|--------7--------7--------|
-----------------------------|--/7----------------7-----|
-----------------------------|--------------------------|
-----------------------------|--------------------------|


  E  E  E  E  E  E   E  E       W                                         
---------------------------|---------------------|-------|-------|-------|
--L--------7--L--8s--7-----|---------------------|-------|-------|-------|
-----7------------------7--|---------------------|-------|-------|-------|
--------7------------------|--7g5----------------|-------|-------|-------|
---------------------------|--7g5----------------|-------|-------|-------|
---------------------------|---------------------|-------|-------|-------|


-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|


                  E  E  Q    E  E  E  E       Q.      E  E   E   E  E   
-------|-------|-------------------------|-----------------------------|
-------|-------|--------5----L--5-----0--|-----------12-----10s--8--0--|
-------|-------|-----5-------------5-----|-----------------------------|
-------|-------|-------------------------|--/12------------------------|
-------|-------|-------------------------|-----------------------------|
-------|-------|-------------------------|-----------------------------|


   Q.     E  Q    E  E       Q.      E  E   E   E  E     Q.     E  Q    E  E   
------------------------|-----------------------------|-----------------------|
--/5------5--L----------|-----------12-----10s--8--0--|---------5--L-------5--|
--/5--------------5--0--|-----------------------------|--5--------------5-----|
--/5-----------------0--|--/12------------------------|-----------------------|
------------------------|-----------------------------|-----------------------|
------------------------|-----------------------------|-----------------------|


  Q    Q     E  E  E  E      Q    E  E  E  E  E  E   
-------------------------|--------------------------|
--0----0----/5--5--5-----|--/7----7--7--7--------7--|
--0---------/5--------5--|--/7-------------7--------|
--0---------/5-----------|--/7----------------7-----|
-------------------------|--------------------------|
-------------------------|--------------------------|


  E  E  E  E  E  E   E  E     Q    Q     Q.     E       Q.     E   E  E  E  E   
---------------------------|------------------------|-----------------7--------|
--L--------7--L--8s--7-----|--0----0----------------|--------------------7-----|
-----7---------------------|--0----0----/5------5--|----------5s--7--------7--|
--------7---------------7--|--0----0----------------|--/5----------------------|
---------------------------|------------------------|--------------------------|
---------------------------|------------------------|--------------------------|


  Q    Q    Q    E  E      H        E  E   E  E     Q    Q     Q.     E   
------------------------|------------------------|-----------------------|
--0----0---------5------|--------------8s--7-----|--0----0---------------|
--0----0----5-------5s--|--7--------L---------7--|--0----0----/5------L--|
--0----0----5-----------|------------------------|--0----0---------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|


   Q.     E   E  E  E  E      Q.     E  E  E  E  E   
-----------------7---------|---------5--5--------5--|
--------------------7------|---------------5--------|
----------5s--7--------7s--|--5---------------5-----|
--/5-----------------------|------------------------|
---------------------------|------------------------|
---------------------------|------------------------|


  E  E  E  E  E  E  E  E        Q.      E   E   E   Q     
--L--------5--L--------5/--|--/12------12---L------------|
-----5-----------5-----5/--|--/12--------------12--------|
--------5-----------5------|--/12------------------12----|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|


   Q    E  E  E   E  E  E       Q.      E   E   E   Q      
---------------------------|-----------12---L-------------|
--------7-----8s--7-----0--|--/12--------------12---------|
---------------------7-----|--/12------------------12----|
--/7-------7---------------|------------------------------|
---------------------------|------------------------------|
---------------------------|------------------------------|


  E  E  E  E   E  E  E  E       Q.      E   E   E   E  E   
---------------------------|-----------12---L-------------|
------------------------0--|--/12--------------12------0--|
-----7-----8s--7-----------|--/12------------------12-----|
--7-----7---------7--------|------------------------------|
---------------------7-----|------------------------------|
---------------------------|------------------------------|


   Q.     E  E  E  E  E     E  E  E  E  E  E   E  E     Q    Q     Q.     E    
-------------------------|---------------------------|------------------------|
----------7--L--------7--|--L--------7--L--8s--7-----|--0----0----------------|
--/7------------7--------|-----7------------------7--|--0----0----/5------5--|
--/7---------------7-----|--------7------------------|--0----0----------------|
-------------------------|---------------------------|------------------------|
-------------------------|---------------------------|------------------------|


   Q.     E   E  E  E  E     Q    Q    Q    E  E      H        E  E   E  E   
-----------------7--------|------------------------|------------------------|
--------------------7-----|--0----0---------5------|--------------8s--7-----|
----------5s--7--------7--|--0----0----5-------5s--|--7--------L---------7--|
--/5----------------------|--0----0----5-----------|------------------------|
--------------------------|------------------------|------------------------|
--------------------------|------------------------|------------------------|


  Q    Q     Q.     E      Q.     E   E  E  E  E      Q.     E  E  E  E  E   
-----------------------|-----------------7---------|---------5--5--------5--|
--0----0---------------|--------------------7------|---------------5--------|
--0----0----/5------L--|----------5s--7--------7s--|--5---------------5-----|
--0----0---------------|--/5-----------------------|------------------------|
-----------------------|---------------------------|------------------------|
-----------------------|---------------------------|------------------------|


  E  E  E  E  E  E  Q       Q    Q     Q.     E       Q.     E   E  E  E  E   
--L--------5--L----------|------------------------|-----------------7--------|
-----5-----------5-------|--0----0----------------|--------------------7-----|
--------5-----------5----|--0----0----/5------5--|----------5s--7--------7--|
-------------------------|--0----0----------------|--/5----------------------|
-------------------------|------------------------|--------------------------|
-------------------------|------------------------|--------------------------|


  Q    Q    Q    E  E      H        E  E   E  E     Q    Q    Q.     E    
------------------------|------------------------|-------------------5---|
--0----0---------5------|--------------8s--7-----|--0----0-----------5~--|
--0----0----5-------5s--|--7--------L---------7--|--0----0----5----------|
--0----0----5-----------|------------------------|--0----0---------------|
------------------------|------------------------|-----------------------|
------------------------|------------------------|-----------------------|


  W                                                                           
  Q.     E   E  E  E  E      Q.     E  E  E  E  E     E  E  E  E  E  E  Q     
--L-------------7---------|---------5--5--------5--|--L--------5--L----------|
--L----------------7------|---------------5--------|-----5-----------5-------|
---------5s--7--------7s--|--5---------------5-----|--------5-----------5----|
--------------------------|------------------------|-------------------------|
--------------------------|------------------------|-------------------------|
--------------------------|------------------------|-------------------------|


  W                          
--0----------------|-------||
--0----------------|-------||
--0----------------|-------||
-------------------|-------||
-------------------|-------||
-------------------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
n/ - tremolo bar dip
n - tremolo bar dive
-/n - tremolo bar Release up
/n - tremolo bar inverted dip
/n - tremolo bar return
-n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
 -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down