Limelight (ver4) Tab - Rush






Sorry it is screwed up it is from a txt document i wrote it is 100% perfect though copy
this and open notepad and paste it then save it, it should then look perfect with a perfect tab.
Thanx

                                    LIMELIGHT
                               As recorded by Rush
                      (From the 1981 Album MOVING PICTURES)

Words and Music by Neil Peart, Geddy Lee & Alex Lifeson
Transcribed by Travis M

Gtr I (E A D G B E) - 'Alex Lifeson - Rhythm w/dist'
Gtr II (E A D G B E) - 'Alex Lifeson - Rhythm clean w/chorus'
Gtr III (E A D G B E) - 'Alex Lifeson - Lead w/dist, chorus & delay'

 Intro
  Q=131
 4/4
  Gtr I
  E E E E E   E E Q  Q  E E   Q  E E E E E E   H    Q  E E   Q  E E E E E E
|-----------|---------------|----------------|-------------|----------------|
|-----------|---------------|----------------|-------------|----------------|
|-----------|-4------4----2-|----------------|-4----4----2-|----------------|
|---------2-|-4------4----2-|--------------2-|-4----4----2-|--------------2-|
|-----0-4---|-2------2----0-|----------0-4---|-2----2----0-|----------0-4---|
|-0-4-------|-----------4---|------0-4-------|---------4---|------0-4-------|


                                   7/4
  Q  Q  Q  E E   Q  E E E E E E     Q  E E E E E E +E  E E E E E  4x
|--------------|----------------||--------------------------------||
|--------------|----------------||o-0----0---0---0-(0)-----------o||
|-4-----4----2-|----------------||--4----4---4---4-(4)------------||
|-4-----4----2-|--------------2-||--4----2---2---2-(2)------------||
|-2-----2----0-|----------0-4---||o-2----0---0---2-(2)-----0-4-0-o||
|----------4---|------0-4-------||---------------0-(0)-2-4--------||


   Verses
    $
   6/4
    E E E E +E  E Q.   E +Q     Q  Q  E E E E +E  Q  E
||--------0-(0)---------------|-------------------0----|
||o-------------0-------------|-------------------0----|
||----------------6----6-(6)--|------------------------|
||------9---------6----6-(6)--|----4----4---2-(2)----2-|
||o---9-----------6----6-(6)--|----4----4---2-(2)----2-|
||--7-------------4----4-(4)--|----2--0-2---0-(0)----0-|
|
|   W                           q  Q  E E E E +E  Q  E
||----------------------------|-------------------0----|
||o---------------------------|-------------------0----|
||----------------------------|------------------------|
||----------------------------|-4--4----4---2-(2)----2-|
||o---------------------------|-4--4----4---2-(2)----2-|
||----------------------------|-2--2--0-2---0-(0)----0-|


  q  Q  E E E E +E  Q  E   Q  E Q  E Q.   E +Q
|-------------------0----|------0----------------|
|-------------------0----|----0------------------|
|------------------------|----------------6-(6)-|
|-4--4----4---2-(2)------|-9--------------6-(6)-|
|-4--4----4---2-(2)------|-9-------9S6----6-(6)-|
|-2--2--0-2---0-(0)----xS|=7-------7S4----4-(4)-|


                1.
 4/4            7/4
  q  q  Q  E E   +E  E E E +E  E E E +E  E E E E E
|--------------|-----------------------------------|
|--------------|-------0---------0-----------------|
|--------------|-------4---------4-----------------|
|-4--4-------4-|-(4)-4---------2-------------------|
|-4--4-------2-|-(2)-----0-(0)---------------0-4-0-|
|-2--2---------|-------------------0-(0)-2-4-------|


  E E E E +E  E E E +E  E E E E E
|-----------------------------------||
|-----0---------0------------------o||
|-----4---------4-------------------||
|---4---------2---------------------||
|-2-----0-(0)---------------0-4-0--o||
|-----------------0-(0)-2-4---------||


  2.
                                    $$
 7/4
                                    Gt
   E  E E E +E  E E E +E  E E E E E
|-----------------------------------||
|-------0---------0-----------------||
|-------4---------4-----------------||
|-(4)-4---------2-------------------||
|-(2)-----0-(0)---------------0-4-0-||
|-------------------0-(0)-2-4-------||


 Chorus
 3/4
 r II
  E E E E +E  E   E E E E +E  E   E E E E +Q
|---------------|---------------|--------------|
|-------0-(0)---|-------0-(0)---|-------0-(0)--|
|-------------6-|-------------3-|--------------|
|-----4---------|-----2---------|-----4--------|
|---6-----------|---2-----------|---4----------|
|-4-------------|-0-------------|-2------------|


  E E E E +E  E   E E E E +E  E   E E E E +Q     E E E E +E  E
|---------------|---------------|--------------|----------------|
|-------0-(0)---|-------0-(0)---|-------0-(0)--|-------0-(0)----|
|-------------6-|-------------3-|--------------|-------------6--|
|-----4---------|-----2---------|-----4--------|-----4----------|
|---6-----------|---2-----------|---4----------|---6------------|
|-4-------------|-0-------------|-2------------|-4--------------|


 4/4
  Gtr I
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-6-6-6-6-6-6-6-6-|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|


  E E E E E E E E   E E E E E E E E   E E E E E E Q
|-----0-------0---|-----0-------0---|-----4-------4--|
|-----0-------0---|-----0-------0---|-----4-------4--|
|-----4-------4---|-----3-------3---|-6-6-6-6-6-6-6--|
|-2-2---2-2-2---2-|-4-4---4-4-4---4-|-4-4-4-4-4-4-4--|
|-2-2---2-2-2---2-|-4-4---4-4-4---4-|-6-6---6-6-6----|
|-0-0---0-0-0---0-|-2-2---2-2-2---2-|-4-4---4-4-4----|


                             To Coda
                             To Coda
                                     3/4
                                    Gtr II
  E E E E E E E E   E E E E E E E E   E E E E +E  E   E E E E +E  E
|-----0-------0---|-----2-------2---|---------------|---------------|
|-----0-------0---|-----2-------2---|-------0-(0)---|-------0-(0)---|
|-----4-------4---|-----3-------3---|-------------6-|-------------3-|
|-2-2---2-2-2---2-|-4-4-4-4-4-4-4---|-----4---------|-----2---------|
|-2-2---2-2-2---2-|-4-4---4-4-4-4-4-|---6-----------|---2-----------|
|-0-0---0-0-0---0-|-2-2---2-2-2-2-2S|=4-------------|-0-------------|


                                                                D.S. al Coda
                 7/4
                  Gtr I
  E E E E +E  E   Q  E E E E E E +E  E E E E E   Q  E E E E E E +E  E E E E E
|---------------|------------------------------|------------------------------||
|-------0-(0)---|-0----0---0---0-(0)-----------|-0----0---0---0-(0)-----------||
|-------------3-|-4----4---4---4-(4)-----------|-4----4---4---4-(4)-----------||
|-----4---------|-4----2---2---2-(2)-----------|-4----2---2---2-(2)-----------||
|---4-----------|-2----0---0---2-(2)-----0-4-0-|-2----0---0---2-(2)-----0-4-0-||
|-2-------------|--------------0-(0)-2-4-------|--------------0-(0)-2-4-------||


                                 Guitar Solo
  &
 4/4                             3/4
  Gtr III
                                             7_____________________
                    ~~~~~~~~~~~~~~~~~~       T
  W                 W             +Q   +Q   +Q         +H     +Q
|-----------------|------------||--------------------|-------------|
|-----------------|------------||--------------------|-------------|
|-----------------|-4----------||-(4)--(4)--(4(16))--|-(4)----(4)--|
|-----------------|------------||--------------------|-------------|
|-----------------|------------||--------------------|-------------|
|-----------------|------------||--------------------|-------------|
|
| Gtr I
| <
| E E E E E E E E   Q  Q  H        W                    W
|---------4-------|------------||--------------------|-------------|
|---------4-------|------------||--------------------|-------------|
|---6-6-6-6-6-6-6-|-6----------||--------------------|-------------|
|---4-4-4-4-4-4-4-|-4----------||--------------------|-------------|
|-6-6-6-6-6-6-6-6-|-6----------||--------------------|-------------|
|-4-4-4-4-4-4-4-4-|-4----------||--------------------|-------------|


  /