Presto Tab - Rush






#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From anthonyz@cs.arizona.edu Sun Jun 12 21:43:27 1994
Return-Path: 
 
To: jcarson@netcom.com
Subject: Presto TAB - RUSH
Status: O

Brief Transcription of (parts of) Presto
Most parts are here, but not pieced together coherently.
Based on my memory of the transcription in GFTPM, (6/90?-B/W cover of Jimi)

Keyed in by Tony Zimmermann  

// - repeat previous beat,  single slashes /, - slide
(21)F - full bend, etc...

  E   D     A   Gsus4   C/G      Bbsus2     F

--x---2--|--0---3---|----0---------1--------1----------------------------|
--5---3--|--2---3---|----1---------1--------1----------------------------|
--4---2--|--2---0---|----0----//---3---//---2---//-----------------------|
--2---0--|--2---0---|----2---------3--------3----------------------------|
--2---0--|--0---3---|----3---------1--------3----------------------------|
--0---x--|------3---|----3---------1--------1----------------------------|


  D   Csus2     B  A/B               D, Csus2, Dsus4, D, Dsus2, G, A, G

--2---------|--------------------|---2--3----3------2-------0---3--0--3--|
--3-----3---|--------------------|---3--3----3--//--3--//---3---3--2--3--|
--2-----0---|---4---2--4--2--4---|---2--0----2------2-------2---0--2--0--|
--0-----2---|---4---2--4--2--4---|---0--2----0------0-------0---0--2--0--|
--------3---|---2--(2)........---|------3-----------------------2--0--2--|
------------|--------------------|------------------------------3-----3--|


  E   A   B  A     E, A, C#5, B/C#
--0---0------0--|---------------------|----------------------------------|
--0---2---4--2--|---------------------|----------------------------------|
--1---2---4--2--|---------6----4------|----------------------------------|
--2---2---4--2--|---------6----4------|----------------------------------|
--2---0---2--0--|---------4........---|----------------------------------|
--0-------------|-----------sim.------|----------------------------------|

------------------14--|--14--16--18--//---19 P 14 H 19 P 14----14--------|
--12--11--12--14------|-------------------------------------19----19--14-|
----------------------|--------------------------------------------------|
----------------------|--------------------------------------------------|
----------------------|--------------------------------------------------|
----------------------|--------------------------------------------------|

------------------------------|--21-(21)-21-19-18-H-19-P-18--------------|
-11--9--8-H-9-P-8---6--4--3--|------F----------------------18-19-21-----|
------------------------------|------------------------------------------|
------------------------------|------------------------------------------|
------------------------------|------------------------------------------|
------------------------------|------------------------------------------|

                           G     Am7    D   Csus2    G,Am7, E, D/E
----------------|------|---3-----0------2----0-----|---------------------|
-18-19-21-(21)--|-20---|---3-----1------3----3-----|----------sim.-------|
------------F---|------|---0-//--0--//--2-//-0--//-|---------------------|
----------------|------|---0-----2------0----2-----|--------2--0---------|
----------------|------|---2-----0-----------3-----|--------2--0---------|
----------------|------|---3-----------------------|--------0--...-------|